Regression Metrics Report

Versions: v0.6.4, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop % current vs v0.6.4 % current vs develop
APMS_Astral 5499336 7770128 7770128 +2270792 +0 +41.2921% +0%
KEAP1KO_Eclipse 1096494 1311411 1311411 +214917 +0 +19.6004% +0%
MTAC_3P_Alternating 586322 616475 616475 +30153 +0 +5.1427% +0%
MTAC_3P_Standard 596590 623500 623500 +26910 +0 +4.5106% +0%
MTAC_Yeast_Alternating_3min 137143 137143 +0 +0%
MTAC_Yeast_Alternating_5min 155641 156487 156733 +1092 +246 +0.7016% +0.1572%
MTAC_Yeast_Standard_3min 138509 139534 139777 +1268 +243 +0.9155% +0.1742%
MTAC_Yeast_Standard_5min 158962 158917 158983 +21 +66 +0.0132% +0.0415%
Olsen_Astral_3P 3282083 3760070 3760070 +477987 +0 +14.5635% +0%
Olsen_Exploris_3P 1022736 1155533 1155533 +132797 +0 +12.9845% +0%
SCIEX_3P 672242 749418 749418 +77176 +0 +11.4804% +0%
SCP_Astral_1000pg_12ms 40882 41855 41855 +973 +0 +2.3800% +0%
SCP_Astral_1000pg_24ms 41069 42339 42339 +1270 +0 +3.0924% +0%
SCP_Astral_1000pg_3ms 8740 23115 23115 +14375 +0 +164.4737% +0%
SCP_Astral_1000pg_6ms 16935 17553 17553 +618 +0 +3.6492% +0%
SCP_Astral_10ng_12ms 99908 102934 102934 +3026 +0 +3.0288% +0%
SCP_Astral_10ng_24ms 71098 72805 72525 +1427 -280 +2.0071% -0.3846%
SCP_Astral_10ng_6ms 115157 117282 117282 +2125 +0 +1.8453% +0%
SCP_Astral_10ng_ms 105704 106497 106497 +793 +0 +0.7502% +0%
SCP_Astral_250pg_12ms 10194 10806 10806 +612 +0 +6.0035% +0%
SCP_Astral_250pg_24ms 14807 15433 15433 +626 +0 +4.2277% +0%
SCP_Astral_250pg_3ms 1261 2032 2032 +771 +0 +61.1420% +0%
SCP_Astral_250pg_6ms 1436 4783 4783 +3347 +0 +233.0780% +0%
SCP_Astral_500pg_12ms 21710 21895 21895 +185 +0 +0.8521% +0%
SCP_Astral_500pg_24ms 25860 26143 26143 +283 +0 +1.0944% +0%
SCP_Astral_500pg_3ms 3484
SCP_Astral_500pg_6ms 10699 11474 11474 +775 +0 +7.2437% +0%
SCP_Astral_MBR 92167 93648 93648 +1481 +0 +1.6069% +0%
Seer_Astral_45 2512737 3122633 3122633 +609896 +0 +24.2722% +0%
Seer_Astral_single 56522 56522 +0 +0%
YEAST_KO_Astral 16088274 20380959 20363242 +4274968 -17717 +26.5719% -0.0869%
EWZ_2P_MBR_Exploris 1662994 1805248 1805248 +142254 +0 +8.5541% +0%
EWZ_2P_noMBR_Exploris 1608906 1770759 1770759 +161853 +0 +10.0598% +0%

Metric: identification.precursors.unique

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop % current vs v0.6.4 % current vs develop
APMS_Astral 246168 430621 430621 +184453 +0 +74.9297% +0%
KEAP1KO_Eclipse 111504 133648 133648 +22144 +0 +19.8594% +0%
MTAC_3P_Alternating 108267 117420 117420 +9153 +0 +8.4541% +0%
MTAC_3P_Standard 110265 118733 118733 +8468 +0 +7.6797% +0%
MTAC_Yeast_Alternating_3min 48709 48709 +0 +0%
MTAC_Yeast_Alternating_5min 53969 55028 55370 +1401 +342 +2.5959% +0.6215%
MTAC_Yeast_Standard_3min 48621 49787 50039 +1418 +252 +2.9164% +0.5062%
MTAC_Yeast_Standard_5min 55060 56078 56122 +1062 +44 +1.9288% +0.0785%
Olsen_Astral_3P 198770 231187 231187 +32417 +0 +16.3088% +0%
Olsen_Exploris_3P 51272 58902 58902 +7630 +0 +14.8814% +0%
SCIEX_3P 82206 93832 93832 +11626 +0 +14.1425% +0%
SCP_Astral_1000pg_12ms 14440 15016 15016 +576 +0 +3.9889% +0%
SCP_Astral_1000pg_24ms 14483 15025 15025 +542 +0 +3.7423% +0%
SCP_Astral_1000pg_3ms 8740 9376 9376 +636 +0 +7.2769% +0%
SCP_Astral_1000pg_6ms 8898 9259 9259 +361 +0 +4.0571% +0%
SCP_Astral_10ng_12ms 34865 36293 36293 +1428 +0 +4.0958% +0%
SCP_Astral_10ng_24ms 24649 25531 25391 +742 -140 +3.0103% -0.5484%
SCP_Astral_10ng_6ms 40156 41556 41556 +1400 +0 +3.4864% +0%
SCP_Astral_10ng_ms 36688 37676 37676 +988 +0 +2.6930% +0%
SCP_Astral_250pg_12ms 3666 3949 3949 +283 +0 +7.7196% +0%
SCP_Astral_250pg_24ms 5299 5611 5611 +312 +0 +5.8879% +0%
SCP_Astral_250pg_3ms 675 721 721 +46 +0 +6.8148% +0%
SCP_Astral_250pg_6ms 1436 1738 1738 +302 +0 +21.0306% +0%
SCP_Astral_500pg_12ms 7794 7972 7972 +178 +0 +2.2838% +0%
SCP_Astral_500pg_24ms 9158 9342 9342 +184 +0 +2.0092% +0%
SCP_Astral_500pg_3ms 1846
SCP_Astral_500pg_6ms 3874 4155 4155 +281 +0 +7.2535% +0%
SCP_Astral_MBR 24110 25035 25035 +925 +0 +3.8366% +0%
Seer_Astral_45 69584 89971 89971 +20387 +0 +29.2984% +0%
Seer_Astral_single 56522 56522 +0 +0%
YEAST_KO_Astral 66823 87613 87992 +21169 +379 +31.6792% +0.4326%
EWZ_2P_MBR_Exploris 50700 56121 56121 +5421 +0 +10.6923% +0%
EWZ_2P_noMBR_Exploris 50591 56321 56321 +5730 +0 +11.3261% +0%

Metric: identification.protein_groups.total

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop % current vs v0.6.4 % current vs develop
APMS_Astral 603278 723191 723191 +119913 +0 +19.8769% +0%
KEAP1KO_Eclipse 87920 92814 92814 +4894 +0 +5.5664% +0%
MTAC_3P_Alternating 63773 64043 64043 +270 +0 +0.4234% +0%
MTAC_3P_Standard 64317 64591 64591 +274 +0 +0.4260% +0%
MTAC_Yeast_Alternating_3min 12100 12100 +0 +0%
MTAC_Yeast_Alternating_5min 12432 12489 12411 -21 -78 -0.1689% -0.6245%
MTAC_Yeast_Standard_3min 12008 12051 12020 +12 -31 +0.0999% -0.2572%
MTAC_Yeast_Standard_5min 12561 12451 12508 -53 +57 -0.4219% +0.4578%
Olsen_Astral_3P 236395 245754 245754 +9359 +0 +3.9591% +0%
Olsen_Exploris_3P 146224 153802 153802 +7578 +0 +5.1825% +0%
SCIEX_3P 70810 74209 74209 +3399 +0 +4.8002% +0%
SCP_Astral_1000pg_12ms 9163 9538 9538 +375 +0 +4.0925% +0%
SCP_Astral_1000pg_24ms 9298 9857 9857 +559 +0 +6.0120% +0%
SCP_Astral_1000pg_3ms 2450 6084 6084 +3634 +0 +148.3265% +0%
SCP_Astral_1000pg_6ms 4703 4588 4588 -115 +0 -2.4452% +0%
SCP_Astral_10ng_12ms 16190 16202 16202 +12 +0 +0.0741% +0%
SCP_Astral_10ng_24ms 13599 13697 13792 +193 +95 +1.4192% +0.6936%
SCP_Astral_10ng_6ms 17017 17179 17179 +162 +0 +0.9520% +0%
SCP_Astral_10ng_ms 16252 16276 16276 +24 +0 +0.1477% +0%
SCP_Astral_250pg_12ms 3647 3913 3913 +266 +0 +7.2937% +0%
SCP_Astral_250pg_24ms 4300 4603 4603 +303 +0 +7.0465% +0%
SCP_Astral_250pg_3ms 576 22 22 -554 +0 -96.1806% +0%
SCP_Astral_250pg_6ms 637 2080 2080 +1443 +0 +226.5306% +0%
SCP_Astral_500pg_12ms 6245 6346 6346 +101 +0 +1.6173% +0%
SCP_Astral_500pg_24ms 6722 6729 6729 +7 +0 +0.1041% +0%
SCP_Astral_500pg_3ms 982
SCP_Astral_500pg_6ms 3708 4007 4007 +299 +0 +8.0636% +0%
SCP_Astral_MBR 20165 20214 20214 +49 +0 +0.2430% +0%
Seer_Astral_45 225377 241502 241502 +16125 +0 +7.1547% +0%
Seer_Astral_single 4662 4662 +0 +0%
YEAST_KO_Astral 1300836 1389752 1388950 +88114 -802 +6.7736% -0.0577%
EWZ_2P_MBR_Exploris 239484 245804 245804 +6320 +0 +2.6390% +0%
EWZ_2P_noMBR_Exploris 235990 245406 245406 +9416 +0 +3.9900% +0%

Metric: identification.protein_groups.unique

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop % current vs v0.6.4 % current vs develop
APMS_Astral 21740 28560 28560 +6820 +0 +31.3707% +0%
KEAP1KO_Eclipse 7845 8174 8174 +329 +0 +4.1938% +0%
MTAC_3P_Alternating 11361 11494 11494 +133 +0 +1.1707% +0%
MTAC_3P_Standard 11473 11609 11609 +136 +0 +1.1854% +0%
MTAC_Yeast_Alternating_3min 4135 4135 +0 +0%
MTAC_Yeast_Alternating_5min 4215 4263 4229 +14 -34 +0.3321% -0.7976%
MTAC_Yeast_Standard_3min 4075 4129 4100 +25 -29 +0.6135% -0.7023%
MTAC_Yeast_Standard_5min 4249 4234 4249 +0 +15 +0% +0.3543%
Olsen_Astral_3P 13820 14399 14399 +579 +0 +4.1896% +0%
Olsen_Exploris_3P 7255 7623 7623 +368 +0 +5.0724% +0%
SCIEX_3P 8652 9081 9081 +429 +0 +4.9584% +0%
SCP_Astral_1000pg_12ms 3245 3397 3397 +152 +0 +4.6841% +0%
SCP_Astral_1000pg_24ms 3254 3466 3466 +212 +0 +6.5151% +0%
SCP_Astral_1000pg_3ms 2450 2396 2396 -54 +0 -2.2041% +0%
SCP_Astral_1000pg_6ms 2508 2436 2436 -72 +0 -2.8708% +0%
SCP_Astral_10ng_12ms 5579 5627 5627 +48 +0 +0.8604% +0%
SCP_Astral_10ng_24ms 4721 4754 4803 +82 +49 +1.7369% +1.0307%
SCP_Astral_10ng_6ms 5846 5950 5950 +104 +0 +1.7790% +0%
SCP_Astral_10ng_ms 5611 5655 5655 +44 +0 +0.7842% +0%
SCP_Astral_250pg_12ms 1292 1424 1424 +132 +0 +10.2167% +0%
SCP_Astral_250pg_24ms 1568 1660 1660 +92 +0 +5.8673% +0%
SCP_Astral_250pg_3ms 307 8 8 -299 +0 -97.3941% +0%
SCP_Astral_250pg_6ms 637 756 756 +119 +0 +18.6813% +0%
SCP_Astral_500pg_12ms 2207 2275 2275 +68 +0 +3.0811% +0%
SCP_Astral_500pg_24ms 2403 2388 2388 -15 +0 -0.6242% +0%
SCP_Astral_500pg_3ms 525
SCP_Astral_500pg_6ms 1318 1447 1447 +129 +0 +9.7876% +0%
SCP_Astral_MBR 4708 4754 4754 +46 +0 +0.9771% +0%
Seer_Astral_45 5802 6299 6299 +497 +0 +8.5660% +0%
Seer_Astral_single 4662 4662 +0 +0%
YEAST_KO_Astral 4565 4780 4793 +228 +13 +4.9945% +0.2720%
EWZ_2P_MBR_Exploris 6831 7038 7038 +207 +0 +3.0303% +0%
EWZ_2P_noMBR_Exploris 6858 7115 7115 +257 +0 +3.7474% +0%

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0003 +0.0003 +0
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 +0.0004 +0
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0002 +0.0015 +0
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0020 +0
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0009 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0013 +0.0006 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020
Olsen_Astral_3P_Entrapment -0.0015 -0.0011
Olsen_Exploris_3P_Entrapment -0.0002 0.0002
SCIEX_3P_Entrapment -0.0005
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0016
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0048 -0.0037 -0.0007 +0.0011
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0009 +0
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0023 -0.0001 +0
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027
SCP_Astral_10ng_6ms_Entrapment -0.0008 -0.0003
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012
SCP_Astral_250pg_6ms_Entrapment -0.0051
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0020 +0.0002 +0
SCP_Astral_500pg_24ms_Entrapment -0.0013
SCP_Astral_500pg_3ms_Entrapment -0.0013
SCP_Astral_500pg_6ms_Entrapment -0.0031
SCP_Astral_MBR_Entrapment -0.0026
YEAST_KO_Astral_Entrapment -0.0024 -0.0023 -0.0025 -0.0001 -0.0002

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0031 -0.0022 +0
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0006 +0.0004 +0
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0022 -0.0010 +0
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0050 +0
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038 +0.0003 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0050 +0.0008 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045
Olsen_Astral_3P_Entrapment -0.0041 -0.0034
Olsen_Exploris_3P_Entrapment -0.0029 0.0002
SCIEX_3P_Entrapment -0.0031
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0046
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0059 -0.0036 +0.0023 +0.0023
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049 -0.0032 +0
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0049 +0.0005 +0
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0023
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0 +0.0028 +0
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067 +0.0032 +0
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0054 -0.0018 +0
SCP_Astral_500pg_24ms_Entrapment -0.0020
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0000
SCP_Astral_MBR_Entrapment -0.0059
YEAST_KO_Astral_Entrapment -0.0065 -0.0044 -0.0049 +0.0017 -0.0004

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004 +0.0001 +0
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003 +0.0004 +0
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0001 +0.0010 +0
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0013 +0
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0008 -0.0004 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0007 +0.0001 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010
Olsen_Astral_3P_Entrapment -0.0008 -0.0004
Olsen_Exploris_3P_Entrapment -0.0004 0.0005
SCIEX_3P_Entrapment -0.0005
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0013
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0029 -0.0022 -0.0002 +0.0007
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0006 -0.0008 +0
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0012 -0.0012 +0.0004 +0
SCP_Astral_10ng_24ms_Entrapment -0.0014 0.0004
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020
SCP_Astral_10ng_6ms_Entrapment -0.0005 0.0002
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0027
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0008
SCP_Astral_250pg_6ms_Entrapment -0.0037
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0012 -0.0012 +0.0007 +0
SCP_Astral_500pg_24ms_Entrapment -0.0016
SCP_Astral_500pg_3ms_Entrapment 0.0019
SCP_Astral_500pg_6ms_Entrapment -0.0025
SCP_Astral_MBR_Entrapment -0.0017
YEAST_KO_Astral_Entrapment -0.0013 -0.0007 -0.0006 +0.0007 +0.0001

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0019 -0.0019 -0.0017 +0
MTAC_3P_Alternating_Entrapment -0.0001 0.0001 0.0001 +0.0002 +0
MTAC_3P_Standard_Entrapment -0.0008 -0.0012 -0.0012 -0.0004 +0
MTAC_Yeast_Alternating_3min_Entrapment -0.0030 -0.0030 +0
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0021 -0.0021 +0.0016 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0032 -0.0032 +0.0006 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0027
Olsen_Astral_3P_Entrapment -0.0024 -0.0024
Olsen_Exploris_3P_Entrapment -0.0026 0.0005
SCIEX_3P_Entrapment -0.0036
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0032
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0056
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0033 -0.0016 +0.0028 +0.0017
SCP_Astral_1000pg_6ms_Entrapment -0.0025 -0.0035 -0.0035 -0.0010 +0
SCP_Astral_10ng_12ms_Entrapment -0.0047 -0.0032 -0.0032 +0.0015 +0
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0014
SCP_Astral_10ng_3ms_Entrapment -0.0021 -0.0046
SCP_Astral_10ng_6ms_Entrapment -0.0039 -0.0030
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0041
SCP_Astral_250pg_24ms_Entrapment -0.0013 -0.0032
SCP_Astral_250pg_3ms_Entrapment -0.0060 -0.0082 -0.0082 -0.0021 +0
SCP_Astral_250pg_6ms_Entrapment -0.0100 -0.0068 -0.0068 +0.0032 +0
SCP_Astral_500pg_12ms_Entrapment -0.0040 -0.0040 -0.0040 -0.0001 +0
SCP_Astral_500pg_24ms_Entrapment -0.0019
SCP_Astral_500pg_3ms_Entrapment -0.0032 0.0066
SCP_Astral_500pg_6ms_Entrapment -0.0020 -0.0022 -0.0002
SCP_Astral_MBR_Entrapment -0.0024
YEAST_KO_Astral_Entrapment -0.0041 -0.0025 -0.0029 +0.0012 -0.0004

Metric: ftr.precursors.false_transfer_rate

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0131 0.0067 0.0067 -0.0064 +0

Metric: ftr.protein_groups.false_transfer_rate

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0476 0.4086 0.4086 +0.3610 +0

keap1.precursors

Dataset Gene Run v0.6.4 develop current Δ develop vs v0.6.4 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 1 1 +1 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 1 1 +1 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 9 13 13 +4 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 9 13 13 +4 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 10 13 13 +3 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 +0 +0

keap1.protein_groups

Dataset Gene Run v0.6.4 develop current Δ develop vs v0.6.4 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 1 1 1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 1 1 1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 +0 +0

Metric: cv.precursors.median_cv

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
MTAC_3P_Alternating 0.1459 0.1423 0.1423 -0.0036 +0
MTAC_3P_Standard 0.1393 0.1363 0.1363 -0.0030 +0
MTAC_Yeast_Alternating_3min 0.1456 0.1456 +0
MTAC_Yeast_Alternating_5min 0.1531 0.1408 0.1402 -0.0128 -0.0006
MTAC_Yeast_Standard_3min 0.1698 0.1640 0.1644 -0.0054 +0.0003
MTAC_Yeast_Standard_5min 0.1503 0.1370 0.1369 -0.0134 -0.0001
Olsen_Astral_3P 0.0823 0.0884 0.0884 +0.0061 +0
Olsen_Exploris_3P 0.1480 0.1500 0.1500 +0.0020 +0
SCIEX_3P 0.1284 0.1281 0.1281 -0.0003 +0

Metric: cv.protein_groups.median_cv

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
MTAC_3P_Alternating 0.0763 0.0738 0.0738 -0.0026 +0
MTAC_3P_Standard 0.0723 0.0704 0.0704 -0.0019 +0
MTAC_Yeast_Alternating_3min 0.0670 0.0670 +0
MTAC_Yeast_Alternating_5min 0.0778 0.0596 0.0596 -0.0182 +0.0000
MTAC_Yeast_Standard_3min 0.0792 0.0765 0.0772 -0.0020 +0.0007
MTAC_Yeast_Standard_5min 0.0770 0.0567 0.0567 -0.0204 -0.0000
Olsen_Astral_3P 0.0374 0.0373 0.0373 -0.0001 +0
Olsen_Exploris_3P 0.1028 0.1020 0.1020 -0.0009 +0
SCIEX_3P 0.0864 0.0834 0.0834 -0.0030 +0

fold_change.error.precursors

Dataset Species Condition v0.6.4 develop current Δ develop vs v0.6.4 Δ current vs develop
MTAC_3P_Alternating ecoli A vs B -0.0714 -0.0690 -0.0690 -0.0024 +0
MTAC_3P_Alternating human A vs B -0.0432 -0.0352 -0.0352 -0.0079 +0
MTAC_3P_Alternating yeast A vs B -0.0026 0.0043 0.0043 +0.0017 +0
MTAC_3P_Standard ecoli A vs B -0.1245 -0.1260 -0.1260 +0.0015 +0
MTAC_3P_Standard human A vs B -0.0785 -0.0730 -0.0730 -0.0055 +0
MTAC_3P_Standard yeast A vs B -0.0337 -0.0254 -0.0254 -0.0083 +0
Olsen_Astral_3P ecoli B vs A -0.0570 -0.0684 -0.0684 +0.0114 +0
Olsen_Astral_3P ecoli D vs C -0.2013 -0.2131 -0.2131 +0.0117 +0
Olsen_Astral_3P ecoli F vs E 0.0193 -0.0124 -0.0124 -0.0069 +0
Olsen_Astral_3P human B vs A -0.0036 -0.0104 -0.0104 +0.0067 +0
Olsen_Astral_3P human D vs C -0.3258 -0.3340 -0.3340 +0.0083 +0
Olsen_Astral_3P human F vs E 0.0777 0.0752 0.0752 -0.0025 +0
Olsen_Astral_3P yeast B vs A 0.0756 0.0863 0.0863 +0.0108 +0
Olsen_Astral_3P yeast D vs C -0.2263 -0.2274 -0.2274 +0.0011 +0
Olsen_Astral_3P yeast F vs E 0.1940 0.2202 0.2202 +0.0262 +0
Olsen_Exploris_3P ecoli B vs A 0.2272 0.2234 0.2234 -0.0038 +0
Olsen_Exploris_3P ecoli D vs C -0.0687 -0.0755 -0.0755 +0.0068 +0
Olsen_Exploris_3P ecoli F vs E 0.2556 0.2741 0.2741 +0.0186 +0
Olsen_Exploris_3P human B vs A 0.0955 0.1004 0.1004 +0.0049 +0
Olsen_Exploris_3P human D vs C -0.0535 -0.0539 -0.0539 +0.0004 +0
Olsen_Exploris_3P human F vs E 0.1998 0.2053 0.2053 +0.0054 +0
Olsen_Exploris_3P yeast B vs A 0.0478 0.0464 0.0464 -0.0014 +0
Olsen_Exploris_3P yeast D vs C -0.1076 -0.1118 -0.1118 +0.0042 +0
Olsen_Exploris_3P yeast F vs E -0.0679 -0.0906 -0.0906 +0.0227 +0
SCIEX_3P ecoli B vs A -0.0531 -0.0718 -0.0718 +0.0187 +0
SCIEX_3P ecoli C vs A -0.0580 -0.0539 -0.0539 -0.0042 +0
SCIEX_3P ecoli C vs B -0.0146 0.0095 0.0095 -0.0050 +0
SCIEX_3P human B vs A -0.0334 -0.0452 -0.0452 +0.0117 +0
SCIEX_3P human C vs A -0.0804 -0.0564 -0.0564 -0.0241 +0
SCIEX_3P human C vs B -0.0484 -0.0152 -0.0152 -0.0332 +0
SCIEX_3P yeast B vs A -0.0084 -0.0194 -0.0194 +0.0110 +0
SCIEX_3P yeast C vs A -0.1064 -0.0712 -0.0712 -0.0352 +0
SCIEX_3P yeast C vs B -0.0912 -0.0433 -0.0433 -0.0479 +0

fold_change.error.protein_groups

Dataset Species Condition v0.6.4 develop current Δ develop vs v0.6.4 Δ current vs develop
MTAC_3P_Alternating ecoli A vs B -0.0653 -0.0665 -0.0665 +0.0011 +0
MTAC_3P_Alternating human A vs B -0.0451 -0.0368 -0.0368 -0.0083 +0
MTAC_3P_Alternating yeast A vs B 0.0016 0.0064 0.0064 +0.0048 +0
MTAC_3P_Standard ecoli A vs B -0.1244 -0.1245 -0.1245 +0.0000 +0
MTAC_3P_Standard human A vs B -0.0772 -0.0708 -0.0708 -0.0064 +0
MTAC_3P_Standard yeast A vs B -0.0322 -0.0248 -0.0248 -0.0075 +0
Olsen_Astral_3P ecoli B vs A -0.0453 -0.0651 -0.0651 +0.0198 +0
Olsen_Astral_3P ecoli D vs C -0.1614 -0.1660 -0.1660 +0.0046 +0
Olsen_Astral_3P ecoli F vs E 0.0601 0.0256 0.0256 -0.0344 +0
Olsen_Astral_3P human B vs A -0.0149 -0.0219 -0.0219 +0.0070 +0
Olsen_Astral_3P human D vs C -0.2928 -0.3003 -0.3003 +0.0075 +0
