Regression Metrics Report

Versions: v0.6.4, v0.6.7, v0.7.0, v0.7.4, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop % current vs v0.6.4 % current vs v0.6.7 % current vs v0.7.0 % current vs v0.7.4 % current vs develop
APMS_Astral 5499336 7773512 7737757 6228907 6253241
KEAP1KO_Eclipse 1096494 1307005 1311955 1293541 1293541
MTAC_3P_Alternating 586322 615762 610710 599881 599881
MTAC_3P_Standard 596590 623022 617574 607435 607435
MTAC_Yeast_Alternating_3min 137548 136839 135560 135560
MTAC_Yeast_Alternating_5min 155641 156551 156509 155035 155401
MTAC_Yeast_Standard_3min 138509 139385 139292 137885 137787
MTAC_Yeast_Standard_5min 158962 158732 159160 157922 157922
Olsen_Astral_3P 3282083 3760832 3714135 3638372 3638372
Olsen_Exploris_3P 1022736 1154669 1123873 1184084 1184084
SCIEX_3P 672242 749525 722698 714454 714454
SCP_Astral_1000pg_12ms 40882 41700 42425 42100 42100
SCP_Astral_1000pg_24ms 41069 42402 42023 41152 41152
SCP_Astral_1000pg_3ms 8740 23115 23015 22913 22913
SCP_Astral_1000pg_6ms 16935 17553 18409 18348 18348
SCP_Astral_10ng_12ms 99908 102891 98983 98648 98648
SCP_Astral_10ng_24ms 71098 72728 71445 71126 71126
SCP_Astral_10ng_6ms 115157 117316 114322 113081 113392
SCP_Astral_10ng_ms 105704 106497 105622 104434 104512
SCP_Astral_250pg_12ms 10194 10806 11238 11233 11233
SCP_Astral_250pg_24ms 14807 15433 16041 15699 15699
SCP_Astral_250pg_3ms 1261 2032 2450 2386 2386
SCP_Astral_250pg_6ms 1436 4783 5690 5731 5731
SCP_Astral_500pg_12ms 21710 21895 22580 22463 22463
SCP_Astral_500pg_24ms 25860 26143 26260 25625 25625
SCP_Astral_500pg_3ms 3484 6898 6834 6834
SCP_Astral_500pg_6ms 10699 11474 12882 12889 12889
SCP_Astral_MBR 92167 93585 91884 90864 90838
Seer_Astral_45 2512737 3124006 3135497 2971207 2970421
Seer_Astral_single 56699 55793 55891 55891
YEAST_KO_Astral 16088274 20393787 19199790 17613446 17648311
EWZ_2P_MBR_Exploris 1662994 1805470 1794012 1775346
EWZ_2P_MBR_Exploris 1776128
EWZ_2P_MBR_Exploris_Human 836809
EWZ_2P_MBR_Exploris_YeastHuman 914924
EWZ_2P_noMBR_Exploris 1608906 1770319 1769221 1775346
MacCoss_Eclipse_Normalization_noNorm 2078034
MacCoss_Eclipse_Normalization_yesNorm 2078034

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop % current vs v0.6.4 % current vs v0.6.7 % current vs v0.7.0 % current vs v0.7.4 % current vs develop
APMS_Astral 246168 430774 397213 348933 355853
KEAP1KO_Eclipse 111504 133619 131359 132031 132031
MTAC_3P_Alternating 108267 117352 114659 114816 114816
MTAC_3P_Standard 110265 118693 115800 116148 116148
MTAC_Yeast_Alternating_3min 48858 49032 48995 48995
MTAC_Yeast_Alternating_5min 53969 55075 55840 55884 56132
MTAC_Yeast_Standard_3min 48621 49665 50289 50460 50415
MTAC_Yeast_Standard_5min 55060 55919 56707 56827 56827
Olsen_Astral_3P 198770 231103 234505 234149 234149
Olsen_Exploris_3P 51272 58784 55047 58593 58593
SCIEX_3P 82206 93920 87927 87858 87858
SCP_Astral_1000pg_12ms 14440 14958 15249 15707 15707
SCP_Astral_1000pg_24ms 14483 15065 14916 15070 15070
SCP_Astral_1000pg_3ms 8740 9376 9389 9364 9364
SCP_Astral_1000pg_6ms 8898 9259 9784 9810 9810
SCP_Astral_10ng_12ms 34865 36297 34342 34425 34425
SCP_Astral_10ng_24ms 24649 25466 25119 25223 25223
SCP_Astral_10ng_6ms 40156 41545 40043 39893 40026
SCP_Astral_10ng_ms 36688 37676 37649 37421 37457
SCP_Astral_250pg_12ms 3666 3949 4209 4246 4246
SCP_Astral_250pg_24ms 5299 5611 5855 6066 6066
SCP_Astral_250pg_3ms 675 721 908 879 879
SCP_Astral_250pg_6ms 1436 1738 2145 2163 2163
SCP_Astral_500pg_12ms 7794 7972 8252 8406 8406
SCP_Astral_500pg_24ms 9158 9342 9371 9414 9414
SCP_Astral_500pg_3ms 1846 2600 2586 2586
SCP_Astral_500pg_6ms 3874 4155 4774 4805 4805
SCP_Astral_MBR 24110 24991 24570 24544 24526
Seer_Astral_45 69584 90103 87204 87620 87511
Seer_Astral_single 56699 55793 55891 55891
YEAST_KO_Astral 66823 87888 87428 86498 86437
EWZ_2P_MBR_Exploris 50700 56145 54665 55147
EWZ_2P_MBR_Exploris 55271
EWZ_2P_MBR_Exploris_Human 48465
EWZ_2P_MBR_Exploris_YeastHuman 51246
EWZ_2P_noMBR_Exploris 50591 56328 55060 55147
MacCoss_Eclipse_Normalization_noNorm 73278
MacCoss_Eclipse_Normalization_yesNorm 73278

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop % current vs v0.6.4 % current vs v0.6.7 % current vs v0.7.0 % current vs v0.7.4 % current vs develop
APMS_Astral 603278 724941 730564 637465 648553
KEAP1KO_Eclipse 87920 92888 93982 93441 93441
MTAC_3P_Alternating 63773 63974 63611 63015 63015
MTAC_3P_Standard 64317 64464 64219 63385 63385
MTAC_Yeast_Alternating_3min 12067 11970 11940 11940
MTAC_Yeast_Alternating_5min 12432 12471 12362 12328 12335
MTAC_Yeast_Standard_3min 12008 12047 11960 11968 11933
MTAC_Yeast_Standard_5min 12561 12465 12477 12410 12410
Olsen_Astral_3P 236395 245756 242430 240719 240719
Olsen_Exploris_3P 146224 153534 153990 155827 155827
SCIEX_3P 70810 74366 72157 71550 71550
SCP_Astral_1000pg_12ms 9163 9528 9585 9334 9334
SCP_Astral_1000pg_24ms 9298 9761 9412 9553 9553
SCP_Astral_1000pg_3ms 2450 6084 6247 6116 6116
SCP_Astral_1000pg_6ms 4703 4588 4958 4923 4923
SCP_Astral_10ng_12ms 16190 16280 16025 16055 16055
SCP_Astral_10ng_24ms 13599 13841 13688 13671 13671
SCP_Astral_10ng_6ms 17017 17178 16913 16745 16777
SCP_Astral_10ng_ms 16252 16276 16117 15925 15961
SCP_Astral_250pg_12ms 3647 3913 3864 3539 3539
SCP_Astral_250pg_24ms 4300 4603 4797 4977 4977
SCP_Astral_250pg_3ms 576 22 936 741 741
SCP_Astral_250pg_6ms 637 2080 2029 2046 2046
SCP_Astral_500pg_12ms 6245 6346 6016 6127 6127
SCP_Astral_500pg_24ms 6722 6729 7012 7023 7023
SCP_Astral_500pg_3ms 982 2365 2177 2177
SCP_Astral_500pg_6ms 3708 4007 4045 3918 3918
SCP_Astral_MBR 20165 20129 20074 19793 19851
Seer_Astral_45 225377 241455 241952 237727 237529
Seer_Astral_single 4685 4700 4632 4632
YEAST_KO_Astral 1300836 1388263 1327464 1301700 1306693
EWZ_2P_MBR_Exploris 239484 246184 245112 244993
EWZ_2P_MBR_Exploris 245259
EWZ_2P_MBR_Exploris_Human 115447
EWZ_2P_MBR_Exploris_YeastHuman 128968
EWZ_2P_noMBR_Exploris 235990 244737 245013 244993
MacCoss_Eclipse_Normalization_noNorm 178174
MacCoss_Eclipse_Normalization_yesNorm 178174

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop % current vs v0.6.4 % current vs v0.6.7 % current vs v0.7.0 % current vs v0.7.4 % current vs develop
APMS_Astral 21740 28540 27527 26397 26807
KEAP1KO_Eclipse 7845 8175 8155 8203 8203
MTAC_3P_Alternating 11361 11494 11351 11338 11338
MTAC_3P_Standard 11473 11560 11477 11396 11396
MTAC_Yeast_Alternating_3min 4128 4092 4100 4100
MTAC_Yeast_Alternating_5min 4215 4248 4218 4214 4218
MTAC_Yeast_Standard_3min 4075 4134 4090 4097 4083
MTAC_Yeast_Standard_5min 4249 4237 4244 4231 4231
Olsen_Astral_3P 13820 14378 14293 14296 14296
Olsen_Exploris_3P 7255 7582 7340 7479 7479
SCIEX_3P 8652 9109 8679 8618 8618
SCP_Astral_1000pg_12ms 3245 3389 3411 3318 3318
SCP_Astral_1000pg_24ms 3254 3433 3291 3434 3434
SCP_Astral_1000pg_3ms 2450 2396 2450 2397 2397
SCP_Astral_1000pg_6ms 2508 2436 2634 2642 2642
SCP_Astral_10ng_12ms 5579 5656 5504 5546 5546
SCP_Astral_10ng_24ms 4721 4838 4783 4811 4811
SCP_Astral_10ng_6ms 5846 5949 5843 5805 5802
SCP_Astral_10ng_ms 5611 5655 5596 5553 5572
SCP_Astral_250pg_12ms 1292 1424 1406 1288 1288
SCP_Astral_250pg_24ms 1568 1660 1758 1873 1873
SCP_Astral_250pg_3ms 307 8 350 283 283
SCP_Astral_250pg_6ms 637 756 751 766 766
SCP_Astral_500pg_12ms 2207 2275 2169 2230 2230
SCP_Astral_500pg_24ms 2403 2388 2477 2539 2539
SCP_Astral_500pg_3ms 525 902 828 828
SCP_Astral_500pg_6ms 1318 1447 1486 1435 1435
SCP_Astral_MBR 4708 4720 4712 4715 4719
Seer_Astral_45 5802 6297 6122 6133 6137
Seer_Astral_single 4685 4700 4632 4632
YEAST_KO_Astral 4565 4795 4676 4673 4691
EWZ_2P_MBR_Exploris 6831 7059 6953 7009
EWZ_2P_MBR_Exploris 7041
EWZ_2P_MBR_Exploris_Human 6167
EWZ_2P_MBR_Exploris_YeastHuman 6887
EWZ_2P_noMBR_Exploris 6858 7077 7019 7009
MacCoss_Eclipse_Normalization_noNorm 5804
MacCoss_Eclipse_Normalization_yesNorm 5804

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
APMS_Astral_Entrapment -0.0011 -0.0009
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0004 -0.0002 -0.0011 -0.0011
KEAP1KO_Eclipse_Entrapment -0.0007 -0.0007
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0010 -0.0008 -0.0008
MTAC_3P_Standard_Entrapment -0.0014 0.0004 -0.0006 -0.0007 -0.0007
MTAC_Yeast_Alternating_3min_Entrapment -0.0015 -0.0019 -0.0026 -0.0026
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0014 -0.0015 -0.0015
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0014 -0.0012 -0.0020 -0.0020
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0024 -0.0025
MacCoss_Eclipse_Normalization_Entrapment 0.0006
Olsen_Astral_3P_Entrapment -0.0015 -0.0008 -0.0013 -0.0015 -0.0015
Olsen_Exploris_3P_Entrapment -0.0002 0.0003 -0.0011 0.0005 0.0005
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0004 -0.0006 -0.0006
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0030 -0.0020
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0032 -0.0046 -0.0046
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0048 -0.0030 -0.0038 -0.0046
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0036 -0.0026 -0.0026
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0017 -0.0024 -0.0024
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0015 -0.0013 -0.0013
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0018 -0.0018 -0.0018
SCP_Astral_10ng_6ms_Entrapment -0.0008 0.0001 -0.0021 -0.0012 -0.0012
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 0.0003 -0.0052 -0.0052
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0024 -0.0031 -0.0031
SCP_Astral_250pg_3ms_Entrapment -0.0069 0 0
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0026 -0.0050 -0.0050
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0010 -0.0027 -0.0026 -0.0026
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024 -0.0012 -0.0011 -0.0011
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0023 -0.0035 -0.0035
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0033 -0.0015 -0.0015
SCP_Astral_MBR_Entrapment -0.0026 -0.0020 -0.0014 -0.0022 -0.0022
Seer_Astral_45_Entrapment -0.0023 -0.0023
Seer_Astral_single_Entrapment -0.0022 -0.0022
YEAST_KO_Astral_Entrapment -0.0024 -0.0019 -0.0026 -0.0025 -0.0025

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
APMS_Astral_Entrapment -0.0024 -0.0021
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0011 -0.0008 -0.0026 -0.0026
KEAP1KO_Eclipse_Entrapment -0.0029 -0.0029
MTAC_3P_Alternating_Entrapment -0.0010 -0.0011 0.0005 0.0007 0.0007
MTAC_3P_Standard_Entrapment -0.0013 -0.0025 -0.0029 -0.0026 -0.0035
MTAC_Yeast_Alternating_3min_Entrapment -0.0066 -0.0053 -0.0048 -0.0048
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0048 -0.0034 -0.0034
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0047 -0.0020 -0.0028 -0.0028
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045 -0.0056 -0.0041
MacCoss_Eclipse_Normalization_Entrapment -0.0003
Olsen_Astral_3P_Entrapment -0.0041 -0.0035 -0.0023 -0.0038 -0.0038
Olsen_Exploris_3P_Entrapment -0.0029 -0.0002 -0.0028 -0.0009 -0.0009
SCIEX_3P_Entrapment -0.0031 -0.0038 -0.0025 -0.0034 -0.0034
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0042 -0.0042 -0.0051
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058 -0.0070 -0.0070 -0.0070
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0059 -0.0072 -0.0072 -0.0084
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0043 -0.0045 -0.0045
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0040 -0.0054 -0.0054
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023 -0.0016 -0.0045 -0.0045
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073 -0.0066 -0.0061 -0.0061
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0020 -0.0054 -0.0046 -0.0046
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076 -0.0034 -0.0064 -0.0064
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042 -0.0026 -0.0013 -0.0013
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 -0.0085 0 0
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0084 -0.0088 -0.0088
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0040 0.0014 -0.0020 -0.0020
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0001 -0.0051 -0.0062 -0.0062
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071 0.0020 -0.0001 -0.0001
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0008 -0.0056 -0.0056
SCP_Astral_MBR_Entrapment -0.0059 -0.0030 -0.0025 -0.0050 -0.0050
Seer_Astral_45_Entrapment -0.0049 -0.0049
Seer_Astral_single_Entrapment -0.0074 -0.0074
YEAST_KO_Astral_Entrapment -0.0065 -0.0055 -0.0034 -0.0047 -0.0047

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
APMS_Astral_Entrapment -0.0002 -0.0002
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0005 -0.0013 -0.0013
KEAP1KO_Eclipse_Entrapment -0.0003 -0.0003
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 -0.0002 -0.0001 -0.0001
MTAC_3P_Standard_Entrapment -0.0009 0.0002 -0.0004 -0.0003 -0.0003
MTAC_Yeast_Alternating_3min_Entrapment -0.0010 -0.0013 -0.0014 -0.0014
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0010 -0.0008 -0.0008
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0008 -0.0011 -0.0011
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010 -0.0015 -0.0015
MacCoss_Eclipse_Normalization_Entrapment 0.0002
Olsen_Astral_3P_Entrapment -0.0008 -0.0003 -0.0008 -0.0008 -0.0008
Olsen_Exploris_3P_Entrapment -0.0004 0.0005 -0.0006 -0.0000 -0.0000
SCIEX_3P_Entrapment -0.0005 -0.0002 -0.0002 -0.0004 -0.0004
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0030 -0.0019
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028 -0.0031 -0.0037 -0.0037
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0029 -0.0026 -0.0026 -0.0034
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0028 -0.0024 -0.0024
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0010 -0.0016 -0.0016
SCP_Astral_10ng_24ms_Entrapment -0.0014 0.0004 -0.0012 -0.0008 -0.0008
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020 -0.0016 -0.0015 -0.0015
SCP_Astral_10ng_6ms_Entrapment -0.0005 0.0002 -0.0012 -0.0008 -0.0008
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0027 -0.0003 -0.0031 -0.0031
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0008 -0.0013 -0.0014 -0.0014
SCP_Astral_250pg_3ms_Entrapment -0.0060 0 0
SCP_Astral_250pg_6ms_Entrapment -0.0037 -0.0021 -0.0030 -0.0030
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0004 -0.0020 -0.0013 -0.0013
SCP_Astral_500pg_24ms_Entrapment -0.0016 -0.0017 -0.0018 -0.0017 -0.0017
SCP_Astral_500pg_3ms_Entrapment 0.0019 -0.0004 -0.0016 -0.0016
SCP_Astral_500pg_6ms_Entrapment -0.0025 -0.0019 -0.0010 -0.0010
SCP_Astral_MBR_Entrapment -0.0017 -0.0015 -0.0008 -0.0013 -0.0013
Seer_Astral_45_Entrapment -0.0011 -0.0011
Seer_Astral_single_Entrapment -0.0022 -0.0022
YEAST_KO_Astral_Entrapment -0.0013 -0.0006 -0.0007 -0.0007 -0.0007

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
APMS_Astral_Entrapment -0.0008 -0.0012
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0007 -0.0001 -0.0012 -0.0012
KEAP1KO_Eclipse_Entrapment -0.0016 -0.0016
MTAC_3P_Alternating_Entrapment -0.0001 -0.0002 0.0003 0.0002 0.0002
MTAC_3P_Standard_Entrapment -0.0008 -0.0014 -0.0021 -0.0018 -0.0021
MTAC_Yeast_Alternating_3min_Entrapment -0.0036 -0.0034 -0.0030 -0.0030
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0021 -0.0025 -0.0013 -0.0013
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0035 -0.0014 -0.0016 -0.0016
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0027 -0.0037 -0.0021
MacCoss_Eclipse_Normalization_Entrapment -0.0005
Olsen_Astral_3P_Entrapment -0.0024 -0.0021 -0.0019 -0.0024 -0.0024
Olsen_Exploris_3P_Entrapment -0.0026 0.0006 -0.0017 -0.0016 -0.0016
SCIEX_3P_Entrapment -0.0036 -0.0032 -0.0021 -0.0028 -0.0028
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0023 -0.0032 -0.0032
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0056 -0.0058 -0.0043 -0.0043
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0033 -0.0041 -0.0031 -0.0039
SCP_Astral_1000pg_6ms_Entrapment -0.0025 -0.0035 -0.0040 -0.0040 -0.0040
SCP_Astral_10ng_12ms_Entrapment -0.0047 -0.0031 -0.0042 -0.0042
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0014 -0.0014 -0.0025 -0.0025
SCP_Astral_10ng_3ms_Entrapment -0.0021 -0.0046 -0.0038 -0.0033 -0.0033
SCP_Astral_10ng_6ms_Entrapment -0.0039 -0.0019 -0.0038 -0.0029 -0.0029
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0041 -0.0019 -0.0030 -0.0030
SCP_Astral_250pg_24ms_Entrapment -0.0013 -0.0032 -0.0003 -0.0001 -0.0001
SCP_Astral_250pg_3ms_Entrapment -0.0060 -0.0082 -0.0047 0 0
SCP_Astral_250pg_6ms_Entrapment -0.0100 -0.0068 -0.0055 -0.0047 -0.0047
SCP_Astral_500pg_12ms_Entrapment -0.0040 -0.0035 -0.0007 -0.0028 -0.0028
SCP_Astral_500pg_24ms_Entrapment -0.0019 0.0001 -0.0043 -0.0045 -0.0045
SCP_Astral_500pg_3ms_Entrapment -0.0032 0.0066 0.0028 0.0003 0.0003
SCP_Astral_500pg_6ms_Entrapment -0.0020 -0.0022 0.0009 -0.0028 -0.0028
SCP_Astral_MBR_Entrapment -0.0024 -0.0017 -0.0022 -0.0028 -0.0028
Seer_Astral_45_Entrapment -0.0029 -0.0029
Seer_Astral_single_Entrapment -0.0074 -0.0074
YEAST_KO_Astral_Entrapment -0.0041 -0.0030 -0.0016 -0.0021 -0.0021

Metric: ftr.precursors.additional_IDs

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
EWZ_2P_MBR_Exploris 24395

Metric: ftr.precursors.additional_yeast_IDs

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
EWZ_2P_MBR_Exploris 771

Metric: ftr.precursors.false_transfer_rate

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0131 0.0047 0.0115 0.0316 0

Metric: ftr.protein_groups.additional_IDs

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
EWZ_2P_MBR_Exploris 844

Metric: ftr.protein_groups.additional_yeast_IDs

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
EWZ_2P_MBR_Exploris 190

Metric: ftr.protein_groups.false_transfer_rate

Dataset v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ current vs v0.6.4 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs v0.7.4 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0476 0.1485 0 0.2251 0

keap1.precursors

Dataset Gene Run v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ v0.6.7 vs v0.6.4 Δ v0.7.0 vs v0.6.7 Δ v0.7.4 vs v0.7.0 Δ develop vs v0.7.4 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 1 1 1 1 +1 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 1 1 1 1 +1 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 1 3 3 3 +1 +2 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 9 13 14 15 15 +4 +1 +1 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 9 13 13 14 14 +4 +0 +1 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 10 13 13 14 14 +3 +0 +1 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 1 1 2 2 2 +0 +1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 1 1 2 2 2 +0 +1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 1 1 2 2 2 +0 +1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 1 1 1 +0 +1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 1 1 1 +0 +1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 0 0 +0 +0 +0 +0

keap1.protein_groups

Dataset Gene Run v0.6.4 v0.6.7 v0.7.0 v0.7.4 develop current Δ v0.6.7 vs v0.6.4 Δ v0.7.0 vs v0.6.7 Δ v0.7.4 vs v0.7.0 Δ develop vs v0.7.4 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 0 0 0 0 +0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 0 0 0 0 +0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 1 1 1 +0 +1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 1 1 1 1 1 +0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 1 1 1 1 1 +0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 1 1 1 1 1 +0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 0 0 1 0 0 +0 +1 -1 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 0 0 1 1 1 +0 +1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 0 0 1 1 1 +0 +1 +0 +0
