Regression Metrics Report

Versions: v0.6.4, v0.6.6, v0.6.7, v0.7.0, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 5499336 7770128 7773512 7737757 6253241
KEAP1KO_Eclipse 1096494 1311411 1307005 1311955 1293541
MTAC_3P_Alternating 586322 616475 615762 610710 599881
MTAC_3P_Standard 596590 623500 623022 617574 607435
MTAC_Yeast_Alternating_3min 137143 137548 136839 135560
MTAC_Yeast_Alternating_5min 155641 156733 156551 156509 155401
MTAC_Yeast_Standard_3min 138509 139777 139385 139292 137787
MTAC_Yeast_Standard_5min 158962 158983 158732 159160 157922
Olsen_Astral_3P 3282083 3760070 3760832 3714135 3638372
Olsen_Exploris_3P 1022736 1155533 1154669 1123873 1184084
SCIEX_3P 672242 749418 749525 722698 714454
SCP_Astral_1000pg_12ms 40882 41855 41700 42425 42100
SCP_Astral_1000pg_24ms 41069 42339 42402 42023 41152
SCP_Astral_1000pg_3ms 8740 23115 23115 23015 22913
SCP_Astral_1000pg_6ms 16935 17553 17553 18409 18348
SCP_Astral_10ng_12ms 99908 102934 102891 98983 98648
SCP_Astral_10ng_24ms 71098 72525 72728 71445 71126
SCP_Astral_10ng_6ms 115157 117282 117316 114322 113392
SCP_Astral_10ng_ms 105704 106497 106497 105622 104512
SCP_Astral_250pg_12ms 10194 10806 10806 11238 11233
SCP_Astral_250pg_24ms 14807 15433 15433 16041 15699
SCP_Astral_250pg_3ms 1261 2032 2032 2450 2386
SCP_Astral_250pg_6ms 1436 4783 4783 5690 5731
SCP_Astral_500pg_12ms 21710 21895 21895 22580 22463
SCP_Astral_500pg_24ms 25860 26143 26143 26260 25625
SCP_Astral_500pg_3ms 3484 6898 6834
SCP_Astral_500pg_6ms 10699 11474 11474 12882 12889
SCP_Astral_MBR 92167 93648 93585 91884 90838
Seer_Astral_45 2512737 3122633 3124006 3135497 2970421
Seer_Astral_single 56522 56699 55793 55891
YEAST_KO_Astral 16088274 20363242 20393787 19199790 17648311
EWZ_2P_MBR_Exploris 1662994 1805248 1805470 1794012 1775346
EWZ_2P_MBR_Exploris 1775346
EWZ_2P_MBR_Exploris_Human 836525
EWZ_2P_MBR_Exploris_YeastHuman 913949
EWZ_2P_noMBR_Exploris 1608906 1770759 1770319 1769221 1775346

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 246168 430621 430774 397213 355853
KEAP1KO_Eclipse 111504 133648 133619 131359 132031
MTAC_3P_Alternating 108267 117420 117352 114659 114816
MTAC_3P_Standard 110265 118733 118693 115800 116148
MTAC_Yeast_Alternating_3min 48709 48858 49032 48995
MTAC_Yeast_Alternating_5min 53969 55370 55075 55840 56132
MTAC_Yeast_Standard_3min 48621 50039 49665 50289 50415
MTAC_Yeast_Standard_5min 55060 56122 55919 56707 56827
Olsen_Astral_3P 198770 231187 231103 234505 234149
Olsen_Exploris_3P 51272 58902 58784 55047 58593
SCIEX_3P 82206 93832 93920 87927 87858
SCP_Astral_1000pg_12ms 14440 15016 14958 15249 15707
SCP_Astral_1000pg_24ms 14483 15025 15065 14916 15070
SCP_Astral_1000pg_3ms 8740 9376 9376 9389 9364
SCP_Astral_1000pg_6ms 8898 9259 9259 9784 9810
SCP_Astral_10ng_12ms 34865 36293 36297 34342 34425
SCP_Astral_10ng_24ms 24649 25391 25466 25119 25223
SCP_Astral_10ng_6ms 40156 41556 41545 40043 40026
SCP_Astral_10ng_ms 36688 37676 37676 37649 37457
SCP_Astral_250pg_12ms 3666 3949 3949 4209 4246
SCP_Astral_250pg_24ms 5299 5611 5611 5855 6066
SCP_Astral_250pg_3ms 675 721 721 908 879
SCP_Astral_250pg_6ms 1436 1738 1738 2145 2163
SCP_Astral_500pg_12ms 7794 7972 7972 8252 8406
SCP_Astral_500pg_24ms 9158 9342 9342 9371 9414
SCP_Astral_500pg_3ms 1846 2600 2586
SCP_Astral_500pg_6ms 3874 4155 4155 4774 4805
SCP_Astral_MBR 24110 25035 24991 24570 24526
Seer_Astral_45 69584 89971 90103 87204 87511
Seer_Astral_single 56522 56699 55793 55891
YEAST_KO_Astral 66823 87992 87888 87428 86437
EWZ_2P_MBR_Exploris 50700 56121 56145 54665 55147
EWZ_2P_MBR_Exploris 55147
EWZ_2P_MBR_Exploris_Human 48475
EWZ_2P_MBR_Exploris_YeastHuman 51177
EWZ_2P_noMBR_Exploris 50591 56321 56328 55060 55147

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 603278 723191 724941 730564 648553
KEAP1KO_Eclipse 87920 92814 92888 93982 93441
MTAC_3P_Alternating 63773 64043 63974 63611 63015
MTAC_3P_Standard 64317 64591 64464 64219 63385
MTAC_Yeast_Alternating_3min 12100 12067 11970 11940
MTAC_Yeast_Alternating_5min 12432 12411 12471 12362 12335
MTAC_Yeast_Standard_3min 12008 12020 12047 11960 11933
MTAC_Yeast_Standard_5min 12561 12508 12465 12477 12410
Olsen_Astral_3P 236395 245754 245756 242430 240719
Olsen_Exploris_3P 146224 153802 153534 153990 155827
SCIEX_3P 70810 74209 74366 72157 71550
SCP_Astral_1000pg_12ms 9163 9538 9528 9585 9334
SCP_Astral_1000pg_24ms 9298 9857 9761 9412 9553
SCP_Astral_1000pg_3ms 2450 6084 6084 6247 6116
SCP_Astral_1000pg_6ms 4703 4588 4588 4958 4923
SCP_Astral_10ng_12ms 16190 16202 16280 16025 16055
SCP_Astral_10ng_24ms 13599 13792 13841 13688 13671
SCP_Astral_10ng_6ms 17017 17179 17178 16913 16777
SCP_Astral_10ng_ms 16252 16276 16276 16117 15961
SCP_Astral_250pg_12ms 3647 3913 3913 3864 3539
SCP_Astral_250pg_24ms 4300 4603 4603 4797 4977
SCP_Astral_250pg_3ms 576 22 22 936 741
SCP_Astral_250pg_6ms 637 2080 2080 2029 2046
SCP_Astral_500pg_12ms 6245 6346 6346 6016 6127
SCP_Astral_500pg_24ms 6722 6729 6729 7012 7023
SCP_Astral_500pg_3ms 982 2365 2177
SCP_Astral_500pg_6ms 3708 4007 4007 4045 3918
SCP_Astral_MBR 20165 20214 20129 20074 19851
Seer_Astral_45 225377 241502 241455 241952 237529
Seer_Astral_single 4662 4685 4700 4632
YEAST_KO_Astral 1300836 1388950 1388263 1327464 1306693
EWZ_2P_MBR_Exploris 239484 245804 246184 245112 244993
EWZ_2P_MBR_Exploris 245452
EWZ_2P_MBR_Exploris_Human 115436
EWZ_2P_MBR_Exploris_YeastHuman 129052
EWZ_2P_noMBR_Exploris 235990 245406 244737 245013 244993

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 21740 28560 28540 27527 26807
KEAP1KO_Eclipse 7845 8174 8175 8155 8203
MTAC_3P_Alternating 11361 11494 11494 11351 11338
MTAC_3P_Standard 11473 11609 11560 11477 11396
MTAC_Yeast_Alternating_3min 4135 4128 4092 4100
MTAC_Yeast_Alternating_5min 4215 4229 4248 4218 4218
MTAC_Yeast_Standard_3min 4075 4100 4134 4090 4083
MTAC_Yeast_Standard_5min 4249 4249 4237 4244 4231
Olsen_Astral_3P 13820 14399 14378 14293 14296
Olsen_Exploris_3P 7255 7623 7582 7340 7479
SCIEX_3P 8652 9081 9109 8679 8618
SCP_Astral_1000pg_12ms 3245 3397 3389 3411 3318
SCP_Astral_1000pg_24ms 3254 3466 3433 3291 3434
SCP_Astral_1000pg_3ms 2450 2396 2396 2450 2397
SCP_Astral_1000pg_6ms 2508 2436 2436 2634 2642
SCP_Astral_10ng_12ms 5579 5627 5656 5504 5546
SCP_Astral_10ng_24ms 4721 4803 4838 4783 4811
SCP_Astral_10ng_6ms 5846 5950 5949 5843 5802
SCP_Astral_10ng_ms 5611 5655 5655 5596 5572
SCP_Astral_250pg_12ms 1292 1424 1424 1406 1288
SCP_Astral_250pg_24ms 1568 1660 1660 1758 1873
SCP_Astral_250pg_3ms 307 8 8 350 283
SCP_Astral_250pg_6ms 637 756 756 751 766
SCP_Astral_500pg_12ms 2207 2275 2275 2169 2230
SCP_Astral_500pg_24ms 2403 2388 2388 2477 2539
SCP_Astral_500pg_3ms 525 902 828
SCP_Astral_500pg_6ms 1318 1447 1447 1486 1435
SCP_Astral_MBR 4708 4754 4720 4712 4719
Seer_Astral_45 5802 6299 6297 6122 6137
Seer_Astral_single 4662 4685 4700 4632
YEAST_KO_Astral 4565 4793 4795 4676 4691
EWZ_2P_MBR_Exploris 6831 7038 7059 6953 7009
EWZ_2P_MBR_Exploris 7094
EWZ_2P_MBR_Exploris_Human 6178
EWZ_2P_MBR_Exploris_YeastHuman 6893
EWZ_2P_noMBR_Exploris 6858 7115 7077 7019 7009

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
APMS_Astral_Entrapment -0.0009
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0004 -0.0002 -0.0011 -0.0011 -0.0006 -0.0009 -0.0007 -0.0009 +0
KEAP1KO_Eclipse_Entrapment -0.0007
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0010 -0.0008
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0004 -0.0006 -0.0007
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0015 -0.0019 -0.0026
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0014 -0.0015
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0014 -0.0012 -0.0020
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0024 -0.0025
Olsen_Astral_3P_Entrapment -0.0015 -0.0008 -0.0013 -0.0015
Olsen_Exploris_3P_Entrapment -0.0002 0.0003 -0.0011 0.0005
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0004 -0.0006
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0030 -0.0020
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0032 -0.0046
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0048 -0.0030 -0.0046
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0036 -0.0026
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0017 -0.0024
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0015 -0.0013
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0018 -0.0018
SCP_Astral_10ng_6ms_Entrapment -0.0008 0.0001 -0.0021 -0.0012
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 0.0003 -0.0052
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0024 -0.0031
SCP_Astral_250pg_3ms_Entrapment -0.0069 0
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0026 -0.0050
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0010 -0.0027 -0.0026
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024 -0.0012 -0.0011
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0023 -0.0035
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031 -0.0033 -0.0015
SCP_Astral_MBR_Entrapment -0.0026 -0.0020 -0.0014 -0.0022
Seer_Astral_45_Entrapment -0.0023
Seer_Astral_single_Entrapment -0.0022
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0019 -0.0026 -0.0025

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
APMS_Astral_Entrapment -0.0021
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0011 -0.0008 -0.0026 -0.0014 -0.0004 +0.0017 -0.0003 -0.0006 +0.0012
KEAP1KO_Eclipse_Entrapment -0.0029
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0011 0.0005 0.0007
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0025 -0.0029 -0.0035
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0066 -0.0053 -0.0048
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038 -0.0048 -0.0034
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0047 -0.0020 -0.0028
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045 -0.0056 -0.0041
Olsen_Astral_3P_Entrapment -0.0041 -0.0035 -0.0023 -0.0038
Olsen_Exploris_3P_Entrapment -0.0029 -0.0002 -0.0028 -0.0009
SCIEX_3P_Entrapment -0.0031 -0.0038 -0.0025 -0.0034
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0042 -0.0042 -0.0051
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058 -0.0070 -0.0070
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0036 -0.0059 -0.0072 -0.0084
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049 -0.0043 -0.0045
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0040 -0.0054
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023 -0.0016 -0.0045
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073 -0.0066 -0.0061
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0020 -0.0054 -0.0046
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076 -0.0034 -0.0064
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042 -0.0026 -0.0013
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0 -0.0085 0
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067 -0.0084 -0.0088
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0040 0.0014 -0.0020
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0001 -0.0051 -0.0062
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071 0.0020 -0.0001
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0045 -0.0008 -0.0056
SCP_Astral_MBR_Entrapment -0.0059 -0.0030 -0.0025 -0.0050
Seer_Astral_45_Entrapment -0.0049
Seer_Astral_single_Entrapment -0.0074
YEAST_KO_Astral_Entrapment -0.0065 -0.0049 -0.0055 -0.0034 -0.0047

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
APMS_Astral_Entrapment -0.0002
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004 -0.0005 -0.0013 -0.0013 -0.0007 -0.0008 -0.0008 -0.0008 +0
KEAP1KO_Eclipse_Entrapment -0.0003
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003 -0.0002 -0.0001
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0002 -0.0004 -0.0003
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0010 -0.0013 -0.0014
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0008 -0.0010 -0.0008
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0007 -0.0008 -0.0011
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010 -0.0015 -0.0015
Olsen_Astral_3P_Entrapment -0.0008 -0.0003 -0.0008 -0.0008
Olsen_Exploris_3P_Entrapment -0.0004 0.0005 -0.0006 -0.0000
SCIEX_3P_Entrapment -0.0005 -0.0002 -0.0002 -0.0004
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0030 -0.0019
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028 -0.0031 -0.0037
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0022 -0.0029 -0.0026 -0.0034
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0006 -0.0028 -0.0024
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0012 -0.0010 -0.0016
SCP_Astral_10ng_24ms_Entrapment -0.0014 0.0004 -0.0012 -0.0008
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020 -0.0016 -0.0015
SCP_Astral_10ng_6ms_Entrapment -0.0005 0.0002 -0.0012 -0.0008
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0027 -0.0003 -0.0031
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0008 -0.0013 -0.0014
SCP_Astral_250pg_3ms_Entrapment -0.0060 0
SCP_Astral_250pg_6ms_Entrapment -0.0037 -0.0021 -0.0030
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0012 -0.0004 -0.0020 -0.0013
SCP_Astral_500pg_24ms_Entrapment -0.0016 -0.0017 -0.0018 -0.0017
SCP_Astral_500pg_3ms_Entrapment 0.0019 -0.0004 -0.0016
SCP_Astral_500pg_6ms_Entrapment -0.0025 -0.0025 -0.0019 -0.0010
SCP_Astral_MBR_Entrapment -0.0017 -0.0015 -0.0008 -0.0013
Seer_Astral_45_Entrapment -0.0011
Seer_Astral_single_Entrapment -0.0022
YEAST_KO_Astral_Entrapment -0.0013 -0.0006 -0.0006 -0.0007 -0.0007

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
APMS_Astral_Entrapment -0.0012
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0019 -0.0007 -0.0001 -0.0012 -0.0005 -0.0003 +0.0014 +0.0003 -0.0004 +0.0007
KEAP1KO_Eclipse_Entrapment -0.0016
MTAC_3P_Alternating_Entrapment -0.0001 0.0001 -0.0002 0.0003 0.0002
MTAC_3P_Standard_Entrapment -0.0008 -0.0012 -0.0014 -0.0021 -0.0021
MTAC_Yeast_Alternating_3min_Entrapment -0.0030 -0.0036 -0.0034 -0.0030
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0021 -0.0021 -0.0025 -0.0013
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0032 -0.0035 -0.0014 -0.0016
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0027 -0.0037 -0.0021
Olsen_Astral_3P_Entrapment -0.0024 -0.0021 -0.0019 -0.0024
Olsen_Exploris_3P_Entrapment -0.0026 0.0006 -0.0017 -0.0016
SCIEX_3P_Entrapment -0.0036 -0.0032 -0.0021 -0.0028
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0023 -0.0032 -0.0032
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0056 -0.0058 -0.0043
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0016 -0.0033 -0.0041 -0.0039
SCP_Astral_1000pg_6ms_Entrapment -0.0025 -0.0035 -0.0035 -0.0040 -0.0040
SCP_Astral_10ng_12ms_Entrapment -0.0047 -0.0032 -0.0031 -0.0042
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0014 -0.0014 -0.0025
SCP_Astral_10ng_3ms_Entrapment -0.0021 -0.0046 -0.0038 -0.0033
SCP_Astral_10ng_6ms_Entrapment -0.0039 -0.0019 -0.0038 -0.0029
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0041 -0.0019 -0.0030
SCP_Astral_250pg_24ms_Entrapment -0.0013 -0.0032 -0.0003 -0.0001
SCP_Astral_250pg_3ms_Entrapment -0.0060 -0.0082 -0.0082 -0.0047 0
SCP_Astral_250pg_6ms_Entrapment -0.0100 -0.0068 -0.0068 -0.0055 -0.0047
SCP_Astral_500pg_12ms_Entrapment -0.0040 -0.0040 -0.0035 -0.0007 -0.0028
SCP_Astral_500pg_24ms_Entrapment -0.0019 0.0001 -0.0043 -0.0045
SCP_Astral_500pg_3ms_Entrapment -0.0032 0.0066 0.0028 0.0003
SCP_Astral_500pg_6ms_Entrapment -0.0020 -0.0022 -0.0022 0.0009 -0.0028
SCP_Astral_MBR_Entrapment -0.0024 -0.0017 -0.0022 -0.0028
Seer_Astral_45_Entrapment -0.0029
Seer_Astral_single_Entrapment -0.0074
YEAST_KO_Astral_Entrapment -0.0041 -0.0029 -0.0030 -0.0016 -0.0021

Metric: ftr.precursors.additional_IDs

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
EWZ_2P_MBR_Exploris 24872

Metric: ftr.precursors.additional_yeast_IDs

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
EWZ_2P_MBR_Exploris 767

Metric: ftr.precursors.false_transfer_rate

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0131 0.0067 0.0047 0.0115 0
EWZ_2P_MBR_Exploris 0.0308

Metric: ftr.protein_groups.additional_IDs

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
EWZ_2P_MBR_Exploris 964

Metric: ftr.protein_groups.additional_yeast_IDs

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
EWZ_2P_MBR_Exploris 88

Metric: ftr.protein_groups.false_transfer_rate

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0476 0.4086 0.1485 0 0
EWZ_2P_MBR_Exploris 0.0913

keap1.precursors

Dataset Gene Run v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ v0.6.6 vs v0.6.4 Δ v0.6.7 vs v0.6.6 Δ v0.7.0 vs v0.6.7 Δ develop vs v0.7.0 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 1 1 1 1 +1 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 1 1 1 1 +1 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 1 3 3 +0 +1 +2 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 9 13 13 14 15 +4 +0 +1 +1
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 9 13 13 13 14 +4 +0 +0 +1
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 10 13 13 13 14 +3 +0 +0 +1
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 1 1 1 2 2 +0 +0 +1 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 1 1 1 2 2 +0 +0 +1 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 1 1 1 2 2 +0 +0 +1 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 1 1 +0 +0 +1 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 1 1 +0 +0 +1 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 0 0 +0 +0 +0 +0

keap1.protein_groups

Dataset Gene Run v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ v0.6.6 vs v0.6.4 Δ v0.6.7 vs v0.6.6 Δ v0.7.0 vs v0.6.7 Δ develop vs v0.7.0 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 0 0 0 0 +0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 0 0 0 0 +0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 0 1 1 +0 +0 +1 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 1 1 1 1 1 +0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 1 1 1 1 1 +0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 1 1 1 1 1 +0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 0 0 0 1 0 +0 +0 +1 -1
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 0 0 0 1 1 +0 +0 +1 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 0 0 0 1 1 +0 +0 +1 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 0 0 +0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 0 0 +0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 0 0 +0 +0 +0 +0

Metric: cv.precursors.median_cv

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
MTAC_3P_Alternating 0.1459 0.1423 0.1421 0.1400 0.1374
MTAC_3P_Standard 0.1393 0.1363 0.1362 0.1351 0.1324
MTAC_Yeast_Alternating_3min 0.1456 0.1456 0.1424 0.1408
MTAC_Yeast_Alternating_5min 0.1531 0.1402 0.1409 0.1376 0.1355
MTAC_Yeast_Standard_3min 0.1698 0.1644 0.1639 0.1616 0.1597
MTAC_Yeast_Standard_5min 0.1503 0.1369 0.1366 0.1337 0.1323
Olsen_Astral_3P 0.0823 0.0884 0.0884 0.0854 0.0832
