Regression Metrics Report

Versions: v0.6.4, v0.6.6, v0.6.7, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 5499336 7770128 7773512
KEAP1KO_Eclipse 1096494 1311411 1307005 1311955
MTAC_3P_Alternating 586322 616475 615762 610710 610710 +24388 -5765 -5052 +0 +4.1595% -0.9352% -0.8204% +0%
MTAC_3P_Standard 596590 623500 623022 617574 617574 +20984 -5926 -5448 +0 +3.5173% -0.9504% -0.8744% +0%
MTAC_Yeast_Alternating_3min 137143 137548 136839 136839 -304 -709 +0 -0.2217% -0.5155% +0%
MTAC_Yeast_Alternating_5min 155641 156733 156551 156155 156509 +868 -224 -42 +354 +0.5577% -0.1429% -0.0268% +0.2267%
MTAC_Yeast_Standard_3min 138509 139777 139385 139292 139715 +1206 -62 +330 +423 +0.8707% -0.0444% +0.2368% +0.3037%
MTAC_Yeast_Standard_5min 158962 158983 158732 159488 159160 +198 +177 +428 -328 +0.1246% +0.1113% +0.2696% -0.2057%
Olsen_Astral_3P 3282083 3760070 3760832 3714135
Olsen_Exploris_3P 1022736 1155533 1154669 1123873
SCIEX_3P 672242 749418 749525 722698
SCP_Astral_1000pg_12ms 40882 41855 41700 42425 42425 +1543 +570 +725 +0 +3.7743% +1.3618% +1.7386% +0%
SCP_Astral_1000pg_24ms 41069 42339 42402 42023 42023 +954 -316 -379 +0 +2.3229% -0.7464% -0.8938% +0%
SCP_Astral_1000pg_3ms 8740 23115 23115 23015 23015 +14275 -100 -100 +0 +163.3295% -0.4326% -0.4326% +0%
SCP_Astral_1000pg_6ms 16935 17553 17553 18409 18409 +1474 +856 +856 +0 +8.7039% +4.8767% +4.8767% +0%
SCP_Astral_10ng_12ms 99908 102934 102891 98983 98983 -925 -3951 -3908 +0 -0.9259% -3.8384% -3.7982% +0%
SCP_Astral_10ng_24ms 71098 72525 72728 71445 71445 +347 -1080 -1283 +0 +0.4881% -1.4891% -1.7641% +0%
SCP_Astral_10ng_6ms 115157 117282 117316 114405 114405 -752 -2877 -2911 +0 -0.6530% -2.4531% -2.4813% +0%
SCP_Astral_10ng_ms 105704 106497 106497 105622 105622 -82 -875 -875 +0 -0.0776% -0.8216% -0.8216% +0%
SCP_Astral_250pg_12ms 10194 10806 10806 11238 11238 +1044 +432 +432 +0 +10.2413% +3.9978% +3.9978% +0%
SCP_Astral_250pg_24ms 14807 15433 15433 16041 16041 +1234 +608 +608 +0 +8.3339% +3.9396% +3.9396% +0%
SCP_Astral_250pg_3ms 1261 2032 2032 2450 2450 +1189 +418 +418 +0 +94.2902% +20.5709% +20.5709% +0%
SCP_Astral_250pg_6ms 1436 4783 4783 5690 5690 +4254 +907 +907 +0 +296.2396% +18.9630% +18.9630% +0%
SCP_Astral_500pg_12ms 21710 21895 21895 22580 22580 +870 +685 +685 +0 +4.0074% +3.1286% +3.1286% +0%
SCP_Astral_500pg_24ms 25860 26143 26143 26260 26260 +400 +117 +117 +0 +1.5468% +0.4475% +0.4475% +0%
SCP_Astral_500pg_3ms 3484 6898 6898 +3414 +0 +97.9908% +0%
SCP_Astral_500pg_6ms 10699 11474 11474 12882 12882 +2183 +1408 +1408 +0 +20.4038% +12.2712% +12.2712% +0%
SCP_Astral_MBR 92167 93648 93585 91884 91884 -283 -1764 -1701 +0 -0.3071% -1.8836% -1.8176% +0%
Seer_Astral_45 2512737 3122633 3124006 3135497
Seer_Astral_single 56522 56699 55793 55793 -729 -906 +0 -1.2898% -1.5979% +0%
YEAST_KO_Astral 16088274 20363242 20393787 19151539
EWZ_2P_MBR_Exploris 1662994 1805248 1805470 1794012
EWZ_2P_noMBR_Exploris 1608906 1770759 1770319 1769221

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 246168 430621 430774
KEAP1KO_Eclipse 111504 133648 133619 131359
MTAC_3P_Alternating 108267 117420 117352 114659 114659 +6392 -2761 -2693 +0 +5.9039% -2.3514% -2.2948% +0%
MTAC_3P_Standard 110265 118733 118693 115800 115800 +5535 -2933 -2893 +0 +5.0197% -2.4702% -2.4374% +0%
MTAC_Yeast_Alternating_3min 48709 48858 49032 49032 +323 +174 +0 +0.6631% +0.3561% +0%
MTAC_Yeast_Alternating_5min 53969 55370 55075 55765 55840 +1871 +470 +765 +75 +3.4668% +0.8488% +1.3890% +0.1345%
MTAC_Yeast_Standard_3min 48621 50039 49665 50289 50532 +1911 +493 +867 +243 +3.9304% +0.9852% +1.7457% +0.4832%
MTAC_Yeast_Standard_5min 55060 56122 55919 56811 56707 +1647 +585 +788 -104 +2.9913% +1.0424% +1.4092% -0.1831%
Olsen_Astral_3P 198770 231187 231103 234505
Olsen_Exploris_3P 51272 58902 58784 55047
SCIEX_3P 82206 93832 93920 87927
SCP_Astral_1000pg_12ms 14440 15016 14958 15249 15249 +809 +233 +291 +0 +5.6025% +1.5517% +1.9454% +0%
SCP_Astral_1000pg_24ms 14483 15025 15065 14916 14916 +433 -109 -149 +0 +2.9897% -0.7255% -0.9890% +0%
SCP_Astral_1000pg_3ms 8740 9376 9376 9389 9389 +649 +13 +13 +0 +7.4256% +0.1387% +0.1387% +0%
SCP_Astral_1000pg_6ms 8898 9259 9259 9784 9784 +886 +525 +525 +0 +9.9573% +5.6702% +5.6702% +0%
SCP_Astral_10ng_12ms 34865 36293 36297 34342 34342 -523 -1951 -1955 +0 -1.5001% -5.3757% -5.3861% +0%
SCP_Astral_10ng_24ms 24649 25391 25466 25119 25119 +470 -272 -347 +0 +1.9068% -1.0712% -1.3626% +0%
SCP_Astral_10ng_6ms 40156 41556 41545 40059 40059 -97 -1497 -1486 +0 -0.2416% -3.6024% -3.5768% +0%
SCP_Astral_10ng_ms 36688 37676 37676 37649 37649 +961 -27 -27 +0 +2.6194% -0.0717% -0.0717% +0%
SCP_Astral_250pg_12ms 3666 3949 3949 4209 4209 +543 +260 +260 +0 +14.8118% +6.5839% +6.5839% +0%
SCP_Astral_250pg_24ms 5299 5611 5611 5855 5855 +556 +244 +244 +0 +10.4925% +4.3486% +4.3486% +0%
SCP_Astral_250pg_3ms 675 721 721 908 908 +233 +187 +187 +0 +34.5185% +25.9362% +25.9362% +0%
SCP_Astral_250pg_6ms 1436 1738 1738 2145 2145 +709 +407 +407 +0 +49.3733% +23.4177% +23.4177% +0%
SCP_Astral_500pg_12ms 7794 7972 7972 8252 8252 +458 +280 +280 +0 +5.8763% +3.5123% +3.5123% +0%
SCP_Astral_500pg_24ms 9158 9342 9342 9371 9371 +213 +29 +29 +0 +2.3258% +0.3104% +0.3104% +0%
SCP_Astral_500pg_3ms 1846 2600 2600 +754 +0 +40.8451% +0%
SCP_Astral_500pg_6ms 3874 4155 4155 4774 4774 +900 +619 +619 +0 +23.2318% +14.8977% +14.8977% +0%
SCP_Astral_MBR 24110 25035 24991 24570 24570 +460 -465 -421 +0 +1.9079% -1.8574% -1.6846% +0%
Seer_Astral_45 69584 89971 90103 87204
Seer_Astral_single 56522 56699 55793 55793 -729 -906 +0 -1.2898% -1.5979% +0%
YEAST_KO_Astral 66823 87992 87888 87023
EWZ_2P_MBR_Exploris 50700 56121 56145 54665
EWZ_2P_noMBR_Exploris 50591 56321 56328 55060

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 603278 723191 724941
KEAP1KO_Eclipse 87920 92814 92888 93982
MTAC_3P_Alternating 63773 64043 63974 63611 65335 +1562 +1292 +1361 +1724 +2.4493% +2.0174% +2.1274% +2.7102%
MTAC_3P_Standard 64317 64591 64464 64219 65838 +1521 +1247 +1374 +1619 +2.3648% +1.9306% +2.1314% +2.5211%
MTAC_Yeast_Alternating_3min 12100 12067 11970 12141 +41 +74 +171 +0.3388% +0.6132% +1.4286%
MTAC_Yeast_Alternating_5min 12432 12411 12471 12378 12503 +71 +92 +32 +125 +0.5711% +0.7413% +0.2566% +1.0099%
MTAC_Yeast_Standard_3min 12008 12020 12047 11960 12083 +75 +63 +36 +123 +0.6246% +0.5241% +0.2988% +1.0284%
MTAC_Yeast_Standard_5min 12561 12508 12465 12542 12663 +102 +155 +198 +121 +0.8120% +1.2392% +1.5884% +0.9648%
Olsen_Astral_3P 236395 245754 245756 242430
Olsen_Exploris_3P 146224 153802 153534 153990
SCIEX_3P 70810 74209 74366 72157
SCP_Astral_1000pg_12ms 9163 9538 9528 9585 9614 +451 +76 +86 +29 +4.9220% +0.7968% +0.9026% +0.3026%
SCP_Astral_1000pg_24ms 9298 9857 9761 9412 9639 +341 -218 -122 +227 +3.6675% -2.2116% -1.2499% +2.4118%
SCP_Astral_1000pg_3ms 2450 6084 6084 6247 6256 +3806 +172 +172 +9 +155.3469% +2.8271% +2.8271% +0.1441%
SCP_Astral_1000pg_6ms 4703 4588 4588 4958 4922 +219 +334 +334 -36 +4.6566% +7.2799% +7.2799% -0.7261%
SCP_Astral_10ng_12ms 16190 16202 16280 16025 16213 +23 +11 -67 +188 +0.1421% +0.0679% -0.4115% +1.1732%
SCP_Astral_10ng_24ms 13599 13792 13841 13688 13762 +163 -30 -79 +74 +1.1986% -0.2175% -0.5708% +0.5406%
SCP_Astral_10ng_6ms 17017 17179 17178 16905 17141 +124 -38 -37 +236 +0.7287% -0.2212% -0.2154% +1.3960%
SCP_Astral_10ng_ms 16252 16276 16276 16117 16166 -86 -110 -110 +49 -0.5292% -0.6758% -0.6758% +0.3040%
SCP_Astral_250pg_12ms 3647 3913 3913 3864 3887 +240 -26 -26 +23 +6.5808% -0.6645% -0.6645% +0.5952%
SCP_Astral_250pg_24ms 4300 4603 4603 4797 4657 +357 +54 +54 -140 +8.3023% +1.1731% +1.1731% -2.9185%
SCP_Astral_250pg_3ms 576 22 22 936 936 +360 +914 +914 +0 +62.5000% +4154.5455% +4154.5455% +0%
SCP_Astral_250pg_6ms 637 2080 2080 2029 2029 +1392 -51 -51 +0 +218.5243% -2.4519% -2.4519% +0%
SCP_Astral_500pg_12ms 6245 6346 6346 6016 6120 -125 -226 -226 +104 -2.0016% -3.5613% -3.5613% +1.7287%
SCP_Astral_500pg_24ms 6722 6729 6729 7012 7111 +389 +382 +382 +99 +5.7870% +5.6769% +5.6769% +1.4119%
SCP_Astral_500pg_3ms 982 2365 1787 +805 -578 +81.9756% -24.4397%
SCP_Astral_500pg_6ms 3708 4007 4007 4045 3992 +284 -15 -15 -53 +7.6591% -0.3743% -0.3743% -1.3103%
SCP_Astral_MBR 20165 20214 20129 20074 20227 +62 +13 +98 +153 +0.3075% +0.0643% +0.4869% +0.7622%
Seer_Astral_45 225377 241502 241455 241952
Seer_Astral_single 4662 4685 4700 4679 +17 -6 -21 +0.3647% -0.1281% -0.4468%
YEAST_KO_Astral 1300836 1388950 1388263 1327880
EWZ_2P_MBR_Exploris 239484 245804 246184 245112
EWZ_2P_noMBR_Exploris 235990 245406 244737 245013

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 21740 28560 28540
KEAP1KO_Eclipse 7845 8174 8175 8155
MTAC_3P_Alternating 11361 11494 11494 11351 11630 +269 +136 +136 +279 +2.3677% +1.1832% +1.1832% +2.4579%
MTAC_3P_Standard 11473 11609 11560 11477 11719 +246 +110 +159 +242 +2.1442% +0.9475% +1.3754% +2.1086%
MTAC_Yeast_Alternating_3min 4135 4128 4092 4144 +9 +16 +52 +0.2177% +0.3876% +1.2708%
MTAC_Yeast_Alternating_5min 4215 4229 4248 4226 4279 +64 +50 +31 +53 +1.5184% +1.1823% +0.7298% +1.2541%
MTAC_Yeast_Standard_3min 4075 4100 4134 4090 4121 +46 +21 -13 +31 +1.1288% +0.5122% -0.3145% +0.7579%
MTAC_Yeast_Standard_5min 4249 4249 4237 4265 4314 +65 +65 +77 +49 +1.5298% +1.5298% +1.8173% +1.1489%
Olsen_Astral_3P 13820 14399 14378 14293
Olsen_Exploris_3P 7255 7623 7582 7340
SCIEX_3P 8652 9081 9109 8679
SCP_Astral_1000pg_12ms 3245 3397 3389 3411 3398 +153 +1 +9 -13 +4.7149% +0.0294% +0.2656% -0.3811%
SCP_Astral_1000pg_24ms 3254 3466 3433 3291 3379 +125 -87 -54 +88 +3.8414% -2.5101% -1.5730% +2.6740%
SCP_Astral_1000pg_3ms 2450 2396 2396 2450 2463 +13 +67 +67 +13 +0.5306% +2.7963% +2.7963% +0.5306%
SCP_Astral_1000pg_6ms 2508 2436 2436 2634 2594 +86 +158 +158 -40 +3.4290% +6.4860% +6.4860% -1.5186%
SCP_Astral_10ng_12ms 5579 5627 5656 5504 5590 +11 -37 -66 +86 +0.1972% -0.6575% -1.1669% +1.5625%
SCP_Astral_10ng_24ms 4721 4803 4838 4783 4796 +75 -7 -42 +13 +1.5886% -0.1457% -0.8681% +0.2718%
SCP_Astral_10ng_6ms 5846 5950 5949 5828 5918 +72 -32 -31 +90 +1.2316% -0.5378% -0.5211% +1.5443%
SCP_Astral_10ng_ms 5611 5655 5655 5596 5618 +7 -37 -37 +22 +0.1248% -0.6543% -0.6543% +0.3931%
SCP_Astral_250pg_12ms 1292 1424 1424 1406 1434 +142 +10 +10 +28 +10.9907% +0.7022% +0.7022% +1.9915%
SCP_Astral_250pg_24ms 1568 1660 1660 1758 1701 +133 +41 +41 -57 +8.4821% +2.4699% +2.4699% -3.2423%
SCP_Astral_250pg_3ms 307 8 8 350 350 +43 +342 +342 +0 +14.0065% +4275% +4275% +0%
SCP_Astral_250pg_6ms 637 756 756 751 751 +114 -5 -5 +0 +17.8964% -0.6614% -0.6614% +0%
SCP_Astral_500pg_12ms 2207 2275 2275 2169 2225 +18 -50 -50 +56 +0.8156% -2.1978% -2.1978% +2.5818%
SCP_Astral_500pg_24ms 2403 2388 2388 2477 2518 +115 +130 +130 +41 +4.7857% +5.4439% +5.4439% +1.6552%
SCP_Astral_500pg_3ms 525 902 684 +159 -218 +30.2857% -24.1685%
SCP_Astral_500pg_6ms 1318 1447 1447 1486 1455 +137 +8 +8 -31 +10.3945% +0.5529% +0.5529% -2.0861%
SCP_Astral_MBR 4708 4754 4720 4712 4744 +36 -10 +24 +32 +0.7647% -0.2103% +0.5085% +0.6791%
Seer_Astral_45 5802 6299 6297 6122
Seer_Astral_single 4662 4685 4700 4679 +17 -6 -21 +0.3647% -0.1281% -0.4468%
YEAST_KO_Astral 4565 4793 4795 4662
EWZ_2P_MBR_Exploris 6831 7038 7059 6953
EWZ_2P_noMBR_Exploris 6858 7115 7077 7019

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0004 -0.0002
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0010 -0.0010 -0.0005 -0.0009 -0.0009 +0
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0004 -0.0002 -0.0005 +0.0008 -0.0007 -0.0010 -0.0003
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0015 -0.0019 -0.0018 +0.0002 -0.0002 +0.0001
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0014 -0.0014 -0.0010 -0.0001 -0.0001 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0014 -0.0012 -0.0012 +0.0007 +0.0001 +0.0001 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0024 -0.0014 -0.0005
Olsen_Astral_3P_Entrapment -0.0015 -0.0008 -0.0013
Olsen_Exploris_3P_Entrapment -0.0002 0.0003 -0.0011
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0004
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0030 -0.0030 -0.0007 +0
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0032 -0.0032 +0.0022 +0.0001 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0048 -0.0030 -0.0030 +0.0000 +0.0007 +0.0018 +0
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0036 -0.0036 -0.0033 -0.0025 -0.0025 +0
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0017 -0.0013
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0015 -0.0015 +0.0006 -0.0024 +0
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0018 -0.0018 +0.0006 +0.0008 +0
SCP_Astral_10ng_6ms_Entrapment -0.0008 0.0001 -0.0021 -0.0021 -0.0014 -0.0022 +0
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 0.0003 0.0003 +0.0042 +0.0043 +0
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0024 -0.0024 -0.0022 -0.0012 +0
SCP_Astral_250pg_3ms_Entrapment -0.0069 -0.0069 +0
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0026
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0010 -0.0027 -0.0027 -0.0006 -0.0008 -0.0018 +0
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024 -0.0012 -0.0012 +0.0000 +0.0012 +0
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0023 -0.0023 -0.0010 +0
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031 -0.0033 -0.0033 -0.0002 -0.0002 +0
SCP_Astral_MBR_Entrapment -0.0026 -0.0020 -0.0014 -0.0014 +0.0012 +0.0005 +0
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0019 -0.0024

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0011 -0.0008
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0011 0.0005 -0.0007 +0.0003 -0.0001 +0.0004 -0.0013
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0025 -0.0040 -0.0043 -0.0030 -0.0020 -0.0018 -0.0003
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0066 -0.0053 -0.0078 -0.0028 -0.0012 -0.0025
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038 -0.0048 -0.0072 -0.0031 -0.0034 -0.0034 -0.0024
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0047 -0.0020 -0.0042 +0.0016 +0.0008 +0.0005 -0.0022
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045 -0.0052 -0.0016 -0.0007
Olsen_Astral_3P_Entrapment -0.0041 -0.0035 -0.0023
Olsen_Exploris_3P_Entrapment -0.0029 -0.0002 -0.0028
SCIEX_3P_Entrapment -0.0031 -0.0038 -0.0025
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0042 -0.0042 -0.0046 +0.0003 -0.0004 -0.0004
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058 -0.0070 -0.0059 +0.0010 -0.0001 +0.0011
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0036 -0.0059 -0.0072 -0.0067 -0.0008 -0.0031 -0.0008 +0.0005
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049 -0.0043 -0.0013 +0.0004 +0.0036 +0.0036 +0.0030
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0040 -0.0036
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023 -0.0016 -0.0005 +0.0027 +0.0018 +0.0011
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073 -0.0066 -0.0054 -0.0017 +0.0019 +0.0012
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0020 -0.0054 -0.0053 +0.0002 -0.0033 +0.0001
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076 -0.0034 -0.0033 +0.0020 +0.0044 +0.0002
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042 -0.0026 -0.0038 +0.0004 +0.0004 -0.0012
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0 -0.0085 -0.0085 -0.0058 -0.0085 -0.0085 +0
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067 -0.0084
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0040 0.0014 0.0041 +0.0077 +0.0095 +0.0080 +0.0027
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0001 -0.0051 -0.0022 -0.0002 -0.0021 +0.0029
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071 0.0020 0.0020 +0.0062 -0.0051 +0
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0045 -0.0008 0.0006 +0.0050 +0.0051 +0.0051 +0.0013
SCP_Astral_MBR_Entrapment -0.0059 -0.0030 -0.0025 -0.0034 +0.0025 -0.0004 -0.0009
YEAST_KO_Astral_Entrapment -0.0065 -0.0049 -0.0055 -0.0056

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004 -0.0005
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003 -0.0002 -0.0002 -0.0001 -0.0005 -0.0005 +0
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0002 -0.0001 -0.0003 +0.0006 -0.0004 -0.0005 -0.0003
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0010 -0.0013 -0.0014 -0.0001 -0.0004 -0.0001
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0008 -0.0010 -0.0010 -0.0006 -0.0002 -0.0002 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0007 -0.0008 -0.0008 +0.0000 -0.0001 -0.0001 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010 -0.0015 -0.0006 -0.0004
Olsen_Astral_3P_Entrapment -0.0008 -0.0003 -0.0008
Olsen_Exploris_3P_Entrapment -0.0004 0.0005 -0.0006
SCIEX_3P_Entrapment -0.0005 -0.0002 -0.0002
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0030 -0.0030 -0.0015 +0
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028 -0.0031 -0.0031 +0.0015 -0.0003 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0022 -0.0029 -0.0026 -0.0026 -0.0006 -0.0004 +0.0003 +0
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0006 -0.0028 -0.0028 -0.0029 -0.0022 -0.0022 +0
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0012 -0.0010 -0.0010
SCP_Astral_10ng_24ms_Entrapment -0.0014 0.0004 -0.0012 -0.0012 +0.0002 -0.0016 +0
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020 -0.0016 -0.0016 +0.0004 +0.0005 +0
SCP_Astral_10ng_6ms_Entrapment -0.0005 0.0002 -0.0012 -0.0012 -0.0007 -0.0014 +0
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0027 -0.0003 -0.0003 +0.0028 +0.0024 +0
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0008 -0.0013 -0.0013 -0.0006 -0.0005 +0
SCP_Astral_250pg_3ms_Entrapment -0.0060 -0.0060 +0
SCP_Astral_250pg_6ms_Entrapment -0.0037 -0.0021
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0012 -0.0004 -0.0020 -0.0020 -0.0001 -0.0008 -0.0016 +0
SCP_Astral_500pg_24ms_Entrapment -0.0016 -0.0017 -0.0018 -0.0018 -0.0002 -0.0000 +0
SCP_Astral_500pg_3ms_Entrapment 0.0019 -0.0004 -0.0004 -0.0022 +0
SCP_Astral_500pg_6ms_Entrapment -0.0025 -0.0025 -0.0019 -0.0019 +0.0006 +0.0006 +0
SCP_Astral_MBR_Entrapment -0.0017 -0.0015 -0.0008 -0.0008 +0.0009 +0.0007 +0
YEAST_KO_Astral_Entrapment -0.0013 -0.0006 -0.0006 -0.0008

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0019 -0.0007 -0.0001
MTAC_3P_Alternating_Entrapment -0.0001 0.0001 -0.0002 0.0003 -0.0002 -0.0001 -0.0003 +0.0001 -0.0005
MTAC_3P_Standard_Entrapment -0.0008 -0.0012 -0.0014 -0.0020 -0.0024 -0.0015 -0.0012 -0.0010 -0.0003
MTAC_Yeast_Alternating_3min_Entrapment -0.0030 -0.0036 -0.0034 -0.0045 -0.0015 -0.0009 -0.0011
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0021 -0.0021 -0.0025 -0.0043 -0.0005 -0.0021 -0.0021 -0.0018
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0032 -0.0035 -0.0014 -0.0039 -0.0001 -0.0007 -0.0004 -0.0025
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0027 -0.0037 -0.0014 -0.0010
Olsen_Astral_3P_Entrapment -0.0024 -0.0021 -0.0019
Olsen_Exploris_3P_Entrapment -0.0026 0.0006 -0.0017
SCIEX_3P_Entrapment -0.0036 -0.0032 -0.0021
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0023 -0.0032 -0.0033 +0.0005 -0.0010 -0.0000
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0056 -0.0058 -0.0050 -0.0002 +0.0005 +0.0008
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0016 -0.0033 -0.0041 -0.0034 +0.0010 -0.0018 -0.0001 +0.0007
