Regression Metrics Report

Versions: v0.6.4, v0.6.6, v0.6.7, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 5499336 7770128 7773512
KEAP1KO_Eclipse 1096494 1311411 1307005 1311955
MTAC_3P_Alternating 586322 616475 615762 610710
MTAC_3P_Standard 596590 623500 623022 617574
MTAC_Yeast_Alternating_3min 137143 137548 136839
MTAC_Yeast_Alternating_5min 155641 156733 156551 156155
MTAC_Yeast_Standard_3min 138509 139777 139385 139292 139169 +660 -608 -216 -123 +0.4765% -0.4350% -0.1550% -0.0883%
MTAC_Yeast_Standard_5min 158962 158983 158732 159488
Olsen_Astral_3P 3282083 3760070 3760832 3714135
Olsen_Exploris_3P 1022736 1155533 1154669 1123873
SCIEX_3P 672242 749418 749525 722698
SCP_Astral_1000pg_12ms 40882 41855 41700 42425
SCP_Astral_1000pg_24ms 41069 42339 42402 42023
SCP_Astral_1000pg_3ms 8740 23115 23115 23015
SCP_Astral_1000pg_6ms 16935 17553 17553 18409
SCP_Astral_10ng_12ms 99908 102934 102891 98983
SCP_Astral_10ng_24ms 71098 72525 72728 71445
SCP_Astral_10ng_6ms 115157 117282 117316 114405
SCP_Astral_10ng_ms 105704 106497 106497 105622
SCP_Astral_250pg_12ms 10194 10806 10806 11238
SCP_Astral_250pg_24ms 14807 15433 15433 16041
SCP_Astral_250pg_3ms 1261 2032 2032 2450
SCP_Astral_250pg_6ms 1436 4783 4783 5690
SCP_Astral_500pg_12ms 21710 21895 21895 22580
SCP_Astral_500pg_24ms 25860 26143 26143 26260
SCP_Astral_500pg_3ms 3484 6898
SCP_Astral_500pg_6ms 10699 11474 11474 12882
SCP_Astral_MBR 92167 93648 93585 91884
Seer_Astral_45 2512737 3122633 3124006 3135497
Seer_Astral_single 56522 56699 55793
YEAST_KO_Astral 16088274 20363242 20393787 19151539
EWZ_2P_MBR_Exploris 1662994 1805248 1805470 1794012
EWZ_2P_noMBR_Exploris 1608906 1770759 1770319 1769221

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 246168 430621 430774
KEAP1KO_Eclipse 111504 133648 133619 131359
MTAC_3P_Alternating 108267 117420 117352 114659
MTAC_3P_Standard 110265 118733 118693 115800
MTAC_Yeast_Alternating_3min 48709 48858 49032
MTAC_Yeast_Alternating_5min 53969 55370 55075 55765
MTAC_Yeast_Standard_3min 48621 50039 49665 50289 50290 +1669 +251 +625 +1 +3.4327% +0.5016% +1.2584% +0.0020%
MTAC_Yeast_Standard_5min 55060 56122 55919 56811
Olsen_Astral_3P 198770 231187 231103 234505
Olsen_Exploris_3P 51272 58902 58784 55047
SCIEX_3P 82206 93832 93920 87927
SCP_Astral_1000pg_12ms 14440 15016 14958 15249
SCP_Astral_1000pg_24ms 14483 15025 15065 14916
SCP_Astral_1000pg_3ms 8740 9376 9376 9389
SCP_Astral_1000pg_6ms 8898 9259 9259 9784
SCP_Astral_10ng_12ms 34865 36293 36297 34342
SCP_Astral_10ng_24ms 24649 25391 25466 25119
SCP_Astral_10ng_6ms 40156 41556 41545 40059
SCP_Astral_10ng_ms 36688 37676 37676 37649
SCP_Astral_250pg_12ms 3666 3949 3949 4209
SCP_Astral_250pg_24ms 5299 5611 5611 5855
SCP_Astral_250pg_3ms 675 721 721 908
SCP_Astral_250pg_6ms 1436 1738 1738 2145
SCP_Astral_500pg_12ms 7794 7972 7972 8252
SCP_Astral_500pg_24ms 9158 9342 9342 9371
SCP_Astral_500pg_3ms 1846 2600
SCP_Astral_500pg_6ms 3874 4155 4155 4774
SCP_Astral_MBR 24110 25035 24991 24570
Seer_Astral_45 69584 89971 90103 87204
Seer_Astral_single 56522 56699 55793
YEAST_KO_Astral 66823 87992 87888 87023
EWZ_2P_MBR_Exploris 50700 56121 56145 54665
EWZ_2P_noMBR_Exploris 50591 56321 56328 55060

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 603278 723191 724941
KEAP1KO_Eclipse 87920 92814 92888 93982
MTAC_3P_Alternating 63773 64043 63974 63611
MTAC_3P_Standard 64317 64591 64464 64219
MTAC_Yeast_Alternating_3min 12100 12067 11970
MTAC_Yeast_Alternating_5min 12432 12411 12471 12378
MTAC_Yeast_Standard_3min 12008 12020 12047 11960 12292 +284 +272 +245 +332 +2.3651% +2.2629% +2.0337% +2.7759%
MTAC_Yeast_Standard_5min 12561 12508 12465 12542
Olsen_Astral_3P 236395 245754 245756 242430
Olsen_Exploris_3P 146224 153802 153534 153990
SCIEX_3P 70810 74209 74366 72157
SCP_Astral_1000pg_12ms 9163 9538 9528 9585
SCP_Astral_1000pg_24ms 9298 9857 9761 9412
SCP_Astral_1000pg_3ms 2450 6084 6084 6247
SCP_Astral_1000pg_6ms 4703 4588 4588 4958
SCP_Astral_10ng_12ms 16190 16202 16280 16025
SCP_Astral_10ng_24ms 13599 13792 13841 13688
SCP_Astral_10ng_6ms 17017 17179 17178 16905
SCP_Astral_10ng_ms 16252 16276 16276 16117
SCP_Astral_250pg_12ms 3647 3913 3913 3864
SCP_Astral_250pg_24ms 4300 4603 4603 4797
SCP_Astral_250pg_3ms 576 22 22 936
SCP_Astral_250pg_6ms 637 2080 2080 2029
SCP_Astral_500pg_12ms 6245 6346 6346 6016
SCP_Astral_500pg_24ms 6722 6729 6729 7012
SCP_Astral_500pg_3ms 982 2365
SCP_Astral_500pg_6ms 3708 4007 4007 4045
SCP_Astral_MBR 20165 20214 20129 20074
Seer_Astral_45 225377 241502 241455 241952
Seer_Astral_single 4662 4685 4700
YEAST_KO_Astral 1300836 1388950 1388263 1327880
EWZ_2P_MBR_Exploris 239484 245804 246184 245112
EWZ_2P_noMBR_Exploris 235990 245406 244737 245013

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 21740 28560 28540
KEAP1KO_Eclipse 7845 8174 8175 8155
MTAC_3P_Alternating 11361 11494 11494 11351
MTAC_3P_Standard 11473 11609 11560 11477
MTAC_Yeast_Alternating_3min 4135 4128 4092
MTAC_Yeast_Alternating_5min 4215 4229 4248 4226
MTAC_Yeast_Standard_3min 4075 4100 4134 4090 4210 +135 +110 +76 +120 +3.3129% +2.6829% +1.8384% +2.9340%
MTAC_Yeast_Standard_5min 4249 4249 4237 4265
Olsen_Astral_3P 13820 14399 14378 14293
Olsen_Exploris_3P 7255 7623 7582 7340
SCIEX_3P 8652 9081 9109 8679
SCP_Astral_1000pg_12ms 3245 3397 3389 3411
SCP_Astral_1000pg_24ms 3254 3466 3433 3291
SCP_Astral_1000pg_3ms 2450 2396 2396 2450
SCP_Astral_1000pg_6ms 2508 2436 2436 2634
SCP_Astral_10ng_12ms 5579 5627 5656 5504
SCP_Astral_10ng_24ms 4721 4803 4838 4783
SCP_Astral_10ng_6ms 5846 5950 5949 5828
SCP_Astral_10ng_ms 5611 5655 5655 5596
SCP_Astral_250pg_12ms 1292 1424 1424 1406
SCP_Astral_250pg_24ms 1568 1660 1660 1758
SCP_Astral_250pg_3ms 307 8 8 350
SCP_Astral_250pg_6ms 637 756 756 751
SCP_Astral_500pg_12ms 2207 2275 2275 2169
SCP_Astral_500pg_24ms 2403 2388 2388 2477
SCP_Astral_500pg_3ms 525 902
SCP_Astral_500pg_6ms 1318 1447 1447 1486
SCP_Astral_MBR 4708 4754 4720 4712
Seer_Astral_45 5802 6299 6297 6122
Seer_Astral_single 4662 4685 4700
YEAST_KO_Astral 4565 4793 4795 4662
EWZ_2P_MBR_Exploris 6831 7038 7059 6953
EWZ_2P_noMBR_Exploris 6858 7115 7077 7019

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0004 -0.0002
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0010
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0004 -0.0002
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0015 -0.0019
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0014
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0014 -0.0012 -0.0012 +0.0007 +0.0001 +0.0001 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020
Olsen_Astral_3P_Entrapment -0.0015 -0.0008 -0.0013
Olsen_Exploris_3P_Entrapment -0.0002 0.0003 -0.0011
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0004
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0030
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0032
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0048 -0.0030
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0036
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0017 -0.0013
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0015
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0018
SCP_Astral_10ng_6ms_Entrapment -0.0008 0.0001 -0.0021
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 0.0003
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0024
SCP_Astral_250pg_3ms_Entrapment -0.0069
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0026
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0010 -0.0027
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024 -0.0012
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0023
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031 -0.0033
SCP_Astral_MBR_Entrapment -0.0026 -0.0020 -0.0014
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0019 -0.0024

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0011 -0.0008
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0011 0.0005
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0025 -0.0040
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0066 -0.0053
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038 -0.0048
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0047 -0.0020 -0.0024 +0.0034 +0.0026 +0.0023 -0.0004
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045
Olsen_Astral_3P_Entrapment -0.0041 -0.0035 -0.0023
Olsen_Exploris_3P_Entrapment -0.0029 -0.0002 -0.0028
SCIEX_3P_Entrapment -0.0031 -0.0038 -0.0025
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0042 -0.0042
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058 -0.0070
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0036 -0.0059 -0.0072
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049 -0.0043
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0040 -0.0036
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023 -0.0016
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073 -0.0066
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0020 -0.0054
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076 -0.0034
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042 -0.0026
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0 -0.0085
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067 -0.0084
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0040 0.0014
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0001 -0.0051
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071 0.0020
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0045 -0.0008
SCP_Astral_MBR_Entrapment -0.0059 -0.0030 -0.0025
YEAST_KO_Astral_Entrapment -0.0065 -0.0049 -0.0055 -0.0056

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004 -0.0005
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003 -0.0002
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0002 -0.0001
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0010 -0.0013
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0008 -0.0010
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0007 -0.0008 -0.0008 +0.0000 -0.0001 -0.0001 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010
Olsen_Astral_3P_Entrapment -0.0008 -0.0003 -0.0008
Olsen_Exploris_3P_Entrapment -0.0004 0.0005 -0.0006
SCIEX_3P_Entrapment -0.0005 -0.0002 -0.0002
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0030
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028 -0.0031
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0022 -0.0029 -0.0026
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0006 -0.0028
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0012 -0.0010 -0.0010
SCP_Astral_10ng_24ms_Entrapment -0.0014 0.0004 -0.0012
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020 -0.0016
SCP_Astral_10ng_6ms_Entrapment -0.0005 0.0002 -0.0012
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0027 -0.0003
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0008 -0.0013
SCP_Astral_250pg_3ms_Entrapment -0.0060
SCP_Astral_250pg_6ms_Entrapment -0.0037 -0.0021
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0012 -0.0004 -0.0020
SCP_Astral_500pg_24ms_Entrapment -0.0016 -0.0017 -0.0018
SCP_Astral_500pg_3ms_Entrapment 0.0019 -0.0004
SCP_Astral_500pg_6ms_Entrapment -0.0025 -0.0025 -0.0019
SCP_Astral_MBR_Entrapment -0.0017 -0.0015 -0.0008
YEAST_KO_Astral_Entrapment -0.0013 -0.0006 -0.0006 -0.0008

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0019 -0.0007 -0.0001
MTAC_3P_Alternating_Entrapment -0.0001 0.0001 -0.0002 0.0003
MTAC_3P_Standard_Entrapment -0.0008 -0.0012 -0.0014 -0.0020
MTAC_Yeast_Alternating_3min_Entrapment -0.0030 -0.0036 -0.0034
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0021 -0.0021 -0.0025
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0032 -0.0035 -0.0014 -0.0022 +0.0016 +0.0010 +0.0013 -0.0008
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0027
Olsen_Astral_3P_Entrapment -0.0024 -0.0021 -0.0019
Olsen_Exploris_3P_Entrapment -0.0026 0.0006 -0.0017
SCIEX_3P_Entrapment -0.0036 -0.0032 -0.0021
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0023 -0.0032
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0056 -0.0058
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0016 -0.0033 -0.0041
SCP_Astral_1000pg_6ms_Entrapment -0.0025 -0.0035 -0.0035 -0.0040
SCP_Astral_10ng_12ms_Entrapment -0.0047 -0.0032 -0.0031 -0.0032
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0014 -0.0014
SCP_Astral_10ng_3ms_Entrapment -0.0021 -0.0046 -0.0038
SCP_Astral_10ng_6ms_Entrapment -0.0039 -0.0019 -0.0038
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0041 -0.0019
SCP_Astral_250pg_24ms_Entrapment -0.0013 -0.0032 -0.0003
SCP_Astral_250pg_3ms_Entrapment -0.0060 -0.0082 -0.0082 -0.0047
SCP_Astral_250pg_6ms_Entrapment -0.0100 -0.0068 -0.0068 -0.0055
SCP_Astral_500pg_12ms_Entrapment -0.0040 -0.0040 -0.0035 -0.0007
SCP_Astral_500pg_24ms_Entrapment -0.0019 0.0001 -0.0043
SCP_Astral_500pg_3ms_Entrapment -0.0032 0.0066 0.0028
SCP_Astral_500pg_6ms_Entrapment -0.0020 -0.0022 -0.0022 0.0009
SCP_Astral_MBR_Entrapment -0.0024 -0.0017 -0.0022
YEAST_KO_Astral_Entrapment -0.0041 -0.0029 -0.0030 -0.0021

Metric: ftr.precursors.false_transfer_rate

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0131 0.0067 0.0047 0.0115

Metric: ftr.protein_groups.false_transfer_rate

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0476 0.4086 0.1485 0

keap1.precursors

Dataset Gene Run v0.6.4 v0.6.6 v0.6.7 develop current Δ v0.6.6 vs v0.6.4 Δ v0.6.7 vs v0.6.6 Δ develop vs v0.6.7 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 1 1 1 +1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 1 1 1 +1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 1 3 +0 +1 +2
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 9 13 13 14 +4 +0 +1
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 9 13 13 13 +4 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 10 13 13 13 +3 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 1 1 1 2 +0 +0 +1
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 1 1 1 2 +0 +0 +1
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 1 1 1 2 +0 +0 +1
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 1 +0 +0 +1
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 1 +0 +0 +1
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 0 +0 +0 +0

keap1.protein_groups

Dataset Gene Run v0.6.4 v0.6.6 v0.6.7 develop current Δ v0.6.6 vs v0.6.4 Δ v0.6.7 vs v0.6.6 Δ develop vs v0.6.7 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 0 1 +0 +0 +1
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 0 0 0 1 +0 +0 +1
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 0 0 0 1 +0 +0 +1
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 0 0 0 1 +0 +0 +1
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 0 +0 +0 +0

Metric: cv.precursors.median_cv

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
MTAC_3P_Alternating 0.1459 0.1423 0.1421 0.1400
MTAC_3P_Standard 0.1393 0.1363 0.1362 0.1351
MTAC_Yeast_Alternating_3min 0.1456 0.1456 0.1424
MTAC_Yeast_Alternating_5min 0.1531 0.1402 0.1409 0.1373
MTAC_Yeast_Standard_3min 0.1698 0.1644 0.1639 0.1616 0.1614 -0.0083 -0.0029 -0.0025 -0.0001
MTAC_Yeast_Standard_5min 0.1503 0.1369 0.1366 0.1339
Olsen_Astral_3P 0.0823 0.0884 0.0884 0.0854
Olsen_Exploris_3P 0.1480 0.1500 0.1499 0.1495
SCIEX_3P 0.1284 0.1281 0.1282 0.1196

Metric: cv.protein_groups.median_cv

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
MTAC_3P_Alternating 0.0763 0.0738 0.0739 0.0727
MTAC_3P_Standard 0.0723 0.0704 0.0703 0.0700
MTAC_Yeast_Alternating_3min 0.0670 0.0673 0.0660
MTAC_Yeast_Alternating_5min 0.0778 0.0596 0.0603 0.0587
MTAC_Yeast_Standard_3min 0.0792 0.0772 0.0756 0.0753 0.0785 -0.0007 +0.0013 +0.0029 +0.0032
MTAC_Yeast_Standard_5min 0.0770 0.0567 0.0567 0.0571
Olsen_Astral_3P 0.0374 0.0373 0.0373 0.0367
Olsen_Exploris_3P 0.1028 0.1020 0.1019 0.1036
SCIEX_3P 0.0864 0.0834 0.0832 0.0787

fold_change.error.precursors

Dataset Species Condition v0.6.4 v0.6.6 v0.6.7 develop current Δ v0.6.6 vs v0.6.4 Δ v0.6.7 vs v0.6.6 Δ develop vs v0.6.7 Δ current vs develop
MTAC_3P_Alternating ecoli A vs B -0.0714 -0.0690 -0.0694 -0.0765 -0.0024 +0.0005 +0.0070
MTAC_3P_Alternating human A vs B -0.0432 -0.0352 -0.0356 -0.0411 -0.0079 +0.0003 +0.0055
MTAC_3P_Alternating yeast A vs B -0.0026 0.0043 0.0033 -0.0010 +0.0017 -0.0010 -0.0023
MTAC_3P_Standard ecoli A vs B -0.1245 -0.1260 -0.1257 -0.1249 +0.0015 -0.0003 -0.0008
MTAC_3P_Standard human A vs B -0.0785 -0.0730 -0.0731 -0.0725 -0.0055 +0.0001 -0.0006
MTAC_3P_Standard yeast A vs B -0.0337 -0.0254 -0.0257 -0.0306 -0.0083 +0.0003 +0.0050
Olsen_Astral_3P ecoli B vs A -0.0570 -0.0684 -0.0684 -0.1013 +0.0114 -0.0000 +0.0329
Olsen_Astral_3P ecoli D vs C -0.2013 -0.2131 -0.2128 -0.2280 +0.0117 -0.0002 +0.0151
Olsen_Astral_3P ecoli F vs E 0.0193 -0.0124 -0.0111 -0.0392 -0.0069 -0.0014 +0.0282
Olsen_Astral_3P human B vs A -0.0036 -0.0104 -0.0103 -0.0408 +0.0067 -0.0001 +0.0305
Olsen_Astral_3P human D vs C -0.3258 -0.3340 -0.3338 -0.3431 +0.0083 -0.0002 +0.0093
Olsen_Astral_3P human F vs E 0.0777 0.0752 0.0753 0.0351 -0.0025 +0.0002 -0.0402
Olsen_Astral_3P yeast B vs A 0.0756 0.0863 0.0864 0.0719 +0.0108 +0.0001 -0.0145
Olsen_Astral_3P yeast D vs C -0.2263 -0.2274 -0.2278 -0.2316 +0.0011 +0.0004 +0.0038
Olsen_Astral_3P yeast F vs E 0.1940 0.2202 0.2203 0.2012 +0.0262 +0.0001 -0.0191
Olsen_Exploris_3P ecoli B vs A 0.2272 0.2234 0.2213 0.2154 -0.0038 -0.0021 -0.0059
Olsen_Exploris_3P ecoli D vs C -0.0687 -0.0755 -0.0749 -0.0796 +0.0068 -0.0006 +0.0047
Olsen_Exploris_3P ecoli F vs E 0.2556 0.2741 0.2739 0.2498 +0.0186 -0.0003 -0.0240
Olsen_Exploris_3P human B vs A 0.0955 0.1004 0.1003 0.0949 +0.0049 -0.0001 -0.0054
Olsen_Exploris_3P human D vs C -0.0535 -0.0539 -0.0544 -0.0545 +0.0004 +0.0005 +0.0001
Olsen_Exploris_3P human F vs E 0.1998 0.2053 0.2049 0.2032 +0.0054 -0.0004 -0.0017
Olsen_Exploris_3P yeast B vs A 0.0478 0.0464 0.0446 0.0384 -0.0014 -0.0018 -0.0062
Olsen_Exploris_3P yeast D vs C -0.1076 -0.1118 -0.1118 -0.1074 +0.0042 +0.0001 -0.0045
Olsen_Exploris_3P yeast F vs E -0.0679 -0.0906 -0.0848 -0.0610 +0.0227 -0.0058 -0.0238
SCIEX_3P ecoli B vs A -0.0531 -0.0718 -0.0727 -0.0768 +0.0187 +0.0009 +0.0041
SCIEX_3P ecoli C vs A -0.0580 -0.0539 -0.0550 -0.0675 -0.0042 +0.0011 +0.0125
SCIEX_3P ecoli C vs B -0.0146 0.0095 0.0095 0.0024 -0.0050 -0.0000 -0.0071
SCIEX_3P human B vs A -0.0334 -0.0452 -0.0453 -0.0427 +0.0117 +0.0002 -0.0026
SCIEX_3P human C vs A -0.0804 -0.0564 -0.0567 -0.0616 -0.0241 +0.0003 +0.0049
SCIEX_3P human C vs B -0.0484 -0.0152 -0.0153 -0.0226 -0.0332 +0.0001 +0.0073
SCIEX_3P yeast B vs A -0.0084 -0.0194 -0.0194 -0.0094 +0.0110 -0.0000 -0.0100
SCIEX_3P yeast C vs A -0.1064 -0.0712 -0.0708 -0.0563 -0.0352 -0.0004 -0.0145
SCIEX_3P yeast C vs B -0.0912 -0.0433 -0.0443 -0.0379 -0.0479 +0.0010 -0.0064

fold_change.error.protein_groups

Dataset Species Condition v0.6.4 v0.6.6 v0.6.7 develop current Δ v0.6.6 vs v0.6.4 Δ v0.6.7 vs v0.6.6 Δ develop vs v0.6.7 Δ current vs develop
MTAC_3P_Alternating ecoli A vs B -0.0653 -0.0665 -0.0663 -0.0738 +0.0011 -0.0002 +0.0076
