Regression Metrics Report

Versions: v0.6.4, v0.6.6, v0.6.7, v0.7.0, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 5499336 7770128 7773512 7737757 7725705 7737757 +2238421 -32371 -35755 +0 +12052 +40.7035% -0.4166% -0.4600% +0% +0.1560%
KEAP1KO_Eclipse 1096494 1311411 1307005 1311955 1311955 1311955 +215461 +544 +4950 +0 +0 +19.6500% +0.0415% +0.3787% +0% +0%
MTAC_3P_Alternating 586322 616475 615762 610710 610710 610710 +24388 -5765 -5052 +0 +0 +4.1595% -0.9352% -0.8204% +0% +0%
MTAC_3P_Standard 596590 623500 623022 617574 617574 617574 +20984 -5926 -5448 +0 +0 +3.5173% -0.9504% -0.8744% +0% +0%
MTAC_Yeast_Alternating_3min 137143 137548 136839 136839 136839 -304 -709 +0 +0 -0.2217% -0.5155% +0% +0%
MTAC_Yeast_Alternating_5min 155641 156733 156551 156509 156644 156509 +868 -224 -42 +0 -135 +0.5577% -0.1429% -0.0268% +0% -0.0862%
MTAC_Yeast_Standard_3min 138509 139777 139385 139292 139292 139292 +783 -485 -93 +0 +0 +0.5653% -0.3470% -0.0667% +0% +0%
MTAC_Yeast_Standard_5min 158962 158983 158732 159160 159160 159160 +198 +177 +428 +0 +0 +0.1246% +0.1113% +0.2696% +0% +0%
Olsen_Astral_3P 3282083 3760070 3760832 3714135 3714135 3714135 +432052 -45935 -46697 +0 +0 +13.1640% -1.2217% -1.2417% +0% +0%
Olsen_Exploris_3P 1022736 1155533 1154669 1123873 1123873 1123873 +101137 -31660 -30796 +0 +0 +9.8889% -2.7399% -2.6671% +0% +0%
SCIEX_3P 672242 749418 749525 722698 722698 722698 +50456 -26720 -26827 +0 +0 +7.5056% -3.5654% -3.5792% +0% +0%
SCP_Astral_1000pg_12ms 40882 41855 41700 42425 42425 42425 +1543 +570 +725 +0 +0 +3.7743% +1.3618% +1.7386% +0% +0%
SCP_Astral_1000pg_24ms 41069 42339 42402 42023 42023 42023 +954 -316 -379 +0 +0 +2.3229% -0.7464% -0.8938% +0% +0%
SCP_Astral_1000pg_3ms 8740 23115 23115 23015 23015 23015 +14275 -100 -100 +0 +0 +163.3295% -0.4326% -0.4326% +0% +0%
SCP_Astral_1000pg_6ms 16935 17553 17553 18409 18409 18409 +1474 +856 +856 +0 +0 +8.7039% +4.8767% +4.8767% +0% +0%
SCP_Astral_10ng_12ms 99908 102934 102891 98983 98983 98983 -925 -3951 -3908 +0 +0 -0.9259% -3.8384% -3.7982% +0% +0%
SCP_Astral_10ng_24ms 71098 72525 72728 71445 71445 71445 +347 -1080 -1283 +0 +0 +0.4881% -1.4891% -1.7641% +0% +0%
SCP_Astral_10ng_6ms 115157 117282 117316 114322 114405 113903 -1254 -3379 -3413 -419 -502 -1.0889% -2.8811% -2.9092% -0.3665% -0.4388%
SCP_Astral_10ng_ms 105704 106497 106497 105622 105622 105622 -82 -875 -875 +0 +0 -0.0776% -0.8216% -0.8216% +0% +0%
SCP_Astral_250pg_12ms 10194 10806 10806 11238 11238 11238 +1044 +432 +432 +0 +0 +10.2413% +3.9978% +3.9978% +0% +0%
SCP_Astral_250pg_24ms 14807 15433 15433 16041 16041 16041 +1234 +608 +608 +0 +0 +8.3339% +3.9396% +3.9396% +0% +0%
SCP_Astral_250pg_3ms 1261 2032 2032 2450 2450 2450 +1189 +418 +418 +0 +0 +94.2902% +20.5709% +20.5709% +0% +0%
SCP_Astral_250pg_6ms 1436 4783 4783 5690 5690 5690 +4254 +907 +907 +0 +0 +296.2396% +18.9630% +18.9630% +0% +0%
SCP_Astral_500pg_12ms 21710 21895 21895 22580 22580 22580 +870 +685 +685 +0 +0 +4.0074% +3.1286% +3.1286% +0% +0%
SCP_Astral_500pg_24ms 25860 26143 26143 26260 26260 26260 +400 +117 +117 +0 +0 +1.5468% +0.4475% +0.4475% +0% +0%
SCP_Astral_500pg_3ms 3484 6898 6898 6898 +3414 +0 +0 +97.9908% +0% +0%
SCP_Astral_500pg_6ms 10699 11474 11474 12882 12882 12882 +2183 +1408 +1408 +0 +0 +20.4038% +12.2712% +12.2712% +0% +0%
SCP_Astral_MBR 92167 93648 93585 91884 91884 91884 -283 -1764 -1701 +0 +0 -0.3071% -1.8836% -1.8176% +0% +0%
Seer_Astral_45 2512737 3122633 3124006 3135497 3135497 3135497 +622760 +12864 +11491 +0 +0 +24.7841% +0.4120% +0.3678% +0% +0%
Seer_Astral_single 56522 56699 55793 55793 55793 -729 -906 +0 +0 -1.2898% -1.5979% +0% +0%
YEAST_KO_Astral 16088274 20363242 20393787 19199790 19276282 19196925 +3108651 -1166317 -1196862 -2865 -79357 +19.3225% -5.7276% -5.8688% -0.0149% -0.4117%
EWZ_2P_MBR_Exploris 1662994 1805248 1805470 1794012 1795011 1794012 +131018 -11236 -11458 +0 -999 +7.8784% -0.6224% -0.6346% +0% -0.0557%
EWZ_2P_noMBR_Exploris 1608906 1770759 1770319 1769221 1769221 1769221 +160315 -1538 -1098 +0 +0 +9.9642% -0.0869% -0.0620% +0% +0%

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 246168 430621 430774 397213 396536 397213 +151045 -33408 -33561 +0 +677 +61.3585% -7.7581% -7.7909% +0% +0.1707%
KEAP1KO_Eclipse 111504 133648 133619 131359 131359 131359 +19855 -2289 -2260 +0 +0 +17.8065% -1.7127% -1.6914% +0% +0%
MTAC_3P_Alternating 108267 117420 117352 114659 114659 114659 +6392 -2761 -2693 +0 +0 +5.9039% -2.3514% -2.2948% +0% +0%
MTAC_3P_Standard 110265 118733 118693 115800 115800 115800 +5535 -2933 -2893 +0 +0 +5.0197% -2.4702% -2.4374% +0% +0%
MTAC_Yeast_Alternating_3min 48709 48858 49032 49032 49032 +323 +174 +0 +0 +0.6631% +0.3561% +0% +0%
MTAC_Yeast_Alternating_5min 53969 55370 55075 55840 55974 55840 +1871 +470 +765 +0 -134 +3.4668% +0.8488% +1.3890% +0% -0.2394%
MTAC_Yeast_Standard_3min 48621 50039 49665 50289 50289 50289 +1668 +250 +624 +0 +0 +3.4306% +0.4996% +1.2564% +0% +0%
MTAC_Yeast_Standard_5min 55060 56122 55919 56707 56707 56707 +1647 +585 +788 +0 +0 +2.9913% +1.0424% +1.4092% +0% +0%
Olsen_Astral_3P 198770 231187 231103 234505 234505 234505 +35735 +3318 +3402 +0 +0 +17.9781% +1.4352% +1.4721% +0% +0%
Olsen_Exploris_3P 51272 58902 58784 55047 55047 55047 +3775 -3855 -3737 +0 +0 +7.3627% -6.5448% -6.3572% +0% +0%
SCIEX_3P 82206 93832 93920 87927 87927 87927 +5721 -5905 -5993 +0 +0 +6.9593% -6.2932% -6.3810% +0% +0%
SCP_Astral_1000pg_12ms 14440 15016 14958 15249 15249 15249 +809 +233 +291 +0 +0 +5.6025% +1.5517% +1.9454% +0% +0%
SCP_Astral_1000pg_24ms 14483 15025 15065 14916 14916 14916 +433 -109 -149 +0 +0 +2.9897% -0.7255% -0.9890% +0% +0%
SCP_Astral_1000pg_3ms 8740 9376 9376 9389 9389 9389 +649 +13 +13 +0 +0 +7.4256% +0.1387% +0.1387% +0% +0%
SCP_Astral_1000pg_6ms 8898 9259 9259 9784 9784 9784 +886 +525 +525 +0 +0 +9.9573% +5.6702% +5.6702% +0% +0%
SCP_Astral_10ng_12ms 34865 36293 36297 34342 34342 34342 -523 -1951 -1955 +0 +0 -1.5001% -5.3757% -5.3861% +0% +0%
SCP_Astral_10ng_24ms 24649 25391 25466 25119 25119 25119 +470 -272 -347 +0 +0 +1.9068% -1.0712% -1.3626% +0% +0%
SCP_Astral_10ng_6ms 40156 41556 41545 40043 40059 39853 -303 -1703 -1692 -190 -206 -0.7546% -4.0981% -4.0727% -0.4745% -0.5142%
SCP_Astral_10ng_ms 36688 37676 37676 37649 37649 37649 +961 -27 -27 +0 +0 +2.6194% -0.0717% -0.0717% +0% +0%
SCP_Astral_250pg_12ms 3666 3949 3949 4209 4209 4209 +543 +260 +260 +0 +0 +14.8118% +6.5839% +6.5839% +0% +0%
SCP_Astral_250pg_24ms 5299 5611 5611 5855 5855 5855 +556 +244 +244 +0 +0 +10.4925% +4.3486% +4.3486% +0% +0%
SCP_Astral_250pg_3ms 675 721 721 908 908 908 +233 +187 +187 +0 +0 +34.5185% +25.9362% +25.9362% +0% +0%
SCP_Astral_250pg_6ms 1436 1738 1738 2145 2145 2145 +709 +407 +407 +0 +0 +49.3733% +23.4177% +23.4177% +0% +0%
SCP_Astral_500pg_12ms 7794 7972 7972 8252 8252 8252 +458 +280 +280 +0 +0 +5.8763% +3.5123% +3.5123% +0% +0%
SCP_Astral_500pg_24ms 9158 9342 9342 9371 9371 9371 +213 +29 +29 +0 +0 +2.3258% +0.3104% +0.3104% +0% +0%
SCP_Astral_500pg_3ms 1846 2600 2600 2600 +754 +0 +0 +40.8451% +0% +0%
SCP_Astral_500pg_6ms 3874 4155 4155 4774 4774 4774 +900 +619 +619 +0 +0 +23.2318% +14.8977% +14.8977% +0% +0%
SCP_Astral_MBR 24110 25035 24991 24570 24570 24570 +460 -465 -421 +0 +0 +1.9079% -1.8574% -1.6846% +0% +0%
Seer_Astral_45 69584 89971 90103 87204 87204 87204 +17620 -2767 -2899 +0 +0 +25.3219% -3.0754% -3.2174% +0% +0%
Seer_Astral_single 56522 56699 55793 55793 55793 -729 -906 +0 +0 -1.2898% -1.5979% +0% +0%
YEAST_KO_Astral 66823 87992 87888 87428 87347 87155 +20332 -837 -733 -273 -192 +30.4266% -0.9512% -0.8340% -0.3123% -0.2198%
EWZ_2P_MBR_Exploris 50700 56121 56145 54665 54863 54665 +3965 -1456 -1480 +0 -198 +7.8205% -2.5944% -2.6360% +0% -0.3609%
EWZ_2P_noMBR_Exploris 50591 56321 56328 55060 55060 55060 +4469 -1261 -1268 +0 +0 +8.8336% -2.2390% -2.2511% +0% +0%

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 603278 723191 724941 730564 727688 814720 +211442 +91529 +89779 +84156 +87032 +35.0488% +12.6563% +12.3843% +11.5193% +11.9601%
KEAP1KO_Eclipse 87920 92814 92888 93982 93982 97319 +9399 +4505 +4431 +3337 +3337 +10.6904% +4.8538% +4.7703% +3.5507% +3.5507%
MTAC_3P_Alternating 63773 64043 63974 63611 63611 66808 +3035 +2765 +2834 +3197 +3197 +4.7591% +4.3174% +4.4299% +5.0259% +5.0259%
MTAC_3P_Standard 64317 64591 64464 64219 64219 67170 +2853 +2579 +2706 +2951 +2951 +4.4358% +3.9928% +4.1977% +4.5952% +4.5952%
MTAC_Yeast_Alternating_3min 12100 12067 11970 11970 12322 +222 +255 +352 +352 +1.8347% +2.1132% +2.9407% +2.9407%
MTAC_Yeast_Alternating_5min 12432 12411 12471 12362 12341 12743 +311 +332 +272 +381 +402 +2.5016% +2.6750% +2.1811% +3.0820% +3.2574%
MTAC_Yeast_Standard_3min 12008 12020 12047 11960 11960 12392 +384 +372 +345 +432 +432 +3.1979% +3.0948% +2.8638% +3.6120% +3.6120%
MTAC_Yeast_Standard_5min 12561 12508 12465 12477 12477 12854 +293 +346 +389 +377 +377 +2.3326% +2.7662% +3.1207% +3.0216% +3.0216%
Olsen_Astral_3P 236395 245754 245756 242430 242430 250593 +14198 +4839 +4837 +8163 +8163 +6.0060% +1.9690% +1.9682% +3.3672% +3.3672%
Olsen_Exploris_3P 146224 153802 153534 153990 153990 156799 +10575 +2997 +3265 +2809 +2809 +7.2321% +1.9486% +2.1266% +1.8241% +1.8241%
SCIEX_3P 70810 74209 74366 72157 72157 74558 +3748 +349 +192 +2401 +2401 +5.2930% +0.4703% +0.2582% +3.3275% +3.3275%
SCP_Astral_1000pg_12ms 9163 9538 9528 9585 9585 9924 +761 +386 +396 +339 +339 +8.3051% +4.0470% +4.1562% +3.5368% +3.5368%
SCP_Astral_1000pg_24ms 9298 9857 9761 9412 9412 9782 +484 -75 +21 +370 +370 +5.2054% -0.7609% +0.2151% +3.9312% +3.9312%
SCP_Astral_1000pg_3ms 2450 6084 6084 6247 6247 6414 +3964 +330 +330 +167 +167 +161.7959% +5.4241% +5.4241% +2.6733% +2.6733%
SCP_Astral_1000pg_6ms 4703 4588 4588 4958 4958 5017 +314 +429 +429 +59 +59 +6.6766% +9.3505% +9.3505% +1.1900% +1.1900%
SCP_Astral_10ng_12ms 16190 16202 16280 16025 16025 16339 +149 +137 +59 +314 +314 +0.9203% +0.8456% +0.3624% +1.9594% +1.9594%
SCP_Astral_10ng_24ms 13599 13792 13841 13688 13688 13993 +394 +201 +152 +305 +305 +2.8973% +1.4574% +1.0982% +2.2282% +2.2282%
SCP_Astral_10ng_6ms 17017 17179 17178 16913 16905 17333 +316 +154 +155 +420 +428 +1.8570% +0.8964% +0.9023% +2.4833% +2.5318%
SCP_Astral_10ng_ms 16252 16276 16276 16117 16117 16461 +209 +185 +185 +344 +344 +1.2860% +1.1366% +1.1366% +2.1344% +2.1344%
SCP_Astral_250pg_12ms 3647 3913 3913 3864 3864 3895 +248 -18 -18 +31 +31 +6.8001% -0.4600% -0.4600% +0.8023% +0.8023%
SCP_Astral_250pg_24ms 4300 4603 4603 4797 4797 5189 +889 +586 +586 +392 +392 +20.6744% +12.7308% +12.7308% +8.1718% +8.1718%
SCP_Astral_250pg_3ms 576 22 22 936 936 936 +360 +914 +914 +0 +0 +62.5000% +4154.5455% +4154.5455% +0% +0%
SCP_Astral_250pg_6ms 637 2080 2080 2029 2029 2029 +1392 -51 -51 +0 +0 +218.5243% -2.4519% -2.4519% +0% +0%
SCP_Astral_500pg_12ms 6245 6346 6346 6016 6016 6379 +134 +33 +33 +363 +363 +2.1457% +0.5200% +0.5200% +6.0339% +6.0339%
SCP_Astral_500pg_24ms 6722 6729 6729 7012 7012 7233 +511 +504 +504 +221 +221 +7.6019% +7.4900% +7.4900% +3.1517% +3.1517%
SCP_Astral_500pg_3ms 982 2365 2365 2160 +1178 -205 -205 +119.9593% -8.6681% -8.6681%
SCP_Astral_500pg_6ms 3708 4007 4007 4045 4045 3981 +273 -26 -26 -64 -64 +7.3625% -0.6489% -0.6489% -1.5822% -1.5822%
SCP_Astral_MBR 20165 20214 20129 20074 20074 20828 +663 +614 +699 +754 +754 +3.2879% +3.0375% +3.4726% +3.7561% +3.7561%
Seer_Astral_45 225377 241502 241455 241952 241952 253114 +27737 +11612 +11659 +11162 +11162 +12.3069% +4.8082% +4.8286% +4.6133% +4.6133%
Seer_Astral_single 4662 4685 4700 4700 4766 +104 +81 +66 +66 +2.2308% +1.7289% +1.4043% +1.4043%
YEAST_KO_Astral 1300836 1388950 1388263 1327464 1338688 1382515 +81679 -6435 -5748 +55051 +43827 +6.2790% -0.4633% -0.4140% +4.1471% +3.2739%
EWZ_2P_MBR_Exploris 239484 245804 246184 245112 245806 250142 +10658 +4338 +3958 +5030 +4336 +4.4504% +1.7648% +1.6077% +2.0521% +1.7640%
EWZ_2P_noMBR_Exploris 235990 245406 244737 245013 245013 249090 +13100 +3684 +4353 +4077 +4077 +5.5511% +1.5012% +1.7786% +1.6640% +1.6640%

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 21740 28560 28540 27527 27471 29791 +8051 +1231 +1251 +2264 +2320 +37.0331% +4.3102% +4.3833% +8.2247% +8.4453%
KEAP1KO_Eclipse 7845 8174 8175 8155 8155 8249 +404 +75 +74 +94 +94 +5.1498% +0.9175% +0.9052% +1.1527% +1.1527%
MTAC_3P_Alternating 11361 11494 11494 11351 11351 11814 +453 +320 +320 +463 +463 +3.9873% +2.7841% +2.7841% +4.0789% +4.0789%
MTAC_3P_Standard 11473 11609 11560 11477 11477 11902 +429 +293 +342 +425 +425 +3.7392% +2.5239% +2.9585% +3.7031% +3.7031%
MTAC_Yeast_Alternating_3min 4135 4128 4092 4092 4202 +67 +74 +110 +110 +1.6203% +1.7926% +2.6882% +2.6882%
MTAC_Yeast_Alternating_5min 4215 4229 4248 4218 4209 4347 +132 +118 +99 +129 +138 +3.1317% +2.7903% +2.3305% +3.0583% +3.2787%
MTAC_Yeast_Standard_3min 4075 4100 4134 4090 4090 4246 +171 +146 +112 +156 +156 +4.1963% +3.5610% +2.7092% +3.8142% +3.8142%
MTAC_Yeast_Standard_5min 4249 4249 4237 4244 4244 4375 +126 +126 +138 +131 +131 +2.9654% +2.9654% +3.2570% +3.0867% +3.0867%
Olsen_Astral_3P 13820 14399 14378 14293 14293 14657 +837 +258 +279 +364 +364 +6.0564% +1.7918% +1.9405% +2.5467% +2.5467%
Olsen_Exploris_3P 7255 7623 7582 7340 7340 7378 +123 -245 -204 +38 +38 +1.6954% -3.2140% -2.6906% +0.5177% +0.5177%
SCIEX_3P 8652 9081 9109 8679 8679 8822 +170 -259 -287 +143 +143 +1.9649% -2.8521% -3.1507% +1.6477% +1.6477%
SCP_Astral_1000pg_12ms 3245 3397 3389 3411 3411 3492 +247 +95 +103 +81 +81 +7.6117% +2.7966% +3.0392% +2.3747% +2.3747%
SCP_Astral_1000pg_24ms 3254 3466 3433 3291 3291 3411 +157 -55 -22 +120 +120 +4.8248% -1.5868% -0.6408% +3.6463% +3.6463%
SCP_Astral_1000pg_3ms 2450 2396 2396 2450 2450 2490 +40 +94 +94 +40 +40 +1.6327% +3.9232% +3.9232% +1.6327% +1.6327%
SCP_Astral_1000pg_6ms 2508 2436 2436 2634 2634 2654 +146 +218 +218 +20 +20 +5.8214% +8.9491% +8.9491% +0.7593% +0.7593%
SCP_Astral_10ng_12ms 5579 5627 5656 5504 5504 5603 +24 -24 -53 +99 +99 +0.4302% -0.4265% -0.9371% +1.7987% +1.7987%
SCP_Astral_10ng_24ms 4721 4803 4838 4783 4783 4863 +142 +60 +25 +80 +80 +3.0078% +1.2492% +0.5167% +1.6726% +1.6726%
SCP_Astral_10ng_6ms 5846 5950 5949 5843 5828 5950 +104 +0 +1 +107 +122 +1.7790% +0% +0.0168% +1.8313% +2.0933%
SCP_Astral_10ng_ms 5611 5655 5655 5596 5596 5698 +87 +43 +43 +102 +102 +1.5505% +0.7604% +0.7604% +1.8227% +1.8227%
SCP_Astral_250pg_12ms 1292 1424 1424 1406 1406 1421 +129 -3 -3 +15 +15 +9.9845% -0.2107% -0.2107% +1.0669% +1.0669%
SCP_Astral_250pg_24ms 1568 1660 1660 1758 1758 1877 +309 +217 +217 +119 +119 +19.7066% +13.0723% +13.0723% +6.7691% +6.7691%
SCP_Astral_250pg_3ms 307 8 8 350 350 350 +43 +342 +342 +0 +0 +14.0065% +4275% +4275% +0% +0%
SCP_Astral_250pg_6ms 637 756 756 751 751 751 +114 -5 -5 +0 +0 +17.8964% -0.6614% -0.6614% +0% +0%
SCP_Astral_500pg_12ms 2207 2275 2275 2169 2169 2294 +87 +19 +19 +125 +125 +3.9420% +0.8352% +0.8352% +5.7630% +5.7630%
SCP_Astral_500pg_24ms 2403 2388 2388 2477 2477 2538 +135 +150 +150 +61 +61 +5.6180% +6.2814% +6.2814% +2.4627% +2.4627%
SCP_Astral_500pg_3ms 525 902 902 794 +269 -108 -108 +51.2381% -11.9734% -11.9734%
SCP_Astral_500pg_6ms 1318 1447 1447 1486 1486 1430 +112 -17 -17 -56 -56 +8.4977% -1.1748% -1.1748% -3.7685% -3.7685%
SCP_Astral_MBR 4708 4754 4720 4712 4712 4767 +59 +13 +47 +55 +55 +1.2532% +0.2735% +0.9958% +1.1672% +1.1672%
Seer_Astral_45 5802 6299 6297 6122 6122 6288 +486 -11 -9 +166 +166 +8.3764% -0.1746% -0.1429% +2.7115% +2.7115%
Seer_Astral_single 4662 4685 4700 4700 4766 +104 +81 +66 +66 +2.2308% +1.7289% +1.4043% +1.4043%
YEAST_KO_Astral 4565 4793 4795 4676 4693 4765 +200 -28 -30 +89 +72 +4.3812% -0.5842% -0.6257% +1.9033% +1.5342%
EWZ_2P_MBR_Exploris 6831 7038 7059 6953 6975 7084 +253 +46 +25 +131 +109 +3.7037% +0.6536% +0.3542% +1.8841% +1.5627%
EWZ_2P_noMBR_Exploris 6858 7115 7077 7019 7019 7120 +262 +5 +43 +101 +101 +3.8204% +0.0703% +0.6076% +1.4390% +1.4390%

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0004 -0.0002 -0.0002 -0.0002 +0.0003 +0.0000 +0.0002 +0 +0
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0010 -0.0010 -0.0010 -0.0005 -0.0009 -0.0009 +0 +0
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0004 -0.0006 -0.0002 -0.0002 +0.0011 -0.0004 -0.0007 +0.0003 +0
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0015 -0.0019 -0.0019
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0014 -0.0014 -0.0014 -0.0010 -0.0001 -0.0001 +0 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0014 -0.0012 -0.0012 -0.0012 +0.0007 +0.0001 +0.0001 +0 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0024 -0.0024 -0.0024 -0.0014 -0.0005 +0 +0
Olsen_Astral_3P_Entrapment -0.0015 -0.0008 -0.0013 -0.0013 -0.0013 +0.0002 -0.0005 +0 +0
Olsen_Exploris_3P_Entrapment -0.0002 0.0003 -0.0011 -0.0011 -0.0011 -0.0009 -0.0014 +0 +0
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0004 -0.0004 -0.0004 +0.0002 -0.0002 +0 +0
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0030 -0.0030 -0.0030 -0.0007 +0 +0
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0032 -0.0032 -0.0032 +0.0022 +0.0001 +0 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0048 -0.0030 -0.0030 -0.0030 +0.0000 +0.0007 +0.0018 +0 +0
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0036 -0.0036 -0.0036 -0.0033 -0.0025 -0.0025 +0 +0
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0017 -0.0013 -0.0013 +0.0009 +0.0010 +0.0004 +0
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0015 -0.0015 -0.0015 +0.0006 -0.0024 +0 +0
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0018 -0.0018 -0.0018 +0.0006 +0.0008 +0 +0
SCP_Astral_10ng_6ms_Entrapment -0.0008 0.0001 -0.0021 -0.0021 -0.0021 -0.0014 -0.0022 +0 +0
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 0.0003 0.0003 0.0003 +0.0042 +0.0043 +0 +0
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0024 -0.0024 -0.0024 -0.0022 -0.0012 +0 +0
SCP_Astral_250pg_3ms_Entrapment -0.0069 -0.0069 -0.0069 +0 +0
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0026 -0.0026
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0010 -0.0027 -0.0027
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024 -0.0012 -0.0012 -0.0012 +0.0000 +0.0012 +0 +0
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0023 -0.0023 -0.0023 -0.0010 +0 +0
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031 -0.0033 -0.0033 -0.0033 -0.0002 -0.0002 +0 +0
SCP_Astral_MBR_Entrapment -0.0026 -0.0020 -0.0014 -0.0014 -0.0014 +0.0012 +0.0005 +0 +0
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0019 -0.0026 -0.0026 -0.0026 -0.0002 -0.0002 -0.0007 +0 +0

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0011 -0.0008 -0.0008 -0.0017 -0.0007 +0.0015 -0.0006 -0.0009 -0.0009
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0011 0.0005 0.0005 -0.0011 -0.0001 -0.0004 +0.0000 -0.0016 -0.0016
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0025 -0.0029 -0.0040 -0.0035 -0.0022 -0.0013 -0.0010 -0.0006 +0.0005
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0066 -0.0053 -0.0053
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038 -0.0048 -0.0048 -0.0057 -0.0016 -0.0019 -0.0019 -0.0009 -0.0009
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0047 -0.0020 -0.0020 -0.0027 +0.0031 +0.0023 +0.0021 -0.0007 -0.0007
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045 -0.0056 -0.0056 -0.0054 -0.0018 -0.0009 +0.0001 +0.0001
Olsen_Astral_3P_Entrapment -0.0041 -0.0035 -0.0023 -0.0023 -0.0035 +0.0005 -0.0001 -0.0012 -0.0012
Olsen_Exploris_3P_Entrapment -0.0029 -0.0002 -0.0028 -0.0028 -0.0031 -0.0002 -0.0029 -0.0003 -0.0003
SCIEX_3P_Entrapment -0.0031 -0.0038 -0.0025 -0.0025 -0.0049 -0.0018 -0.0011 -0.0024 -0.0024
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0042 -0.0042 -0.0042 -0.0039 +0.0010 +0.0003 +0.0003 +0.0003
