Regression Metrics Report

Versions: v0.6.4, v0.6.6, v0.6.7, v0.7.0, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 5499336 7770128 7773512 7737757 6253241 6225077 +725741 -1545051 -1548435 -1512680 -28164 +13.1969% -19.8845% -19.9194% -19.5493% -0.4504%
KEAP1KO_Eclipse 1096494 1311411 1307005 1311955 1293541 1293541 +197047 -17870 -13464 -18414 +0 +17.9706% -1.3627% -1.0301% -1.4036% +0%
MTAC_3P_Alternating 586322 616475 615762 610710 599881 599881 +13559 -16594 -15881 -10829 +0 +2.3126% -2.6918% -2.5791% -1.7732% +0%
MTAC_3P_Standard 596590 623500 623022 617574 607435 607435 +10845 -16065 -15587 -10139 +0 +1.8178% -2.5766% -2.5018% -1.6417% +0%
MTAC_Yeast_Alternating_3min 137143 137548 136839 135560 135560 -1583 -1988 -1279 +0 -1.1543% -1.4453% -0.9347% +0%
MTAC_Yeast_Alternating_5min 155641 156733 156551 156509 155401 154844 -797 -1889 -1707 -1665 -557 -0.5121% -1.2052% -1.0904% -1.0638% -0.3584%
MTAC_Yeast_Standard_3min 138509 139777 139385 139292 137787 137787 -722 -1990 -1598 -1505 +0 -0.5213% -1.4237% -1.1465% -1.0805% +0%
MTAC_Yeast_Standard_5min 158962 158983 158732 159160 157922 157922 -1040 -1061 -810 -1238 +0 -0.6542% -0.6674% -0.5103% -0.7778% +0%
Olsen_Astral_3P 3282083 3760070 3760832 3714135 3638372 3638372 +356289 -121698 -122460 -75763 +0 +10.8556% -3.2366% -3.2562% -2.0399% +0%
Olsen_Exploris_3P 1022736 1155533 1154669 1123873 1184084 1184084 +161348 +28551 +29415 +60211 +0 +15.7761% +2.4708% +2.5475% +5.3575% +0%
SCIEX_3P 672242 749418 749525 722698 714454 714454 +42212 -34964 -35071 -8244 +0 +6.2793% -4.6655% -4.6791% -1.1407% +0%
SCP_Astral_1000pg_12ms 40882 41855 41700 42425 42100 42100 +1218 +245 +400 -325 +0 +2.9793% +0.5854% +0.9592% -0.7661% +0%
SCP_Astral_1000pg_24ms 41069 42339 42402 42023 41152 41152 +83 -1187 -1250 -871 +0 +0.2021% -2.8036% -2.9480% -2.0727% +0%
SCP_Astral_1000pg_3ms 8740 23115 23115 23015 22913 23030 +14290 -85 -85 +15 +117 +163.5011% -0.3677% -0.3677% +0.0652% +0.5106%
SCP_Astral_1000pg_6ms 16935 17553 17553 18409 18348 18348 +1413 +795 +795 -61 +0 +8.3437% +4.5291% +4.5291% -0.3314% +0%
SCP_Astral_10ng_12ms 99908 102934 102891 98983 98648 98648 -1260 -4286 -4243 -335 +0 -1.2612% -4.1638% -4.1238% -0.3384% +0%
SCP_Astral_10ng_24ms 71098 72525 72728 71445 71126 71126 +28 -1399 -1602 -319 +0 +0.0394% -1.9290% -2.2027% -0.4465% +0%
SCP_Astral_10ng_6ms 115157 117282 117316 114322 113392 113250 -1907 -4032 -4066 -1072 -142 -1.6560% -3.4379% -3.4659% -0.9377% -0.1252%
SCP_Astral_10ng_ms 105704 106497 106497 105622 104512 104512 -1192 -1985 -1985 -1110 +0 -1.1277% -1.8639% -1.8639% -1.0509% +0%
SCP_Astral_250pg_12ms 10194 10806 10806 11238 11233 11233 +1039 +427 +427 -5 +0 +10.1923% +3.9515% +3.9515% -0.0445% +0%
SCP_Astral_250pg_24ms 14807 15433 15433 16041 15699 15699 +892 +266 +266 -342 +0 +6.0242% +1.7236% +1.7236% -2.1320% +0%
SCP_Astral_250pg_3ms 1261 2032 2032 2450 2386 2386 +1125 +354 +354 -64 +0 +89.2149% +17.4213% +17.4213% -2.6122% +0%
SCP_Astral_250pg_6ms 1436 4783 4783 5690 5731 5731 +4295 +948 +948 +41 +0 +299.0947% +19.8202% +19.8202% +0.7206% +0%
SCP_Astral_500pg_12ms 21710 21895 21895 22580 22463 22463 +753 +568 +568 -117 +0 +3.4684% +2.5942% +2.5942% -0.5182% +0%
SCP_Astral_500pg_24ms 25860 26143 26143 26260 25625 25625 -235 -518 -518 -635 +0 -0.9087% -1.9814% -1.9814% -2.4181% +0%
SCP_Astral_500pg_3ms 3484 6898 6834 6834 +3350 -64 +0 +96.1538% -0.9278% +0%
SCP_Astral_500pg_6ms 10699 11474 11474 12882 12889 12889 +2190 +1415 +1415 +7 +0 +20.4692% +12.3322% +12.3322% +0.0543% +0%
SCP_Astral_MBR 92167 93648 93585 91884 90838 90838 -1329 -2810 -2747 -1046 +0 -1.4419% -3.0006% -2.9353% -1.1384% +0%
Seer_Astral_45 2512737 3122633 3124006 3135497 2970421 2970905 +458168 -151728 -153101 -164592 +484 +18.2338% -4.8590% -4.9008% -5.2493% +0.0163%
Seer_Astral_single 56522 56699 55793 55891 55891 -631 -808 +98 +0 -1.1164% -1.4251% +0.1756% +0%
YEAST_KO_Astral 16088274 20363242 20393787 19199790 17648311 17614610 +1526336 -2748632 -2779177 -1585180 -33701 +9.4873% -13.4980% -13.6276% -8.2562% -0.1910%
EWZ_2P_MBR_Exploris 1662994 1805248 1805470 1794012 1775346 1775346 +112352 -29902 -30124 -18666 +0 +6.7560% -1.6564% -1.6685% -1.0405% +0%
EWZ_2P_noMBR_Exploris 1608906 1770759 1770319 1769221 1775346 1775346 +166440 +4587 +5027 +6125 +0 +10.3449% +0.2590% +0.2840% +0.3462% +0%
MacCoss_Eclipse_Normalization_noNorm 2078034
MacCoss_Eclipse_Normalization_yesNorm 2078034

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 246168 430621 430774 397213 355853 348633 +102465 -81988 -82141 -48580 -7220 +41.6240% -19.0395% -19.0682% -12.2302% -2.0289%
KEAP1KO_Eclipse 111504 133648 133619 131359 132031 132031 +20527 -1617 -1588 +672 +0 +18.4092% -1.2099% -1.1885% +0.5116% +0%
MTAC_3P_Alternating 108267 117420 117352 114659 114816 114816 +6549 -2604 -2536 +157 +0 +6.0489% -2.2177% -2.1610% +0.1369% +0%
MTAC_3P_Standard 110265 118733 118693 115800 116148 116148 +5883 -2585 -2545 +348 +0 +5.3353% -2.1772% -2.1442% +0.3005% +0%
MTAC_Yeast_Alternating_3min 48709 48858 49032 48995 48995 +286 +137 -37 +0 +0.5872% +0.2804% -0.0755% +0%
MTAC_Yeast_Alternating_5min 53969 55370 55075 55840 56132 55821 +1852 +451 +746 -19 -311 +3.4316% +0.8145% +1.3545% -0.0340% -0.5541%
MTAC_Yeast_Standard_3min 48621 50039 49665 50289 50415 50415 +1794 +376 +750 +126 +0 +3.6898% +0.7514% +1.5101% +0.2506% +0%
MTAC_Yeast_Standard_5min 55060 56122 55919 56707 56827 56827 +1767 +705 +908 +120 +0 +3.2092% +1.2562% +1.6238% +0.2116% +0%
Olsen_Astral_3P 198770 231187 231103 234505 234149 234149 +35379 +2962 +3046 -356 +0 +17.7990% +1.2812% +1.3180% -0.1518% +0%
Olsen_Exploris_3P 51272 58902 58784 55047 58593 58593 +7321 -309 -191 +3546 +0 +14.2787% -0.5246% -0.3249% +6.4418% +0%
SCIEX_3P 82206 93832 93920 87927 87858 87858 +5652 -5974 -6062 -69 +0 +6.8754% -6.3667% -6.4544% -0.0785% +0%
SCP_Astral_1000pg_12ms 14440 15016 14958 15249 15707 15707 +1267 +691 +749 +458 +0 +8.7742% +4.6018% +5.0074% +3.0035% +0%
SCP_Astral_1000pg_24ms 14483 15025 15065 14916 15070 15070 +587 +45 +5 +154 +0 +4.0530% +0.2995% +0.0332% +1.0324% +0%
SCP_Astral_1000pg_3ms 8740 9376 9376 9389 9364 9346 +606 -30 -30 -43 -18 +6.9336% -0.3200% -0.3200% -0.4580% -0.1922%
SCP_Astral_1000pg_6ms 8898 9259 9259 9784 9810 9810 +912 +551 +551 +26 +0 +10.2495% +5.9510% +5.9510% +0.2657% +0%
SCP_Astral_10ng_12ms 34865 36293 36297 34342 34425 34425 -440 -1868 -1872 +83 +0 -1.2620% -5.1470% -5.1575% +0.2417% +0%
SCP_Astral_10ng_24ms 24649 25391 25466 25119 25223 25223 +574 -168 -243 +104 +0 +2.3287% -0.6617% -0.9542% +0.4140% +0%
SCP_Astral_10ng_6ms 40156 41556 41545 40043 40026 39946 -210 -1610 -1599 -97 -80 -0.5230% -3.8743% -3.8488% -0.2422% -0.1999%
SCP_Astral_10ng_ms 36688 37676 37676 37649 37457 37457 +769 -219 -219 -192 +0 +2.0961% -0.5813% -0.5813% -0.5100% +0%
SCP_Astral_250pg_12ms 3666 3949 3949 4209 4246 4246 +580 +297 +297 +37 +0 +15.8211% +7.5209% +7.5209% +0.8791% +0%
SCP_Astral_250pg_24ms 5299 5611 5611 5855 6066 6066 +767 +455 +455 +211 +0 +14.4744% +8.1091% +8.1091% +3.6038% +0%
SCP_Astral_250pg_3ms 675 721 721 908 879 879 +204 +158 +158 -29 +0 +30.2222% +21.9140% +21.9140% -3.1938% +0%
SCP_Astral_250pg_6ms 1436 1738 1738 2145 2163 2163 +727 +425 +425 +18 +0 +50.6267% +24.4534% +24.4534% +0.8392% +0%
SCP_Astral_500pg_12ms 7794 7972 7972 8252 8406 8406 +612 +434 +434 +154 +0 +7.8522% +5.4441% +5.4441% +1.8662% +0%
SCP_Astral_500pg_24ms 9158 9342 9342 9371 9414 9414 +256 +72 +72 +43 +0 +2.7954% +0.7707% +0.7707% +0.4589% +0%
SCP_Astral_500pg_3ms 1846 2600 2586 2586 +740 -14 +0 +40.0867% -0.5385% +0%
SCP_Astral_500pg_6ms 3874 4155 4155 4774 4805 4805 +931 +650 +650 +31 +0 +24.0320% +15.6438% +15.6438% +0.6494% +0%
SCP_Astral_MBR 24110 25035 24991 24570 24526 24526 +416 -509 -465 -44 +0 +1.7254% -2.0332% -1.8607% -0.1791% +0%
Seer_Astral_45 69584 89971 90103 87204 87511 87525 +17941 -2446 -2578 +321 +14 +25.7832% -2.7187% -2.8612% +0.3681% +0.0160%
Seer_Astral_single 56522 56699 55793 55891 55891 -631 -808 +98 +0 -1.1164% -1.4251% +0.1756% +0%
YEAST_KO_Astral 66823 87992 87888 87428 86437 86276 +19453 -1716 -1612 -1152 -161 +29.1112% -1.9502% -1.8342% -1.3177% -0.1863%
EWZ_2P_MBR_Exploris 50700 56121 56145 54665 55147 55147 +4447 -974 -998 +482 +0 +8.7712% -1.7355% -1.7775% +0.8817% +0%
EWZ_2P_noMBR_Exploris 50591 56321 56328 55060 55147 55147 +4556 -1174 -1181 +87 +0 +9.0056% -2.0845% -2.0966% +0.1580% +0%
MacCoss_Eclipse_Normalization_noNorm 73278
MacCoss_Eclipse_Normalization_yesNorm 73278

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 603278 723191 724941 730564 648553 654563 +51285 -68628 -70378 -76001 +6010 +8.5011% -9.4896% -9.7081% -10.4031% +0.9267%
KEAP1KO_Eclipse 87920 92814 92888 93982 93441 92682 +4762 -132 -206 -1300 -759 +5.4163% -0.1422% -0.2218% -1.3832% -0.8123%
MTAC_3P_Alternating 63773 64043 63974 63611 63015 64779 +1006 +736 +805 +1168 +1764 +1.5775% +1.1492% +1.2583% +1.8362% +2.7993%
MTAC_3P_Standard 64317 64591 64464 64219 63385 64964 +647 +373 +500 +745 +1579 +1.0060% +0.5775% +0.7756% +1.1601% +2.4911%
MTAC_Yeast_Alternating_3min 12100 12067 11970 11940 12143 +43 +76 +173 +203 +0.3554% +0.6298% +1.4453% +1.7002%
MTAC_Yeast_Alternating_5min 12432 12411 12471 12362 12335 12591 +159 +180 +120 +229 +256 +1.2790% +1.4503% +0.9622% +1.8525% +2.0754%
MTAC_Yeast_Standard_3min 12008 12020 12047 11960 11933 12032 +24 +12 -15 +72 +99 +0.1999% +0.0998% -0.1245% +0.6020% +0.8296%
MTAC_Yeast_Standard_5min 12561 12508 12465 12477 12410 12673 +112 +165 +208 +196 +263 +0.8916% +1.3192% +1.6687% +1.5709% +2.1193%
Olsen_Astral_3P 236395 245754 245756 242430 240719 244969 +8574 -785 -787 +2539 +4250 +3.6270% -0.3194% -0.3202% +1.0473% +1.7655%
Olsen_Exploris_3P 146224 153802 153534 153990 155827 154498 +8274 +696 +964 +508 -1329 +5.6584% +0.4525% +0.6279% +0.3299% -0.8529%
SCIEX_3P 70810 74209 74366 72157 71550 72149 +1339 -2060 -2217 -8 +599 +1.8910% -2.7759% -2.9812% -0.0111% +0.8372%
SCP_Astral_1000pg_12ms 9163 9538 9528 9585 9334 9703 +540 +165 +175 +118 +369 +5.8933% +1.7299% +1.8367% +1.2311% +3.9533%
SCP_Astral_1000pg_24ms 9298 9857 9761 9412 9553 9637 +339 -220 -124 +225 +84 +3.6459% -2.2319% -1.2704% +2.3906% +0.8793%
SCP_Astral_1000pg_3ms 2450 6084 6084 6247 6116 6103 +3653 +19 +19 -144 -13 +149.1020% +0.3123% +0.3123% -2.3051% -0.2126%
SCP_Astral_1000pg_6ms 4703 4588 4588 4958 4923 4915 +212 +327 +327 -43 -8 +4.5078% +7.1273% +7.1273% -0.8673% -0.1625%
SCP_Astral_10ng_12ms 16190 16202 16280 16025 16055 16136 -54 -66 -144 +111 +81 -0.3335% -0.4074% -0.8845% +0.6927% +0.5045%
SCP_Astral_10ng_24ms 13599 13792 13841 13688 13671 13705 +106 -87 -136 +17 +34 +0.7795% -0.6308% -0.9826% +0.1242% +0.2487%
SCP_Astral_10ng_6ms 17017 17179 17178 16913 16777 16884 -133 -295 -294 -29 +107 -0.7816% -1.7172% -1.7115% -0.1715% +0.6378%
SCP_Astral_10ng_ms 16252 16276 16276 16117 15961 16245 -7 -31 -31 +128 +284 -0.0431% -0.1905% -0.1905% +0.7942% +1.7793%
SCP_Astral_250pg_12ms 3647 3913 3913 3864 3539 3636 -11 -277 -277 -228 +97 -0.3016% -7.0790% -7.0790% -5.9006% +2.7409%
SCP_Astral_250pg_24ms 4300 4603 4603 4797 4977 5006 +706 +403 +403 +209 +29 +16.4186% +8.7552% +8.7552% +4.3569% +0.5827%
SCP_Astral_250pg_3ms 576 22 22 936 741 741 +165 +719 +719 -195 +0 +28.6458% +3268.1818% +3268.1818% -20.8333% +0%
SCP_Astral_250pg_6ms 637 2080 2080 2029 2046 2046 +1409 -34 -34 +17 +0 +221.1931% -1.6346% -1.6346% +0.8379% +0%
SCP_Astral_500pg_12ms 6245 6346 6346 6016 6127 6153 -92 -193 -193 +137 +26 -1.4732% -3.0413% -3.0413% +2.2773% +0.4244%
SCP_Astral_500pg_24ms 6722 6729 6729 7012 7023 7053 +331 +324 +324 +41 +30 +4.9241% +4.8150% +4.8150% +0.5847% +0.4272%
SCP_Astral_500pg_3ms 982 2365 2177 2214 +1232 -151 +37 +125.4582% -6.3848% +1.6996%
SCP_Astral_500pg_6ms 3708 4007 4007 4045 3918 3804 +96 -203 -203 -241 -114 +2.5890% -5.0661% -5.0661% -5.9580% -2.9096%
SCP_Astral_MBR 20165 20214 20129 20074 19851 19803 -362 -411 -326 -271 -48 -1.7952% -2.0332% -1.6196% -1.3500% -0.2418%
Seer_Astral_45 225377 241502 241455 241952 237529 242357 +16980 +855 +902 +405 +4828 +7.5340% +0.3540% +0.3736% +0.1674% +2.0326%
Seer_Astral_single 4662 4685 4700 4632 4651 -11 -34 -49 +19 -0.2360% -0.7257% -1.0426% +0.4102%
YEAST_KO_Astral 1300836 1388950 1388263 1327464 1306693 1315989 +15153 -72961 -72274 -11475 +9296 +1.1649% -5.2530% -5.2061% -0.8644% +0.7114%
EWZ_2P_MBR_Exploris 239484 245804 246184 245112 244993 244419 +4935 -1385 -1765 -693 -574 +2.0607% -0.5635% -0.7169% -0.2827% -0.2343%
EWZ_2P_noMBR_Exploris 235990 245406 244737 245013 244993 244419 +8429 -987 -318 -594 -574 +3.5718% -0.4022% -0.1299% -0.2424% -0.2343%
MacCoss_Eclipse_Normalization_noNorm 182966
MacCoss_Eclipse_Normalization_yesNorm 182966

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 21740 28560 28540 27527 26807 26191 +4451 -2369 -2349 -1336 -616 +20.4738% -8.2948% -8.2306% -4.8534% -2.2979%
KEAP1KO_Eclipse 7845 8174 8175 8155 8203 8018 +173 -156 -157 -137 -185 +2.2052% -1.9085% -1.9205% -1.6800% -2.2553%
MTAC_3P_Alternating 11361 11494 11494 11351 11338 11683 +322 +189 +189 +332 +345 +2.8343% +1.6443% +1.6443% +2.9249% +3.0429%
MTAC_3P_Standard 11473 11609 11560 11477 11396 11736 +263 +127 +176 +259 +340 +2.2923% +1.0940% +1.5225% +2.2567% +2.9835%
MTAC_Yeast_Alternating_3min 4135 4128 4092 4100 4193 +58 +65 +101 +93 +1.4027% +1.5746% +2.4682% +2.2683%
MTAC_Yeast_Alternating_5min 4215 4229 4248 4218 4218 4331 +116 +102 +83 +113 +113 +2.7521% +2.4119% +1.9539% +2.6790% +2.6790%
MTAC_Yeast_Standard_3min 4075 4100 4134 4090 4083 4151 +76 +51 +17 +61 +68 +1.8650% +1.2439% +0.4112% +1.4914% +1.6654%
MTAC_Yeast_Standard_5min 4249 4249 4237 4244 4231 4355 +106 +106 +118 +111 +124 +2.4947% +2.4947% +2.7850% +2.6155% +2.9307%
Olsen_Astral_3P 13820 14399 14378 14293 14296 14528 +708 +129 +150 +235 +232 +5.1230% +0.8959% +1.0433% +1.6442% +1.6228%
Olsen_Exploris_3P 7255 7623 7582 7340 7479 7382 +127 -241 -200 +42 -97 +1.7505% -3.1615% -2.6378% +0.5722% -1.2970%
SCIEX_3P 8652 9081 9109 8679 8618 8644 -8 -437 -465 -35 +26 -0.0925% -4.8122% -5.1048% -0.4033% +0.3017%
SCP_Astral_1000pg_12ms 3245 3397 3389 3411 3318 3468 +223 +71 +79 +57 +150 +6.8721% +2.0901% +2.3311% +1.6711% +4.5208%
SCP_Astral_1000pg_24ms 3254 3466 3433 3291 3434 3440 +186 -26 +7 +149 +6 +5.7160% -0.7501% +0.2039% +4.5275% +0.1747%
SCP_Astral_1000pg_3ms 2450 2396 2396 2450 2397 2430 -20 +34 +34 -20 +33 -0.8163% +1.4190% +1.4190% -0.8163% +1.3767%
SCP_Astral_1000pg_6ms 2508 2436 2436 2634 2642 2647 +139 +211 +211 +13 +5 +5.5423% +8.6617% +8.6617% +0.4935% +0.1893%
SCP_Astral_10ng_12ms 5579 5627 5656 5504 5546 5591 +12 -36 -65 +87 +45 +0.2151% -0.6398% -1.1492% +1.5807% +0.8114%
SCP_Astral_10ng_24ms 4721 4803 4838 4783 4811 4795 +74 -8 -43 +12 -16 +1.5675% -0.1666% -0.8888% +0.2509% -0.3326%
SCP_Astral_10ng_6ms 5846 5950 5949 5843 5802 5806 -40 -144 -143 -37 +4 -0.6842% -2.4202% -2.4038% -0.6332% +0.0689%
SCP_Astral_10ng_ms 5611 5655 5655 5596 5572 5694 +83 +39 +39 +98 +122 +1.4792% +0.6897% +0.6897% +1.7513% +2.1895%
SCP_Astral_250pg_12ms 1292 1424 1424 1406 1288 1350 +58 -74 -74 -56 +62 +4.4892% -5.1966% -5.1966% -3.9829% +4.8137%
SCP_Astral_250pg_24ms 1568 1660 1660 1758 1873 1874 +306 +214 +214 +116 +1 +19.5153% +12.8916% +12.8916% +6.5984% +0.0534%
SCP_Astral_250pg_3ms 307 8 8 350 283 283 -24 +275 +275 -67 +0 -7.8176% +3437.5000% +3437.5000% -19.1429% +0%
SCP_Astral_250pg_6ms 637 756 756 751 766 766 +129 +10 +10 +15 +0 +20.2512% +1.3228% +1.3228% +1.9973% +0%
SCP_Astral_500pg_12ms 2207 2275 2275 2169 2230 2241 +34 -34 -34 +72 +11 +1.5406% -1.4945% -1.4945% +3.3195% +0.4933%
SCP_Astral_500pg_24ms 2403 2388 2388 2477 2539 2532 +129 +144 +144 +55 -7 +5.3683% +6.0302% +6.0302% +2.2204% -0.2757%
SCP_Astral_500pg_3ms 525 902 828 825 +300 -77 -3 +57.1429% -8.5366% -0.3623%
SCP_Astral_500pg_6ms 1318 1447 1447 1486 1435 1382 +64 -65 -65 -104 -53 +4.8558% -4.4921% -4.4921% -6.9987% -3.6934%
SCP_Astral_MBR 4708 4754 4720 4712 4719 4742 +34 -12 +22 +30 +23 +0.7222% -0.2524% +0.4661% +0.6367% +0.4874%
Seer_Astral_45 5802 6299 6297 6122 6137 6213 +411 -86 -84 +91 +76 +7.0838% -1.3653% -1.3340% +1.4864% +1.2384%
Seer_Astral_single 4662 4685 4700 4632 4651 -11 -34 -49 +19 -0.2360% -0.7257% -1.0426% +0.4102%
YEAST_KO_Astral 4565 4793 4795 4676 4691 4743 +178 -50 -52 +67 +52 +3.8992% -1.0432% -1.0845% +1.4328% +1.1085%
EWZ_2P_MBR_Exploris 6831 7038 7059 6953 7009 7056 +225 +18 -3 +103 +47 +3.2938% +0.2558% -0.0425% +1.4814% +0.6706%
EWZ_2P_noMBR_Exploris 6858 7115 7077 7019 7009 7056 +198 -59 -21 +37 +47 +2.8871% -0.8292% -0.2967% +0.5271% +0.6706%
MacCoss_Eclipse_Normalization_noNorm 5955
MacCoss_Eclipse_Normalization_yesNorm 5955

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
APMS_Astral_Entrapment -0.0009 -0.0011 -0.0002
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0004 -0.0002 -0.0011 -0.0011 -0.0006 -0.0009 -0.0007 -0.0009 +0
KEAP1KO_Eclipse_Entrapment -0.0007 -0.0007 +0
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0010 -0.0008 -0.0008 -0.0003 -0.0007 -0.0007 +0.0002 +0
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0004 -0.0006 -0.0007 -0.0007 +0.0006 -0.0009 -0.0012 -0.0002 +0.0000
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0015 -0.0019 -0.0026 -0.0026 -0.0006 -0.0011 -0.0007 +0
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0014 -0.0015 -0.0015 -0.0011 -0.0002 -0.0002 -0.0001 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0014 -0.0012 -0.0020 -0.0020 -0.0001 -0.0007 -0.0007 -0.0008 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0024 -0.0025 -0.0025 -0.0015 -0.0006 -0.0001 +0
MacCoss_Eclipse_Normalization_Entrapment 0.0006
Olsen_Astral_3P_Entrapment -0.0015 -0.0008 -0.0013 -0.0015 -0.0015 +0.0000 -0.0007 -0.0002 +0
Olsen_Exploris_3P_Entrapment -0.0002 0.0003 -0.0011 0.0005 0.0005 +0.0006 +0.0002 +0.0016 +0
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0004 -0.0006 -0.0006 -0.0001 -0.0005 -0.0002 +0
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0030 -0.0020 -0.0020 +0.0003 +0.0010 +0
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0032 -0.0046 -0.0046 +0.0008 -0.0013 -0.0015 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0048 -0.0030 -0.0046 -0.0046 -0.0016 -0.0009 +0.0002 -0.0016 +0
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0036 -0.0026 -0.0026 -0.0024 -0.0015 -0.0015 +0.0010 +0
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0017 -0.0024 -0.0024 -0.0002 -0.0001 -0.0007 +0
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0015 -0.0013 -0.0013 +0.0007 -0.0022 +0.0002 +0
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0018 -0.0018 -0.0018 +0.0007 +0.0009 +0.0001 +0
SCP_Astral_10ng_6ms_Entrapment -0.0008 0.0001 -0.0021 -0.0012 -0.0012 -0.0004 -0.0013 +0.0010 +0
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 0.0003 -0.0052 -0.0052 -0.0013 -0.0012 -0.0055 +0
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0024 -0.0031 -0.0031 -0.0029 -0.0019 -0.0007 +0
SCP_Astral_250pg_3ms_Entrapment -0.0069 0 0 +0.0069 +0
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0026 -0.0050 -0.0050 +0.0001 -0.0023 +0
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0010 -0.0027 -0.0026 -0.0026 -0.0004 -0.0006 -0.0016 +0.0002 +0
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024 -0.0012 -0.0011 -0.0011 +0.0002 +0.0013 +0.0001 +0
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0023 -0.0035 -0.0035 -0.0022 -0.0012 +0
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031 -0.0033 -0.0015 -0.0015 +0.0016 +0.0016 +0.0018 +0
SCP_Astral_MBR_Entrapment -0.0026 -0.0020 -0.0014 -0.0022 -0.0022 +0.0004 -0.0003 -0.0008 +0
Seer_Astral_45_Entrapment -0.0023 -0.0023 +0
Seer_Astral_single_Entrapment -0.0022 -0.0022 +0
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0019 -0.0026 -0.0025 -0.0025 -0.0001 -0.0001 -0.0006 +0.0001 +0

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
APMS_Astral_Entrapment -0.0021 -0.0021 -0.0001
