Regression Metrics Report

Versions: v0.6.4, v0.6.6, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 5499336 7770128 7834374
KEAP1KO_Eclipse 1096494 1311411 1311411 1362011 +265517 +50600 +50600 +24.2151% +3.8584% +3.8584%
MTAC_3P_Alternating 586322 616475 616475 579926 -6396 -36549 -36549 -1.0909% -5.9287% -5.9287%
MTAC_3P_Standard 596590 623500 623500 585295 -11295 -38205 -38205 -1.8933% -6.1275% -6.1275%
MTAC_Yeast_Alternating_3min 137143 137143 133251 -3892 -3892 -2.8379% -2.8379%
MTAC_Yeast_Alternating_5min 155641 156733 156562 153852 -1789 -2881 -2710 -1.1494% -1.8382% -1.7309%
MTAC_Yeast_Standard_3min 138509 139777 139662 136472 -2037 -3305 -3190 -1.4707% -2.3645% -2.2841%
MTAC_Yeast_Standard_5min 158962 158983 158983 155507 -3455 -3476 -3476 -2.1735% -2.1864% -2.1864%
Olsen_Astral_3P 3282083 3760070 3760070
Olsen_Exploris_3P 1022736 1155533 1155533 1059409 +36673 -96124 -96124 +3.5858% -8.3186% -8.3186%
SCIEX_3P 672242 749418 749418
SCP_Astral_1000pg_12ms 40882 41855 41855 32912 -7970 -8943 -8943 -19.4951% -21.3666% -21.3666%
SCP_Astral_1000pg_24ms 41069 42339 42344 28988 -12081 -13351 -13356 -29.4163% -31.5336% -31.5417%
SCP_Astral_1000pg_3ms 8740 23115 23115 22896 +14156 -219 -219 +161.9680% -0.9474% -0.9474%
SCP_Astral_1000pg_6ms 16935 17553 17553 17976 +1041 +423 +423 +6.1470% +2.4098% +2.4098%
SCP_Astral_10ng_12ms 99908 102934 102934 85844 -14064 -17090 -17090 -14.0770% -16.6029% -16.6029%
SCP_Astral_10ng_24ms 71098 72525 72805 56282 -14816 -16243 -16523 -20.8388% -22.3964% -22.6949%
SCP_Astral_10ng_6ms 115157 117282 117413 104016 -11141 -13266 -13397 -9.6746% -11.3112% -11.4102%
SCP_Astral_10ng_ms 105704 106497 106497 99396 -6308 -7101 -7101 -5.9676% -6.6678% -6.6678%
SCP_Astral_250pg_12ms 10194 10806 10806 9993 -201 -813 -813 -1.9717% -7.5236% -7.5236%
SCP_Astral_250pg_24ms 14807 15433 15433
SCP_Astral_250pg_3ms 1261 2032 2032 2483 +1222 +451 +451 +96.9072% +22.1949% +22.1949%
SCP_Astral_250pg_6ms 1436 4783 4783 5641 +4205 +858 +858 +292.8273% +17.9385% +17.9385%
SCP_Astral_500pg_12ms 21710 21895 21895 18482 -3228 -3413 -3413 -14.8687% -15.5880% -15.5880%
SCP_Astral_500pg_24ms 25860 26143 26143 17079 -8781 -9064 -9064 -33.9559% -34.6708% -34.6708%
SCP_Astral_500pg_3ms 3484 6931 +3447 +98.9380%
SCP_Astral_500pg_6ms 10699 11474 11474 12915 +2216 +1441 +1441 +20.7122% +12.5588% +12.5588%
SCP_Astral_MBR 92167 93648 93648 81489 -10678 -12159 -12159 -11.5855% -12.9837% -12.9837%
Seer_Astral_45 2512737 3122633 3122633
Seer_Astral_single 56522 56522 52006 -4516 -4516 -7.9898% -7.9898%
YEAST_KO_Astral 16088274 20363242 20387044
EWZ_2P_MBR_Exploris 1662994 1805248 1805248 1775085 +112091 -30163 -30163 +6.7403% -1.6709% -1.6709%
EWZ_2P_noMBR_Exploris 1608906 1770759 1770759 1774481 +165575 +3722 +3722 +10.2912% +0.2102% +0.2102%

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 246168 430621 431564
KEAP1KO_Eclipse 111504 133648 133648 123821 +12317 -9827 -9827 +11.0462% -7.3529% -7.3529%
MTAC_3P_Alternating 108267 117420 117420 101394 -6873 -16026 -16026 -6.3482% -13.6484% -13.6484%
MTAC_3P_Standard 110265 118733 118733 102433 -7832 -16300 -16300 -7.1029% -13.7283% -13.7283%
MTAC_Yeast_Alternating_3min 48709 48709 46348 -2361 -2361 -4.8472% -4.8472%
MTAC_Yeast_Alternating_5min 53969 55370 55197 53256 -713 -2114 -1941 -1.3211% -3.8180% -3.5165%
MTAC_Yeast_Standard_3min 48621 50039 49836 47636 -985 -2403 -2200 -2.0259% -4.8023% -4.4145%
MTAC_Yeast_Standard_5min 55060 56122 56122 53865 -1195 -2257 -2257 -2.1704% -4.0216% -4.0216%
Olsen_Astral_3P 198770 231187 231187
Olsen_Exploris_3P 51272 58902 58902 49519 -1753 -9383 -9383 -3.4190% -15.9298% -15.9298%
SCIEX_3P 82206 93832 93832
SCP_Astral_1000pg_12ms 14440 15016 15016 11318 -3122 -3698 -3698 -21.6205% -24.6271% -24.6271%
SCP_Astral_1000pg_24ms 14483 15025 15026 9859 -4624 -5166 -5167 -31.9271% -34.3827% -34.3871%
SCP_Astral_1000pg_3ms 8740 9376 9376 9142 +402 -234 -234 +4.5995% -2.4957% -2.4957%
SCP_Astral_1000pg_6ms 8898 9259 9259 9480 +582 +221 +221 +6.5408% +2.3869% +2.3869%
SCP_Astral_10ng_12ms 34865 36293 36293 29082 -5783 -7211 -7211 -16.5868% -19.8688% -19.8688%
SCP_Astral_10ng_24ms 24649 25391 25531 19078 -5571 -6313 -6453 -22.6013% -24.8631% -25.2752%
SCP_Astral_10ng_6ms 40156 41556 41511 35342 -4814 -6214 -6169 -11.9882% -14.9533% -14.8611%
SCP_Astral_10ng_ms 36688 37676 37676 34378 -2310 -3298 -3298 -6.2963% -8.7536% -8.7536%
SCP_Astral_250pg_12ms 3666 3949 3949 3609 -57 -340 -340 -1.5548% -8.6098% -8.6098%
SCP_Astral_250pg_24ms 5299 5611 5611
SCP_Astral_250pg_3ms 675 721 721 931 +256 +210 +210 +37.9259% +29.1262% +29.1262%
SCP_Astral_250pg_6ms 1436 1738 1738 2127 +691 +389 +389 +48.1198% +22.3820% +22.3820%
SCP_Astral_500pg_12ms 7794 7972 7972 6450 -1344 -1522 -1522 -17.2440% -19.0918% -19.0918%
SCP_Astral_500pg_24ms 9158 9342 9342 5850 -3308 -3492 -3492 -36.1214% -37.3796% -37.3796%
SCP_Astral_500pg_3ms 1846 2629 +783 +42.4160%
SCP_Astral_500pg_6ms 3874 4155 4155 4745 +871 +590 +590 +22.4832% +14.1998% +14.1998%
SCP_Astral_MBR 24110 25035 25035 19204 -4906 -5831 -5831 -20.3484% -23.2914% -23.2914%
Seer_Astral_45 69584 89971 89971
Seer_Astral_single 56522 56522 52006 -4516 -4516 -7.9898% -7.9898%
YEAST_KO_Astral 66823 87992 87947
EWZ_2P_MBR_Exploris 50700 56121 56121 51658 +958 -4463 -4463 +1.8895% -7.9525% -7.9525%
EWZ_2P_noMBR_Exploris 50591 56321 56321 51883 +1292 -4438 -4438 +2.5538% -7.8798% -7.8798%

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 603278 723191 726455
KEAP1KO_Eclipse 87920 92814 92814 95565 +7645 +2751 +2751 +8.6954% +2.9640% +2.9640%
MTAC_3P_Alternating 63773 64043 64043 62638 -1135 -1405 -1405 -1.7798% -2.1938% -2.1938%
MTAC_3P_Standard 64317 64591 64591 63247 -1070 -1344 -1344 -1.6636% -2.0808% -2.0808%
MTAC_Yeast_Alternating_3min 12100 12100 11859 -241 -241 -1.9917% -1.9917%
MTAC_Yeast_Alternating_5min 12432 12411 12413 12446 +14 +35 +33 +0.1126% +0.2820% +0.2659%
MTAC_Yeast_Standard_3min 12008 12020 12034 11954 -54 -66 -80 -0.4497% -0.5491% -0.6648%
MTAC_Yeast_Standard_5min 12561 12508 12508 12401 -160 -107 -107 -1.2738% -0.8555% -0.8555%
Olsen_Astral_3P 236395 245754 245754
Olsen_Exploris_3P 146224 153802 153802 149830 +3606 -3972 -3972 +2.4661% -2.5825% -2.5825%
SCIEX_3P 70810 74209 74209
SCP_Astral_1000pg_12ms 9163 9538 9538 8324 -839 -1214 -1214 -9.1564% -12.7280% -12.7280%
SCP_Astral_1000pg_24ms 9298 9857 9852 7742 -1556 -2115 -2110 -16.7348% -21.4568% -21.4170%
SCP_Astral_1000pg_3ms 2450 6084 6084 6266 +3816 +182 +182 +155.7551% +2.9915% +2.9915%
SCP_Astral_1000pg_6ms 4703 4588 4588 4929 +226 +341 +341 +4.8054% +7.4324% +7.4324%
SCP_Astral_10ng_12ms 16190 16202 16202 15161 -1029 -1041 -1041 -6.3558% -6.4251% -6.4251%
SCP_Astral_10ng_24ms 13599 13792 13697 12339 -1260 -1453 -1358 -9.2654% -10.5351% -9.9146%
SCP_Astral_10ng_6ms 17017 17179 17127 16234 -783 -945 -893 -4.6013% -5.5009% -5.2140%
SCP_Astral_10ng_ms 16252 16276 16276 15804 -448 -472 -472 -2.7566% -2.9000% -2.9000%
SCP_Astral_250pg_12ms 3647 3913 3913 3671 +24 -242 -242 +0.6581% -6.1845% -6.1845%
SCP_Astral_250pg_24ms 4300 4603 4603
SCP_Astral_250pg_3ms 576 22 22 984 +408 +962 +962 +70.8333% +4372.7273% +4372.7273%
SCP_Astral_250pg_6ms 637 2080 2080 2075 +1438 -5 -5 +225.7457% -0.2404% -0.2404%
SCP_Astral_500pg_12ms 6245 6346 6346 5532 -713 -814 -814 -11.4171% -12.8270% -12.8270%
SCP_Astral_500pg_24ms 6722 6729 6729 5379 -1343 -1350 -1350 -19.9792% -20.0624% -20.0624%
SCP_Astral_500pg_3ms 982 2483 +1501 +152.8513%
SCP_Astral_500pg_6ms 3708 4007 4007 4085 +377 +78 +78 +10.1672% +1.9466% +1.9466%
SCP_Astral_MBR 20165 20214 20214 19787 -378 -427 -427 -1.8745% -2.1124% -2.1124%
Seer_Astral_45 225377 241502 241502
Seer_Astral_single 4662 4662 4515 -147 -147 -3.1532% -3.1532%
YEAST_KO_Astral 1300836 1388950 1386974
EWZ_2P_MBR_Exploris 239484 245804 245804 242733 +3249 -3071 -3071 +1.3567% -1.2494% -1.2494%
EWZ_2P_noMBR_Exploris 235990 245406 245406 242618 +6628 -2788 -2788 +2.8086% -1.1361% -1.1361%

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 21740 28560 28358
KEAP1KO_Eclipse 7845 8174 8174 8029 +184 -145 -145 +2.3454% -1.7739% -1.7739%
MTAC_3P_Alternating 11361 11494 11494 10938 -423 -556 -556 -3.7233% -4.8373% -4.8373%
MTAC_3P_Standard 11473 11609 11609 11093 -380 -516 -516 -3.3121% -4.4448% -4.4448%
MTAC_Yeast_Alternating_3min 4135 4135 4040 -95 -95 -2.2975% -2.2975%
MTAC_Yeast_Alternating_5min 4215 4229 4232 4226 +11 -3 -6 +0.2610% -0.0709% -0.1418%
MTAC_Yeast_Standard_3min 4075 4100 4113 4075 +0 -25 -38 +0% -0.6098% -0.9239%
MTAC_Yeast_Standard_5min 4249 4249 4249 4213 -36 -36 -36 -0.8473% -0.8473% -0.8473%
Olsen_Astral_3P 13820 14399 14399
Olsen_Exploris_3P 7255 7623 7623 6996 -259 -627 -627 -3.5700% -8.2251% -8.2251%
SCIEX_3P 8652 9081 9081
SCP_Astral_1000pg_12ms 3245 3397 3397 2869 -376 -528 -528 -11.5871% -15.5431% -15.5431%
SCP_Astral_1000pg_24ms 3254 3466 3469 2651 -603 -815 -818 -18.5310% -23.5141% -23.5803%
SCP_Astral_1000pg_3ms 2450 2396 2396 2448 -2 +52 +52 -0.0816% +2.1703% +2.1703%
SCP_Astral_1000pg_6ms 2508 2436 2436 2594 +86 +158 +158 +3.4290% +6.4860% +6.4860%
SCP_Astral_10ng_12ms 5579 5627 5627 5187 -392 -440 -440 -7.0263% -7.8194% -7.8194%
SCP_Astral_10ng_24ms 4721 4803 4754 4201 -520 -602 -553 -11.0146% -12.5338% -11.6323%
SCP_Astral_10ng_6ms 5846 5950 5930 5515 -331 -435 -415 -5.6620% -7.3109% -6.9983%
SCP_Astral_10ng_ms 5611 5655 5655 5447 -164 -208 -208 -2.9228% -3.6782% -3.6782%
SCP_Astral_250pg_12ms 1292 1424 1424 1329 +37 -95 -95 +2.8638% -6.6713% -6.6713%
SCP_Astral_250pg_24ms 1568 1660 1660
SCP_Astral_250pg_3ms 307 8 8 373 +66 +365 +365 +21.4984% +4562.5000% +4562.5000%
SCP_Astral_250pg_6ms 637 756 756 766 +129 +10 +10 +20.2512% +1.3228% +1.3228%
SCP_Astral_500pg_12ms 2207 2275 2275 1960 -247 -315 -315 -11.1917% -13.8462% -13.8462%
SCP_Astral_500pg_24ms 2403 2388 2388 1839 -564 -549 -549 -23.4707% -22.9899% -22.9899%
SCP_Astral_500pg_3ms 525 933 +408 +77.7143%
SCP_Astral_500pg_6ms 1318 1447 1447 1488 +170 +41 +41 +12.8983% +2.8334% +2.8334%
SCP_Astral_MBR 4708 4754 4754 4261 -447 -493 -493 -9.4945% -10.3702% -10.3702%
Seer_Astral_45 5802 6299 6299
Seer_Astral_single 4662 4662 4515 -147 -147 -3.1532% -3.1532%
YEAST_KO_Astral 4565 4793 4786
EWZ_2P_MBR_Exploris 6831 7038 7038 6746 -85 -292 -292 -1.2443% -4.1489% -4.1489%
EWZ_2P_noMBR_Exploris 6858 7115 7115 6782 -76 -333 -333 -1.1082% -4.6803% -4.6803%

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0003 0.0007 +0.0012 +0.0009 +0.0009
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0012 -0.0007 -0.0011 -0.0011
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0002 -0.0006 +0.0007 -0.0008 -0.0008
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0020 -0.0024 -0.0004 -0.0004
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0013 -0.0010 -0.0001 -0.0001
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0013 -0.0011 +0.0008 +0.0002 +0.0002
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0020 -0.0010 -0.0001
Olsen_Astral_3P_Entrapment -0.0015 -0.0011
Olsen_Exploris_3P_Entrapment -0.0002 0.0002 -0.0010 -0.0008 -0.0012
SCIEX_3P_Entrapment -0.0005 -0.0001
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0016 -0.0036 -0.0013 -0.0020
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0040 +0.0014 -0.0007
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0037 -0.0055 -0.0025 -0.0018 -0.0018
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0014 -0.0012 -0.0003 -0.0003
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0023 -0.0024 -0.0002 -0.0001 -0.0001
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0016 +0.0004 -0.0025
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0034 -0.0010 -0.0008
SCP_Astral_10ng_6ms_Entrapment -0.0008 -0.0003 -0.0024 -0.0017 -0.0022
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 0.0029 +0.0068 +0.0069
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0041 +0.0010
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0020 0.0008 +0.0029 +0.0028 +0.0028
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0031 -0.0030 -0.0017 +0.0001
SCP_Astral_500pg_3ms_Entrapment -0.0013
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031
SCP_Astral_MBR_Entrapment -0.0026 -0.0017 -0.0010 +0.0017 +0.0008
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0025

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0031 -0.0013 -0.0003 +0.0018 +0.0018
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0006 -0.0028 -0.0018 -0.0022 -0.0022
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0022 -0.0031 -0.0018 -0.0009 -0.0009
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0050 -0.0054 -0.0004 -0.0004
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038 -0.0034 +0.0007 +0.0004 +0.0004
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0050 -0.0051 +0.0007 -0.0001 -0.0001
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045 -0.0032 +0.0004 +0.0014
Olsen_Astral_3P_Entrapment -0.0041 -0.0034
Olsen_Exploris_3P_Entrapment -0.0029 0.0002 -0.0021 +0.0008 -0.0023
SCIEX_3P_Entrapment -0.0031 -0.0032
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0046 -0.0062 -0.0013 -0.0017
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058 -0.0053 +0.0017 +0.0005
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0036 -0.0036 -0.0001 +0.0058 +0.0035 +0.0035
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049 -0.0014 +0.0004 +0.0035 +0.0035
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0049 -0.0057 -0.0002 -0.0007 -0.0007
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023 -0.0001 +0.0032 +0.0022
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073 -0.0053 -0.0016 +0.0020
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0023 -0.0055 -0.0001 -0.0032
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076 -0.0021 +0.0032 +0.0056
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0 0 +0.0028 +0 +0
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067 -0.0092 +0.0007 -0.0025 -0.0025
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0054 -0.0049 -0.0014 +0.0005 +0.0005
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0008 -0.0082 -0.0062 -0.0073
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071 -0.0037 +0.0005 -0.0107
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0045 -0.0053 -0.0008 -0.0007 -0.0007
SCP_Astral_MBR_Entrapment -0.0059 -0.0019 -0.0008 +0.0051 +0.0010
YEAST_KO_Astral_Entrapment -0.0065 -0.0049 -0.0049

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004 0.0007 +0.0012 +0.0011 +0.0011
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003 -0.0007 -0.0006 -0.0010 -0.0010
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0001 -0.0001 +0.0008 -0.0002 -0.0002
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0013 -0.0016 -0.0003 -0.0003
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0008 -0.0008 -0.0005 -0.0001 -0.0001
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0007 -0.0008 +0.0000 -0.0001 -0.0001
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010 -0.0013 -0.0005 -0.0003
Olsen_Astral_3P_Entrapment -0.0008 -0.0004
Olsen_Exploris_3P_Entrapment -0.0004 0.0005 -0.0007 -0.0003 -0.0012
SCIEX_3P_Entrapment -0.0005 -0.0001
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0013 -0.0027 -0.0012 -0.0014
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028 -0.0031 +0.0014 -0.0003
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0022 -0.0022 -0.0028 -0.0008 -0.0005 -0.0005
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0006 -0.0003 -0.0004 +0.0003 +0.0003
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0012 -0.0012 -0.0021 -0.0004 -0.0009 -0.0009
SCP_Astral_10ng_24ms_Entrapment -0.0014 0.0004 -0.0013 +0.0001 -0.0016
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020 -0.0020 -0.0001 -0.0001
SCP_Astral_10ng_6ms_Entrapment -0.0005 0.0002 -0.0018 -0.0013 -0.0020
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0027 0.0027 +0.0057 +0.0054
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0008
SCP_Astral_250pg_6ms_Entrapment -0.0037 -0.0043 -0.0006
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0012 -0.0012 0.0008 +0.0026 +0.0020 +0.0020
SCP_Astral_500pg_24ms_Entrapment -0.0016 -0.0021 -0.0030 -0.0014 -0.0009
SCP_Astral_500pg_3ms_Entrapment 0.0019
SCP_Astral_500pg_6ms_Entrapment -0.0025 -0.0025
SCP_Astral_MBR_Entrapment -0.0017 -0.0015 -0.0010 +0.0007 +0.0005
YEAST_KO_Astral_Entrapment -0.0013 -0.0006 -0.0006

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0019 -0.0019 -0.0004 -0.0002 +0.0015 +0.0015
MTAC_3P_Alternating_Entrapment -0.0001 0.0001 0.0001 -0.0020 -0.0019 -0.0021 -0.0021
MTAC_3P_Standard_Entrapment -0.0008 -0.0012 -0.0012 -0.0021 -0.0012 -0.0008 -0.0008
MTAC_Yeast_Alternating_3min_Entrapment -0.0030 -0.0030 -0.0036 -0.0006 -0.0006
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0021 -0.0021 -0.0018 +0.0019 +0.0003 +0.0003
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0032 -0.0032 -0.0031 +0.0007 +0.0001 +0.0001
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0027 -0.0031 -0.0008 -0.0004
Olsen_Astral_3P_Entrapment -0.0024 -0.0024
Olsen_Exploris_3P_Entrapment -0.0026 0.0005 -0.0020 +0.0007 -0.0025
SCIEX_3P_Entrapment -0.0036 -0.0031
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0032 -0.0040 -0.0003 -0.0008
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0056 -0.0040 +0.0008 +0.0015
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0016 -0.0016 -0.0004 +0.0040 +0.0012 +0.0012
SCP_Astral_1000pg_6ms_Entrapment -0.0025 -0.0035 -0.0035 -0.0003 +0.0022 +0.0032 +0.0032
SCP_Astral_10ng_12ms_Entrapment -0.0047 -0.0032 -0.0032 -0.0049 -0.0001 -0.0016 -0.0016
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0014 -0.0006 +0.0026 +0.0008
SCP_Astral_10ng_3ms_Entrapment -0.0021 -0.0046 -0.0031 -0.0010 +0.0015
SCP_Astral_10ng_6ms_Entrapment -0.0039 -0.0030 -0.0035 +0.0004 -0.0005
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0041 -0.0018 +0.0020 +0.0023
SCP_Astral_250pg_24ms_Entrapment -0.0013 -0.0032
SCP_Astral_250pg_3ms_Entrapment -0.0060 -0.0082 -0.0082 -0.0049 +0.0011 +0.0033 +0.0033
SCP_Astral_250pg_6ms_Entrapment -0.0100 -0.0068 -0.0068 -0.0045 +0.0054 +0.0023 +0.0023
SCP_Astral_500pg_12ms_Entrapment -0.0040 -0.0040 -0.0040 -0.0030 +0.0009 +0.0010 +0.0010
SCP_Astral_500pg_24ms_Entrapment -0.0019 -0.0001 -0.0049 -0.0029 -0.0048
SCP_Astral_500pg_3ms_Entrapment -0.0032 0.0066 -0.0017 +0.0015 -0.0084
SCP_Astral_500pg_6ms_Entrapment -0.0020 -0.0022 -0.0022 -0.0030 -0.0010 -0.0008 -0.0008
SCP_Astral_MBR_Entrapment -0.0024 -0.0015 -0.0004 +0.0020 +0.0011
YEAST_KO_Astral_Entrapment -0.0041 -0.0029 -0.0029

Metric: ftr.precursors.false_transfer_rate

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0131 0.0067 0.0067 0.5810 +0.5678 +0.5743 +0.5743

Metric: ftr.protein_groups.false_transfer_rate

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0476 0.4086 0.4086 1.8857 +1.8382 +1.4771 +1.4771

keap1.precursors

Dataset Gene Run v0.6.4 v0.6.6 develop current Δ v0.6.6 vs v0.6.4 Δ develop vs v0.6.6 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 1 1 2 +1 +0 +1
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 1 1 3 +1 +0 +2
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 0 6 +0 +0 +6
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 9 13 13 14 +4 +0 +1
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 9 13 13 13 +4 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 10 13 13 13 +3 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 1 +0 +0 +1
