Regression Metrics Report

Versions: v0.6.4, v0.6.6, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 5499336 7770128 7770128
KEAP1KO_Eclipse 1096494 1311411 1311411
MTAC_3P_Alternating 586322 616475 616475
MTAC_3P_Standard 596590 623500 623500
MTAC_Yeast_Alternating_3min 137143 137143
MTAC_Yeast_Alternating_5min 155641 156733 156487
MTAC_Yeast_Standard_3min 138509 139777 139534 139536 +1027 -241 +2 +0.7415% -0.1724% +0.0014%
MTAC_Yeast_Standard_5min 158962 158983 158917
Olsen_Astral_3P 3282083 3760070 3760070
Olsen_Exploris_3P 1022736 1155533 1155533
SCIEX_3P 672242 749418 749418
SCP_Astral_1000pg_12ms 40882 41855 41855
SCP_Astral_1000pg_24ms 41069 42339 42339
SCP_Astral_1000pg_3ms 8740 23115 23115
SCP_Astral_1000pg_6ms 16935 17553 17553
SCP_Astral_10ng_12ms 99908 102934 102934
SCP_Astral_10ng_24ms 71098 72525 72805
SCP_Astral_10ng_6ms 115157 117282 117282
SCP_Astral_10ng_ms 105704 106497 106497
SCP_Astral_250pg_12ms 10194 10806 10806
SCP_Astral_250pg_24ms 14807 15433 15433
SCP_Astral_250pg_3ms 1261 2032 2032
SCP_Astral_250pg_6ms 1436 4783 4783
SCP_Astral_500pg_12ms 21710 21895 21895
SCP_Astral_500pg_24ms 25860 26143 26143
SCP_Astral_500pg_3ms 3484
SCP_Astral_500pg_6ms 10699 11474 11474
SCP_Astral_MBR 92167 93648 93648
Seer_Astral_45 2512737 3122633 3122633
Seer_Astral_single 56522 56522
YEAST_KO_Astral 16088274 20363242 20380959
EWZ_2P_MBR_Exploris 1662994 1805248 1805248
EWZ_2P_noMBR_Exploris 1608906 1770759 1770759

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 246168 430621 430621
KEAP1KO_Eclipse 111504 133648 133648
MTAC_3P_Alternating 108267 117420 117420
MTAC_3P_Standard 110265 118733 118733
MTAC_Yeast_Alternating_3min 48709 48709
MTAC_Yeast_Alternating_5min 53969 55370 55028
MTAC_Yeast_Standard_3min 48621 50039 49787 49889 +1268 -150 +102 +2.6079% -0.2998% +0.2049%
MTAC_Yeast_Standard_5min 55060 56122 56078
Olsen_Astral_3P 198770 231187 231187
Olsen_Exploris_3P 51272 58902 58902
SCIEX_3P 82206 93832 93832
SCP_Astral_1000pg_12ms 14440 15016 15016
SCP_Astral_1000pg_24ms 14483 15025 15025
SCP_Astral_1000pg_3ms 8740 9376 9376
SCP_Astral_1000pg_6ms 8898 9259 9259
SCP_Astral_10ng_12ms 34865 36293 36293
SCP_Astral_10ng_24ms 24649 25391 25531
SCP_Astral_10ng_6ms 40156 41556 41556
SCP_Astral_10ng_ms 36688 37676 37676
SCP_Astral_250pg_12ms 3666 3949 3949
SCP_Astral_250pg_24ms 5299 5611 5611
SCP_Astral_250pg_3ms 675 721 721
SCP_Astral_250pg_6ms 1436 1738 1738
SCP_Astral_500pg_12ms 7794 7972 7972
SCP_Astral_500pg_24ms 9158 9342 9342
SCP_Astral_500pg_3ms 1846
SCP_Astral_500pg_6ms 3874 4155 4155
SCP_Astral_MBR 24110 25035 25035
Seer_Astral_45 69584 89971 89971
Seer_Astral_single 56522 56522
YEAST_KO_Astral 66823 87992 87613
EWZ_2P_MBR_Exploris 50700 56121 56121
EWZ_2P_noMBR_Exploris 50591 56321 56321

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 603278 723191 723191
KEAP1KO_Eclipse 87920 92814 92814
MTAC_3P_Alternating 63773 64043 64043
MTAC_3P_Standard 64317 64591 64591
MTAC_Yeast_Alternating_3min 12100 12100
MTAC_Yeast_Alternating_5min 12432 12411 12489
MTAC_Yeast_Standard_3min 12008 12020 12051 12067 +59 +47 +16 +0.4913% +0.3910% +0.1328%
MTAC_Yeast_Standard_5min 12561 12508 12451
Olsen_Astral_3P 236395 245754 245754
Olsen_Exploris_3P 146224 153802 153802
SCIEX_3P 70810 74209 74209
SCP_Astral_1000pg_12ms 9163 9538 9538
SCP_Astral_1000pg_24ms 9298 9857 9857
SCP_Astral_1000pg_3ms 2450 6084 6084
SCP_Astral_1000pg_6ms 4703 4588 4588
SCP_Astral_10ng_12ms 16190 16202 16202
SCP_Astral_10ng_24ms 13599 13792 13697
SCP_Astral_10ng_6ms 17017 17179 17179
SCP_Astral_10ng_ms 16252 16276 16276
SCP_Astral_250pg_12ms 3647 3913 3913
SCP_Astral_250pg_24ms 4300 4603 4603
SCP_Astral_250pg_3ms 576 22 22
SCP_Astral_250pg_6ms 637 2080 2080
SCP_Astral_500pg_12ms 6245 6346 6346
SCP_Astral_500pg_24ms 6722 6729 6729
SCP_Astral_500pg_3ms 982
SCP_Astral_500pg_6ms 3708 4007 4007
SCP_Astral_MBR 20165 20214 20214
Seer_Astral_45 225377 241502 241502
Seer_Astral_single 4662 4662
YEAST_KO_Astral 1300836 1388950 1389752
EWZ_2P_MBR_Exploris 239484 245804 245804
EWZ_2P_noMBR_Exploris 235990 245406 245406

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 21740 28560 28560
KEAP1KO_Eclipse 7845 8174 8174
MTAC_3P_Alternating 11361 11494 11494
MTAC_3P_Standard 11473 11609 11609
MTAC_Yeast_Alternating_3min 4135 4135
MTAC_Yeast_Alternating_5min 4215 4229 4263
MTAC_Yeast_Standard_3min 4075 4100 4129 4140 +65 +40 +11 +1.5951% +0.9756% +0.2664%
MTAC_Yeast_Standard_5min 4249 4249 4234
Olsen_Astral_3P 13820 14399 14399
Olsen_Exploris_3P 7255 7623 7623
SCIEX_3P 8652 9081 9081
SCP_Astral_1000pg_12ms 3245 3397 3397
SCP_Astral_1000pg_24ms 3254 3466 3466
SCP_Astral_1000pg_3ms 2450 2396 2396
SCP_Astral_1000pg_6ms 2508 2436 2436
SCP_Astral_10ng_12ms 5579 5627 5627
SCP_Astral_10ng_24ms 4721 4803 4754
SCP_Astral_10ng_6ms 5846 5950 5950
SCP_Astral_10ng_ms 5611 5655 5655
SCP_Astral_250pg_12ms 1292 1424 1424
SCP_Astral_250pg_24ms 1568 1660 1660
SCP_Astral_250pg_3ms 307 8 8
SCP_Astral_250pg_6ms 637 756 756
SCP_Astral_500pg_12ms 2207 2275 2275
SCP_Astral_500pg_24ms 2403 2388 2388
SCP_Astral_500pg_3ms 525
SCP_Astral_500pg_6ms 1318 1447 1447
SCP_Astral_MBR 4708 4754 4754
Seer_Astral_45 5802 6299 6299
Seer_Astral_single 4662 4662
YEAST_KO_Astral 4565 4793 4780
EWZ_2P_MBR_Exploris 6831 7038 7038
EWZ_2P_noMBR_Exploris 6858 7115 7115

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0003
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0002
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0020
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0013 -0.0013 +0.0006 +0 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020
Olsen_Astral_3P_Entrapment -0.0015 -0.0011
Olsen_Exploris_3P_Entrapment -0.0002 0.0002
SCIEX_3P_Entrapment -0.0005
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0016
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0048
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0023
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027
SCP_Astral_10ng_6ms_Entrapment -0.0008 -0.0003
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012
SCP_Astral_250pg_6ms_Entrapment -0.0051
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0020
SCP_Astral_500pg_24ms_Entrapment -0.0013
SCP_Astral_500pg_3ms_Entrapment -0.0013
SCP_Astral_500pg_6ms_Entrapment -0.0031
SCP_Astral_MBR_Entrapment -0.0026
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0023

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0031
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0006
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0022
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0050
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0050 -0.0050 +0.0008 +0 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045
Olsen_Astral_3P_Entrapment -0.0041 -0.0034
Olsen_Exploris_3P_Entrapment -0.0029 0.0002
SCIEX_3P_Entrapment -0.0031
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0046
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0036 -0.0059
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0049
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0023
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0054
SCP_Astral_500pg_24ms_Entrapment -0.0020
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045
SCP_Astral_MBR_Entrapment -0.0059
YEAST_KO_Astral_Entrapment -0.0065 -0.0049 -0.0044

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0001
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0013
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0008
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0007 -0.0007 +0.0001 +0 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010
Olsen_Astral_3P_Entrapment -0.0008 -0.0004
Olsen_Exploris_3P_Entrapment -0.0004 0.0005
SCIEX_3P_Entrapment -0.0005
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0013
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0022 -0.0029
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0006
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0012 -0.0012
SCP_Astral_10ng_24ms_Entrapment -0.0014 0.0004
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020
SCP_Astral_10ng_6ms_Entrapment -0.0005 0.0002
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0027
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0008
SCP_Astral_250pg_6ms_Entrapment -0.0037
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0012 -0.0012
SCP_Astral_500pg_24ms_Entrapment -0.0016
SCP_Astral_500pg_3ms_Entrapment 0.0019
SCP_Astral_500pg_6ms_Entrapment -0.0025
SCP_Astral_MBR_Entrapment -0.0017
YEAST_KO_Astral_Entrapment -0.0013 -0.0006 -0.0007

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0019 -0.0019
MTAC_3P_Alternating_Entrapment -0.0001 0.0001 0.0001
MTAC_3P_Standard_Entrapment -0.0008 -0.0012 -0.0012
MTAC_Yeast_Alternating_3min_Entrapment -0.0030 -0.0030
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0021 -0.0021
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0032 -0.0032 -0.0032 +0.0006 +0 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0027
Olsen_Astral_3P_Entrapment -0.0024 -0.0024
Olsen_Exploris_3P_Entrapment -0.0026 0.0005
SCIEX_3P_Entrapment -0.0036
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0032
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0056
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0016 -0.0033
SCP_Astral_1000pg_6ms_Entrapment -0.0025 -0.0035 -0.0035
SCP_Astral_10ng_12ms_Entrapment -0.0047 -0.0032 -0.0032
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0014
SCP_Astral_10ng_3ms_Entrapment -0.0021 -0.0046
SCP_Astral_10ng_6ms_Entrapment -0.0039 -0.0030
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0041
SCP_Astral_250pg_24ms_Entrapment -0.0013 -0.0032
SCP_Astral_250pg_3ms_Entrapment -0.0060 -0.0082 -0.0082
SCP_Astral_250pg_6ms_Entrapment -0.0100 -0.0068 -0.0068
SCP_Astral_500pg_12ms_Entrapment -0.0040 -0.0040 -0.0040
SCP_Astral_500pg_24ms_Entrapment -0.0019
SCP_Astral_500pg_3ms_Entrapment -0.0032 0.0066
SCP_Astral_500pg_6ms_Entrapment -0.0020 -0.0022
SCP_Astral_MBR_Entrapment -0.0024
YEAST_KO_Astral_Entrapment -0.0041 -0.0029 -0.0025

Metric: ftr.precursors.false_transfer_rate

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0131 0.0067 0.0067

Metric: ftr.protein_groups.false_transfer_rate

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0476 0.4086 0.4086

keap1.precursors

Dataset Gene Run v0.6.4 v0.6.6 develop current Δ v0.6.6 vs v0.6.4 Δ develop vs v0.6.6 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 1 1 +1 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 1 1 +1 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 9 13 13 +4 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 9 13 13 +4 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 10 13 13 +3 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 +0 +0

keap1.protein_groups

Dataset Gene Run v0.6.4 v0.6.6 develop current Δ v0.6.6 vs v0.6.4 Δ develop vs v0.6.6 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 1 1 1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 1 1 1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 +0 +0

Metric: cv.precursors.median_cv

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
MTAC_3P_Alternating 0.1459 0.1423 0.1423
MTAC_3P_Standard 0.1393 0.1363 0.1363
MTAC_Yeast_Alternating_3min 0.1456 0.1456
MTAC_Yeast_Alternating_5min 0.1531 0.1402 0.1408
MTAC_Yeast_Standard_3min 0.1698 0.1644 0.1640 0.1641 -0.0057 -0.0003 +0.0001
MTAC_Yeast_Standard_5min 0.1503 0.1369 0.1370
Olsen_Astral_3P 0.0823 0.0884 0.0884
Olsen_Exploris_3P 0.1480 0.1500 0.1500
SCIEX_3P 0.1284 0.1281 0.1281

Metric: cv.protein_groups.median_cv

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
MTAC_3P_Alternating 0.0763 0.0738 0.0738
MTAC_3P_Standard 0.0723 0.0704 0.0704
MTAC_Yeast_Alternating_3min 0.0670 0.0670
MTAC_Yeast_Alternating_5min 0.0778 0.0596 0.0596
MTAC_Yeast_Standard_3min 0.0792 0.0772 0.0765 0.0764 -0.0028 -0.0008 -0.0001
MTAC_Yeast_Standard_5min 0.0770 0.0567 0.0567
Olsen_Astral_3P 0.0374 0.0373 0.0373
Olsen_Exploris_3P 0.1028 0.1020 0.1020
SCIEX_3P 0.0864 0.0834 0.0834

fold_change.error.precursors

Dataset Species Condition v0.6.4 v0.6.6 develop current Δ v0.6.6 vs v0.6.4 Δ develop vs v0.6.6 Δ current vs develop
MTAC_3P_Alternating ecoli A vs B -0.0714 -0.0690 -0.0690 -0.0024 +0
MTAC_3P_Alternating human A vs B -0.0432 -0.0352 -0.0352 -0.0079 +0
MTAC_3P_Alternating yeast A vs B -0.0026 0.0043 0.0043 +0.0017 +0
MTAC_3P_Standard ecoli A vs B -0.1245 -0.1260 -0.1260 +0.0015 +0
MTAC_3P_Standard human A vs B -0.0785 -0.0730 -0.0730 -0.0055 +0
MTAC_3P_Standard yeast A vs B -0.0337 -0.0254 -0.0254 -0.0083 +0
Olsen_Astral_3P ecoli B vs A -0.0570 -0.0684 -0.0684 +0.0114 +0
Olsen_Astral_3P ecoli D vs C -0.2013 -0.2131 -0.2131 +0.0117 +0
Olsen_Astral_3P ecoli F vs E 0.0193 -0.0124 -0.0124 -0.0069 +0
Olsen_Astral_3P human B vs A -0.0036 -0.0104 -0.0104 +0.0067 +0
Olsen_Astral_3P human D vs C -0.3258 -0.3340 -0.3340 +0.0083 +0
Olsen_Astral_3P human F vs E 0.0777 0.0752 0.0752 -0.0025 +0
Olsen_Astral_3P yeast B vs A 0.0756 0.0863 0.0863 +0.0108 +0
Olsen_Astral_3P yeast D vs C -0.2263 -0.2274 -0.2274 +0.0011 +0
Olsen_Astral_3P yeast F vs E 0.1940 0.2202 0.2202 +0.0262 +0
Olsen_Exploris_3P ecoli B vs A 0.2272 0.2234 0.2234 -0.0038 +0
Olsen_Exploris_3P ecoli D vs C -0.0687 -0.0755 -0.0755 +0.0068 +0
Olsen_Exploris_3P ecoli F vs E 0.2556 0.2741 0.2741 +0.0186 +0
Olsen_Exploris_3P human B vs A 0.0955 0.1004 0.1004 +0.0049 +0
Olsen_Exploris_3P human D vs C -0.0535 -0.0539 -0.0539 +0.0004 +0
Olsen_Exploris_3P human F vs E 0.1998 0.2053 0.2053 +0.0054 +0
Olsen_Exploris_3P yeast B vs A 0.0478 0.0464 0.0464 -0.0014 +0
Olsen_Exploris_3P yeast D vs C -0.1076 -0.1118 -0.1118 +0.0042 +0
Olsen_Exploris_3P yeast F vs E -0.0679 -0.0906 -0.0906 +0.0227 +0
SCIEX_3P ecoli B vs A -0.0531 -0.0718 -0.0718 +0.0187 +0
SCIEX_3P ecoli C vs A -0.0580 -0.0539 -0.0539 -0.0042 +0
SCIEX_3P ecoli C vs B -0.0146 0.0095 0.0095 -0.0050 +0
SCIEX_3P human B vs A -0.0334 -0.0452 -0.0452 +0.0117 +0
SCIEX_3P human C vs A -0.0804 -0.0564 -0.0564 -0.0241 +0
SCIEX_3P human C vs B -0.0484 -0.0152 -0.0152 -0.0332 +0
SCIEX_3P yeast B vs A -0.0084 -0.0194 -0.0194 +0.0110 +0
SCIEX_3P yeast C vs A -0.1064 -0.0712 -0.0712 -0.0352 +0
SCIEX_3P yeast C vs B -0.0912 -0.0433 -0.0433 -0.0479 +0

fold_change.error.protein_groups

Dataset Species Condition v0.6.4 v0.6.6 develop current Δ v0.6.6 vs v0.6.4 Δ develop vs v0.6.6 Δ current vs develop
MTAC_3P_Alternating ecoli A vs B -0.0653 -0.0665 -0.0665 +0.0011 +0
MTAC_3P_Alternating human A vs B -0.0451 -0.0368 -0.0368 -0.0083 +0
MTAC_3P_Alternating yeast A vs B 0.0016 0.0064 0.0064 +0.0048 +0
MTAC_3P_Standard ecoli A vs B -0.1244 -0.1245 -0.1245 +0.0000 +0
MTAC_3P_Standard human A vs B -0.0772 -0.0708 -0.0708 -0.0064 +0
MTAC_3P_Standard yeast A vs B -0.0322 -0.0248 -0.0248 -0.0075 +0
Olsen_Astral_3P ecoli B vs A -0.0453 -0.0651 -0.0651 +0.0198 +0
Olsen_Astral_3P ecoli D vs C -0.1614 -0.1660 -0.1660 +0.0046 +0
Olsen_Astral_3P ecoli F vs E 0.0601 0.0256 0.0256 -0.0344 +0
Olsen_Astral_3P human B vs A -0.0149 -0.0219 -0.0219 +0.0070 +0
Olsen_Astral_3P human D vs C -0.2928 -0.3003 -0.3003 +0.0075 +0
Olsen_Astral_3P human F vs E 0.0700 0.0700 0.0700 -0.0001 +0
Olsen_Astral_3P yeast B vs A 0.0543 0.0660 0.0660 +0.0118 +0
Olsen_Astral_3P yeast D vs C -0.1994 -0.1997 -0.1997 +0.0003 +0
Olsen_Astral_3P yeast F vs E 0.1690 0.1963 0.1963 +0.0273 +0
Olsen_Exploris_3P ecoli B vs A 0.2172 0.2133 0.2133 -0.0039 +0
Olsen_Exploris_3P ecoli D vs C -0.0663 -0.0743 -0.0743 +0.0080 +0
Olsen_Exploris_3P ecoli F vs E 0.2558 0.3042 0.3042 +0.0484 +0
Olsen_Exploris_3P human B vs A 0.0841 0.0878 0.0878 +0.0037 +0
Olsen_Exploris_3P human D vs C -0.0502 -0.0508 -0.0508 +0.0006 +0
Olsen_Exploris_3P human F vs E 0.1988 0.2026 0.2026 +0.0038 +0
Olsen_Exploris_3P yeast B vs A 0.0433 0.0386 0.0386 -0.0047 +0
Olsen_Exploris_3P yeast D vs C -0.1095 -0.1163 -0.1163 +0.0068 +0
Olsen_Exploris_3P yeast F vs E -0.0534 -0.1043 -0.1043 +0.0509 +0
SCIEX_3P ecoli B vs A -0.0415 -0.0613 -0.0613 +0.0198 +0
SCIEX_3P ecoli C vs A -0.0531 -0.0459 -0.0459 -0.0072 +0
SCIEX_3P ecoli C vs B -0.0149 0.0153 0.0153 +0.0003 +0
SCIEX_3P human B vs A -0.0318 -0.0450 -0.0450 +0.0132 +0
SCIEX_3P human C vs A -0.0819 -0.0580 -0.0580 -0.0239 +0
SCIEX_3P human C vs B -0.0489 -0.0140 -0.0140 -0.0349 +0
SCIEX_3P yeast B vs A -0.0091 -0.0233 -0.0233 +0.0141 +0
SCIEX_3P yeast C vs A -0.1151 -0.0731 -0.0731 -0.0420 +0
SCIEX_3P yeast C vs B -0.1020 -0.0500 -0.0500 -0.0520 +0

fold_change.variance.precursors

Dataset Species Condition v0.6.4 v0.6.6 develop current Δ v0.6.6 vs v0.6.4 Δ develop vs v0.6.6 Δ current vs develop
MTAC_3P_Alternating ecoli A vs B 0.2619 0.2986 0.2986 +0.0367 +0
MTAC_3P_Alternating human A vs B 0.1984 0.2126 0.2126 +0.0142 +0
MTAC_3P_Alternating yeast A vs B 0.2558 0.2707 0.2707 +0.0148 +0
MTAC_3P_Standard ecoli A vs B 0.2681 0.3085 0.3085 +0.0404 +0
MTAC_3P_Standard human A vs B 0.2062 0.2230 0.2230 +0.0168 +0
MTAC_3P_Standard yeast A vs B 0.2555 0.2741 0.2741 +0.0186 +0
Olsen_Astral_3P ecoli B vs A 0.5438 0.5988 0.5988 +0.0550 +0
Olsen_Astral_3P ecoli D vs C 0.3566 0.3951 0.3951 +0.0384 +0
Olsen_Astral_3P ecoli F vs E 1.1682 1.3605 1.3605 +0.1923 +0
Olsen_Astral_3P human B vs A 0.2100 0.2539 0.2539 +0.0439 +0
Olsen_Astral_3P human D vs C 0.2930 0.3416 0.3416 +0.0486 +0
Olsen_Astral_3P human F vs E 0.3046 0.3584 0.3584 +0.0538 +0
Olsen_Astral_3P yeast B vs A 0.2937 0.3308 0.3308 +0.0371 +0
Olsen_Astral_3P yeast D vs C 0.2553 0.2849 0.2849 +0.0296 +0
Olsen_Astral_3P yeast F vs E 0.4774 0.5563 0.5563 +0.0788 +0
Olsen_Exploris_3P ecoli B vs A 0.5783 0.6122 0.6122 +0.0339 +0
Olsen_Exploris_3P ecoli D vs C 0.1629 0.1567 0.1567 -0.0061 +0
Olsen_Exploris_3P ecoli F vs E 0.8044 0.8085 0.8085 +0.0041 +0
Olsen_Exploris_3P human B vs A 0.3372 0.3388 0.3388 +0.0015 +0
Olsen_Exploris_3P human D vs C 0.1096 0.1750 0.1750 +0.0655 +0
Olsen_Exploris_3P human F vs E 0.3024 0.3305 0.3305 +0.0280 +0
Olsen_Exploris_3P yeast B vs A 0.6189 0.5961 0.5961 -0.0228 +0
Olsen_Exploris_3P yeast D vs C 0.1498 0.2462 0.2462 +0.0964 +0
