Regression Metrics Report

Versions: v0.6.4, v0.6.6, v0.6.7, v0.7.0, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 5499336 7770128 7773512 7737757 6253241 6228907 +729571 -1541221 -1544605 -1508850 -24334 +13.2665% -19.8352% -19.8701% -19.4998% -0.3891%
KEAP1KO_Eclipse 1096494 1311411 1307005 1311955 1293541 1293541 +197047 -17870 -13464 -18414 +0 +17.9706% -1.3627% -1.0301% -1.4036% +0%
MTAC_3P_Alternating 586322 616475 615762 610710 599881 599881 +13559 -16594 -15881 -10829 +0 +2.3126% -2.6918% -2.5791% -1.7732% +0%
MTAC_3P_Standard 596590 623500 623022 617574 607435 607435 +10845 -16065 -15587 -10139 +0 +1.8178% -2.5766% -2.5018% -1.6417% +0%
MTAC_Yeast_Alternating_3min 137143 137548 136839 135560 135560 -1583 -1988 -1279 +0 -1.1543% -1.4453% -0.9347% +0%
MTAC_Yeast_Alternating_5min 155641 156733 156551 156509 155401 155194 -447 -1539 -1357 -1315 -207 -0.2872% -0.9819% -0.8668% -0.8402% -0.1332%
MTAC_Yeast_Standard_3min 138509 139777 139385 139292 137787 137787 -722 -1990 -1598 -1505 +0 -0.5213% -1.4237% -1.1465% -1.0805% +0%
MTAC_Yeast_Standard_5min 158962 158983 158732 159160 157922 157922 -1040 -1061 -810 -1238 +0 -0.6542% -0.6674% -0.5103% -0.7778% +0%
Olsen_Astral_3P 3282083 3760070 3760832 3714135 3638372 3638372 +356289 -121698 -122460 -75763 +0 +10.8556% -3.2366% -3.2562% -2.0399% +0%
Olsen_Exploris_3P 1022736 1155533 1154669 1123873 1184084 1184084 +161348 +28551 +29415 +60211 +0 +15.7761% +2.4708% +2.5475% +5.3575% +0%
SCIEX_3P 672242 749418 749525 722698 714454 714454 +42212 -34964 -35071 -8244 +0 +6.2793% -4.6655% -4.6791% -1.1407% +0%
SCP_Astral_1000pg_12ms 40882 41855 41700 42425 42100 42100 +1218 +245 +400 -325 +0 +2.9793% +0.5854% +0.9592% -0.7661% +0%
SCP_Astral_1000pg_24ms 41069 42339 42402 42023 41152 41152 +83 -1187 -1250 -871 +0 +0.2021% -2.8036% -2.9480% -2.0727% +0%
SCP_Astral_1000pg_3ms 8740 23115 23115 23015 22913 22913 +14173 -202 -202 -102 +0 +162.1625% -0.8739% -0.8739% -0.4432% +0%
SCP_Astral_1000pg_6ms 16935 17553 17553 18409 18348 18348 +1413 +795 +795 -61 +0 +8.3437% +4.5291% +4.5291% -0.3314% +0%
SCP_Astral_10ng_12ms 99908 102934 102891 98983 98648 98648 -1260 -4286 -4243 -335 +0 -1.2612% -4.1638% -4.1238% -0.3384% +0%
SCP_Astral_10ng_24ms 71098 72525 72728 71445 71126 71126 +28 -1399 -1602 -319 +0 +0.0394% -1.9290% -2.2027% -0.4465% +0%
SCP_Astral_10ng_6ms 115157 117282 117316 114322 113392 113250 -1907 -4032 -4066 -1072 -142 -1.6560% -3.4379% -3.4659% -0.9377% -0.1252%
SCP_Astral_10ng_ms 105704 106497 106497 105622 104512 104512 -1192 -1985 -1985 -1110 +0 -1.1277% -1.8639% -1.8639% -1.0509% +0%
SCP_Astral_250pg_12ms 10194 10806 10806 11238 11233 11233 +1039 +427 +427 -5 +0 +10.1923% +3.9515% +3.9515% -0.0445% +0%
SCP_Astral_250pg_24ms 14807 15433 15433 16041 15699 15699 +892 +266 +266 -342 +0 +6.0242% +1.7236% +1.7236% -2.1320% +0%
SCP_Astral_250pg_3ms 1261 2032 2032 2450 2386 2386 +1125 +354 +354 -64 +0 +89.2149% +17.4213% +17.4213% -2.6122% +0%
SCP_Astral_250pg_6ms 1436 4783 4783 5690 5731 5731 +4295 +948 +948 +41 +0 +299.0947% +19.8202% +19.8202% +0.7206% +0%
SCP_Astral_500pg_12ms 21710 21895 21895 22580 22463 22463 +753 +568 +568 -117 +0 +3.4684% +2.5942% +2.5942% -0.5182% +0%
SCP_Astral_500pg_24ms 25860 26143 26143 26260 25625 25625 -235 -518 -518 -635 +0 -0.9087% -1.9814% -1.9814% -2.4181% +0%
SCP_Astral_500pg_3ms 3484 6898 6834 6834 +3350 -64 +0 +96.1538% -0.9278% +0%
SCP_Astral_500pg_6ms 10699 11474 11474 12882 12889 12889 +2190 +1415 +1415 +7 +0 +20.4692% +12.3322% +12.3322% +0.0543% +0%
SCP_Astral_MBR 92167 93648 93585 91884 90838 90905 -1262 -2743 -2680 -979 +67 -1.3693% -2.9291% -2.8637% -1.0655% +0.0738%
Seer_Astral_45 2512737 3122633 3124006 3135497 2970421 2971363 +458626 -151270 -152643 -164134 +942 +18.2520% -4.8443% -4.8861% -5.2347% +0.0317%
Seer_Astral_single 56522 56699 55793 55891 55891 -631 -808 +98 +0 -1.1164% -1.4251% +0.1756% +0%
YEAST_KO_Astral 16088274 20363242 20393787 19199790 17648311 17693905 +1605631 -2669337 -2699882 -1505885 +45594 +9.9801% -13.1086% -13.2387% -7.8432% +0.2583%
EWZ_2P_MBR_Exploris 1662994 1805248 1805470 1794012 1775346 1775346 +112352 -29902 -30124 -18666 +0 +6.7560% -1.6564% -1.6685% -1.0405% +0%
EWZ_2P_noMBR_Exploris 1608906 1770759 1770319 1769221 1775346 1775346 +166440 +4587 +5027 +6125 +0 +10.3449% +0.2590% +0.2840% +0.3462% +0%
MacCoss_Eclipse_Normalization_noNorm 2078034
MacCoss_Eclipse_Normalization_yesNorm 2078034

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 246168 430621 430774 397213 355853 348933 +102765 -81688 -81841 -48280 -6920 +41.7459% -18.9698% -18.9986% -12.1547% -1.9446%
KEAP1KO_Eclipse 111504 133648 133619 131359 132031 132031 +20527 -1617 -1588 +672 +0 +18.4092% -1.2099% -1.1885% +0.5116% +0%
MTAC_3P_Alternating 108267 117420 117352 114659 114816 114816 +6549 -2604 -2536 +157 +0 +6.0489% -2.2177% -2.1610% +0.1369% +0%
MTAC_3P_Standard 110265 118733 118693 115800 116148 116148 +5883 -2585 -2545 +348 +0 +5.3353% -2.1772% -2.1442% +0.3005% +0%
MTAC_Yeast_Alternating_3min 48709 48858 49032 48995 48995 +286 +137 -37 +0 +0.5872% +0.2804% -0.0755% +0%
MTAC_Yeast_Alternating_5min 53969 55370 55075 55840 56132 55940 +1971 +570 +865 +100 -192 +3.6521% +1.0294% +1.5706% +0.1791% -0.3421%
MTAC_Yeast_Standard_3min 48621 50039 49665 50289 50415 50415 +1794 +376 +750 +126 +0 +3.6898% +0.7514% +1.5101% +0.2506% +0%
MTAC_Yeast_Standard_5min 55060 56122 55919 56707 56827 56827 +1767 +705 +908 +120 +0 +3.2092% +1.2562% +1.6238% +0.2116% +0%
Olsen_Astral_3P 198770 231187 231103 234505 234149 234149 +35379 +2962 +3046 -356 +0 +17.7990% +1.2812% +1.3180% -0.1518% +0%
Olsen_Exploris_3P 51272 58902 58784 55047 58593 58593 +7321 -309 -191 +3546 +0 +14.2787% -0.5246% -0.3249% +6.4418% +0%
SCIEX_3P 82206 93832 93920 87927 87858 87858 +5652 -5974 -6062 -69 +0 +6.8754% -6.3667% -6.4544% -0.0785% +0%
SCP_Astral_1000pg_12ms 14440 15016 14958 15249 15707 15707 +1267 +691 +749 +458 +0 +8.7742% +4.6018% +5.0074% +3.0035% +0%
SCP_Astral_1000pg_24ms 14483 15025 15065 14916 15070 15070 +587 +45 +5 +154 +0 +4.0530% +0.2995% +0.0332% +1.0324% +0%
SCP_Astral_1000pg_3ms 8740 9376 9376 9389 9364 9364 +624 -12 -12 -25 +0 +7.1396% -0.1280% -0.1280% -0.2663% +0%
SCP_Astral_1000pg_6ms 8898 9259 9259 9784 9810 9810 +912 +551 +551 +26 +0 +10.2495% +5.9510% +5.9510% +0.2657% +0%
SCP_Astral_10ng_12ms 34865 36293 36297 34342 34425 34425 -440 -1868 -1872 +83 +0 -1.2620% -5.1470% -5.1575% +0.2417% +0%
SCP_Astral_10ng_24ms 24649 25391 25466 25119 25223 25223 +574 -168 -243 +104 +0 +2.3287% -0.6617% -0.9542% +0.4140% +0%
SCP_Astral_10ng_6ms 40156 41556 41545 40043 40026 39946 -210 -1610 -1599 -97 -80 -0.5230% -3.8743% -3.8488% -0.2422% -0.1999%
SCP_Astral_10ng_ms 36688 37676 37676 37649 37457 37457 +769 -219 -219 -192 +0 +2.0961% -0.5813% -0.5813% -0.5100% +0%
SCP_Astral_250pg_12ms 3666 3949 3949 4209 4246 4246 +580 +297 +297 +37 +0 +15.8211% +7.5209% +7.5209% +0.8791% +0%
SCP_Astral_250pg_24ms 5299 5611 5611 5855 6066 6066 +767 +455 +455 +211 +0 +14.4744% +8.1091% +8.1091% +3.6038% +0%
SCP_Astral_250pg_3ms 675 721 721 908 879 879 +204 +158 +158 -29 +0 +30.2222% +21.9140% +21.9140% -3.1938% +0%
SCP_Astral_250pg_6ms 1436 1738 1738 2145 2163 2163 +727 +425 +425 +18 +0 +50.6267% +24.4534% +24.4534% +0.8392% +0%
SCP_Astral_500pg_12ms 7794 7972 7972 8252 8406 8406 +612 +434 +434 +154 +0 +7.8522% +5.4441% +5.4441% +1.8662% +0%
SCP_Astral_500pg_24ms 9158 9342 9342 9371 9414 9414 +256 +72 +72 +43 +0 +2.7954% +0.7707% +0.7707% +0.4589% +0%
SCP_Astral_500pg_3ms 1846 2600 2586 2586 +740 -14 +0 +40.0867% -0.5385% +0%
SCP_Astral_500pg_6ms 3874 4155 4155 4774 4805 4805 +931 +650 +650 +31 +0 +24.0320% +15.6438% +15.6438% +0.6494% +0%
SCP_Astral_MBR 24110 25035 24991 24570 24526 24609 +499 -426 -382 +39 +83 +2.0697% -1.7016% -1.5286% +0.1587% +0.3384%
Seer_Astral_45 69584 89971 90103 87204 87511 87565 +17981 -2406 -2538 +361 +54 +25.8407% -2.6742% -2.8168% +0.4140% +0.0617%
Seer_Astral_single 56522 56699 55793 55891 55891 -631 -808 +98 +0 -1.1164% -1.4251% +0.1756% +0%
YEAST_KO_Astral 66823 87992 87888 87428 86437 86648 +19825 -1344 -1240 -780 +211 +29.6679% -1.5274% -1.4109% -0.8922% +0.2441%
EWZ_2P_MBR_Exploris 50700 56121 56145 54665 55147 55147 +4447 -974 -998 +482 +0 +8.7712% -1.7355% -1.7775% +0.8817% +0%
EWZ_2P_noMBR_Exploris 50591 56321 56328 55060 55147 55147 +4556 -1174 -1181 +87 +0 +9.0056% -2.0845% -2.0966% +0.1580% +0%
MacCoss_Eclipse_Normalization_noNorm 73278
MacCoss_Eclipse_Normalization_yesNorm 73278

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 603278 723191 724941 730564 648553 637465 +34187 -85726 -87476 -93099 -11088 +5.6669% -11.8539% -12.0666% -12.7434% -1.7097%
KEAP1KO_Eclipse 87920 92814 92888 93982 93441 93441 +5521 +627 +553 -541 +0 +6.2796% +0.6755% +0.5953% -0.5756% +0%
MTAC_3P_Alternating 63773 64043 63974 63611 63015 63015 -758 -1028 -959 -596 +0 -1.1886% -1.6052% -1.4990% -0.9369% +0%
MTAC_3P_Standard 64317 64591 64464 64219 63385 63385 -932 -1206 -1079 -834 +0 -1.4491% -1.8671% -1.6738% -1.2987% +0%
MTAC_Yeast_Alternating_3min 12100 12067 11970 11940 11940 -160 -127 -30 +0 -1.3223% -1.0525% -0.2506% +0%
MTAC_Yeast_Alternating_5min 12432 12411 12471 12362 12335 12303 -129 -108 -168 -59 -32 -1.0376% -0.8702% -1.3471% -0.4773% -0.2594%
MTAC_Yeast_Standard_3min 12008 12020 12047 11960 11933 11933 -75 -87 -114 -27 +0 -0.6246% -0.7238% -0.9463% -0.2258% +0%
MTAC_Yeast_Standard_5min 12561 12508 12465 12477 12410 12410 -151 -98 -55 -67 +0 -1.2021% -0.7835% -0.4412% -0.5370% +0%
Olsen_Astral_3P 236395 245754 245756 242430 240719 240719 +4324 -5035 -5037 -1711 +0 +1.8291% -2.0488% -2.0496% -0.7058% +0%
Olsen_Exploris_3P 146224 153802 153534 153990 155827 155827 +9603 +2025 +2293 +1837 +0 +6.5673% +1.3166% +1.4935% +1.1929% +0%
SCIEX_3P 70810 74209 74366 72157 71550 71550 +740 -2659 -2816 -607 +0 +1.0451% -3.5831% -3.7867% -0.8412% +0%
SCP_Astral_1000pg_12ms 9163 9538 9528 9585 9334 9334 +171 -204 -194 -251 +0 +1.8662% -2.1388% -2.0361% -2.6187% +0%
SCP_Astral_1000pg_24ms 9298 9857 9761 9412 9553 9553 +255 -304 -208 +141 +0 +2.7425% -3.0841% -2.1309% +1.4981% +0%
SCP_Astral_1000pg_3ms 2450 6084 6084 6247 6116 6116 +3666 +32 +32 -131 +0 +149.6327% +0.5260% +0.5260% -2.0970% +0%
SCP_Astral_1000pg_6ms 4703 4588 4588 4958 4923 4923 +220 +335 +335 -35 +0 +4.6779% +7.3017% +7.3017% -0.7059% +0%
SCP_Astral_10ng_12ms 16190 16202 16280 16025 16055 16055 -135 -147 -225 +30 +0 -0.8338% -0.9073% -1.3821% +0.1872% +0%
SCP_Astral_10ng_24ms 13599 13792 13841 13688 13671 13671 +72 -121 -170 -17 +0 +0.5295% -0.8773% -1.2282% -0.1242% +0%
SCP_Astral_10ng_6ms 17017 17179 17178 16913 16777 16777 -240 -402 -401 -136 +0 -1.4104% -2.3401% -2.3344% -0.8041% +0%
SCP_Astral_10ng_ms 16252 16276 16276 16117 15961 15961 -291 -315 -315 -156 +0 -1.7905% -1.9354% -1.9354% -0.9679% +0%
SCP_Astral_250pg_12ms 3647 3913 3913 3864 3539 3539 -108 -374 -374 -325 +0 -2.9613% -9.5579% -9.5579% -8.4110% +0%
SCP_Astral_250pg_24ms 4300 4603 4603 4797 4977 4977 +677 +374 +374 +180 +0 +15.7442% +8.1251% +8.1251% +3.7523% +0%
SCP_Astral_250pg_3ms 576 22 22 936 741 741 +165 +719 +719 -195 +0 +28.6458% +3268.1818% +3268.1818% -20.8333% +0%
SCP_Astral_250pg_6ms 637 2080 2080 2029 2046 2046 +1409 -34 -34 +17 +0 +221.1931% -1.6346% -1.6346% +0.8379% +0%
SCP_Astral_500pg_12ms 6245 6346 6346 6016 6127 6127 -118 -219 -219 +111 +0 -1.8895% -3.4510% -3.4510% +1.8451% +0%
SCP_Astral_500pg_24ms 6722 6729 6729 7012 7023 7023 +301 +294 +294 +11 +0 +4.4778% +4.3691% +4.3691% +0.1569% +0%
SCP_Astral_500pg_3ms 982 2365 2177 2177 +1195 -188 +0 +121.6904% -7.9493% +0%
SCP_Astral_500pg_6ms 3708 4007 4007 4045 3918 3918 +210 -89 -89 -127 +0 +5.6634% -2.2211% -2.2211% -3.1397% +0%
SCP_Astral_MBR 20165 20214 20129 20074 19851 19844 -321 -370 -285 -230 -7 -1.5919% -1.8304% -1.4159% -1.1458% -0.0353%
Seer_Astral_45 225377 241502 241455 241952 237529 237522 +12145 -3980 -3933 -4430 -7 +5.3887% -1.6480% -1.6289% -1.8309% -0.0029%
Seer_Astral_single 4662 4685 4700 4632 4632 -30 -53 -68 +0 -0.6435% -1.1313% -1.4468% +0%
YEAST_KO_Astral 1300836 1388950 1388263 1327464 1306693 1299172 -1664 -89778 -89091 -28292 -7521 -0.1279% -6.4637% -6.4174% -2.1313% -0.5756%
EWZ_2P_MBR_Exploris 239484 245804 246184 245112 244993 244993 +5509 -811 -1191 -119 +0 +2.3004% -0.3299% -0.4838% -0.0485% +0%
EWZ_2P_noMBR_Exploris 235990 245406 244737 245013 244993 244993 +9003 -413 +256 -20 +0 +3.8150% -0.1683% +0.1046% -0.0082% +0%
MacCoss_Eclipse_Normalization_noNorm 178174
MacCoss_Eclipse_Normalization_yesNorm 178174

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs v0.7.0 % current vs develop
APMS_Astral 21740 28560 28540 27527 26807 26397 +4657 -2163 -2143 -1130 -410 +21.4213% -7.5735% -7.5088% -4.1051% -1.5295%
KEAP1KO_Eclipse 7845 8174 8175 8155 8203 8203 +358 +29 +28 +48 +0 +4.5634% +0.3548% +0.3425% +0.5886% +0%
MTAC_3P_Alternating 11361 11494 11494 11351 11338 11338 -23 -156 -156 -13 +0 -0.2024% -1.3572% -1.3572% -0.1145% +0%
MTAC_3P_Standard 11473 11609 11560 11477 11396 11396 -77 -213 -164 -81 +0 -0.6711% -1.8348% -1.4187% -0.7058% +0%
MTAC_Yeast_Alternating_3min 4135 4128 4092 4100 4100 -35 -28 +8 +0 -0.8464% -0.6783% +0.1955% +0%
MTAC_Yeast_Alternating_5min 4215 4229 4248 4218 4218 4208 -7 -21 -40 -10 -10 -0.1661% -0.4966% -0.9416% -0.2371% -0.2371%
MTAC_Yeast_Standard_3min 4075 4100 4134 4090 4083 4083 +8 -17 -51 -7 +0 +0.1963% -0.4146% -1.2337% -0.1711% +0%
MTAC_Yeast_Standard_5min 4249 4249 4237 4244 4231 4231 -18 -18 -6 -13 +0 -0.4236% -0.4236% -0.1416% -0.3063% +0%
Olsen_Astral_3P 13820 14399 14378 14293 14296 14296 +476 -103 -82 +3 +0 +3.4443% -0.7153% -0.5703% +0.0210% +0%
Olsen_Exploris_3P 7255 7623 7582 7340 7479 7479 +224 -144 -103 +139 +0 +3.0875% -1.8890% -1.3585% +1.8937% +0%
SCIEX_3P 8652 9081 9109 8679 8618 8618 -34 -463 -491 -61 +0 -0.3930% -5.0986% -5.3903% -0.7028% +0%
SCP_Astral_1000pg_12ms 3245 3397 3389 3411 3318 3318 +73 -79 -71 -93 +0 +2.2496% -2.3256% -2.0950% -2.7265% +0%
SCP_Astral_1000pg_24ms 3254 3466 3433 3291 3434 3434 +180 -32 +1 +143 +0 +5.5317% -0.9233% +0.0291% +4.3452% +0%
SCP_Astral_1000pg_3ms 2450 2396 2396 2450 2397 2397 -53 +1 +1 -53 +0 -2.1633% +0.0417% +0.0417% -2.1633% +0%
SCP_Astral_1000pg_6ms 2508 2436 2436 2634 2642 2642 +134 +206 +206 +8 +0 +5.3429% +8.4565% +8.4565% +0.3037% +0%
SCP_Astral_10ng_12ms 5579 5627 5656 5504 5546 5546 -33 -81 -110 +42 +0 -0.5915% -1.4395% -1.9448% +0.7631% +0%
SCP_Astral_10ng_24ms 4721 4803 4838 4783 4811 4811 +90 +8 -27 +28 +0 +1.9064% +0.1666% -0.5581% +0.5854% +0%
SCP_Astral_10ng_6ms 5846 5950 5949 5843 5802 5805 -41 -145 -144 -38 +3 -0.7013% -2.4370% -2.4206% -0.6504% +0.0517%
SCP_Astral_10ng_ms 5611 5655 5655 5596 5572 5572 -39 -83 -83 -24 +0 -0.6951% -1.4677% -1.4677% -0.4289% +0%
SCP_Astral_250pg_12ms 1292 1424 1424 1406 1288 1288 -4 -136 -136 -118 +0 -0.3096% -9.5506% -9.5506% -8.3926% +0%
SCP_Astral_250pg_24ms 1568 1660 1660 1758 1873 1873 +305 +213 +213 +115 +0 +19.4515% +12.8313% +12.8313% +6.5415% +0%
SCP_Astral_250pg_3ms 307 8 8 350 283 283 -24 +275 +275 -67 +0 -7.8176% +3437.5000% +3437.5000% -19.1429% +0%
SCP_Astral_250pg_6ms 637 756 756 751 766 766 +129 +10 +10 +15 +0 +20.2512% +1.3228% +1.3228% +1.9973% +0%
SCP_Astral_500pg_12ms 2207 2275 2275 2169 2230 2230 +23 -45 -45 +61 +0 +1.0421% -1.9780% -1.9780% +2.8124% +0%
SCP_Astral_500pg_24ms 2403 2388 2388 2477 2539 2539 +136 +151 +151 +62 +0 +5.6596% +6.3233% +6.3233% +2.5030% +0%
SCP_Astral_500pg_3ms 525 902 828 828 +303 -74 +0 +57.7143% -8.2040% +0%
SCP_Astral_500pg_6ms 1318 1447 1447 1486 1435 1435 +117 -12 -12 -51 +0 +8.8771% -0.8293% -0.8293% -3.4320% +0%
SCP_Astral_MBR 4708 4754 4720 4712 4719 4700 -8 -54 -20 -12 -19 -0.1699% -1.1359% -0.4237% -0.2547% -0.4026%
Seer_Astral_45 5802 6299 6297 6122 6137 6145 +343 -154 -152 +23 +8 +5.9118% -2.4448% -2.4138% +0.3757% +0.1304%
Seer_Astral_single 4662 4685 4700 4632 4632 -30 -53 -68 +0 -0.6435% -1.1313% -1.4468% +0%
YEAST_KO_Astral 4565 4793 4795 4676 4691 4659 +94 -134 -136 -17 -32 +2.0591% -2.7957% -2.8363% -0.3636% -0.6822%
EWZ_2P_MBR_Exploris 6831 7038 7059 6953 7009 7009 +178 -29 -50 +56 +0 +2.6058% -0.4120% -0.7083% +0.8054% +0%
EWZ_2P_noMBR_Exploris 6858 7115 7077 7019 7009 7009 +151 -106 -68 -10 +0 +2.2018% -1.4898% -0.9609% -0.1425% +0%
MacCoss_Eclipse_Normalization_noNorm 5804
MacCoss_Eclipse_Normalization_yesNorm 5804

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
APMS_Astral_Entrapment -0.0009 -0.0007 +0.0002
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0004 -0.0002 -0.0011 -0.0011 -0.0006 -0.0009 -0.0007 -0.0009 +0
KEAP1KO_Eclipse_Entrapment -0.0007 -0.0007 +0
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0010 -0.0008 -0.0008 -0.0003 -0.0007 -0.0007 +0.0002 +0
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0004 -0.0006 -0.0007 -0.0003 +0.0011 -0.0005 -0.0007 +0.0003 +0.0004
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0015 -0.0019 -0.0026 -0.0026 -0.0006 -0.0011 -0.0007 +0
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0014 -0.0015 -0.0015 -0.0011 -0.0002 -0.0002 -0.0001 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0014 -0.0012 -0.0020 -0.0020 -0.0001 -0.0007 -0.0007 -0.0008 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0024 -0.0025 -0.0025 -0.0015 -0.0006 -0.0001 +0
MacCoss_Eclipse_Normalization_Entrapment 0.0006
Olsen_Astral_3P_Entrapment -0.0015 -0.0008 -0.0013 -0.0015 -0.0015 +0.0000 -0.0007 -0.0002 +0
Olsen_Exploris_3P_Entrapment -0.0002 0.0003 -0.0011 0.0005 0.0005 +0.0006 +0.0002 +0.0016 +0
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0004 -0.0006 -0.0006 -0.0001 -0.0005 -0.0002 +0
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0030 -0.0020 -0.0020 +0.0003 +0.0010 +0
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0032 -0.0046 -0.0046 +0.0008 -0.0013 -0.0015 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0048 -0.0030 -0.0046 -0.0046 -0.0016 -0.0009 +0.0002 -0.0016 +0
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0036 -0.0026 -0.0026 -0.0024 -0.0015 -0.0015 +0.0010 +0
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0017 -0.0024 -0.0024 -0.0002 -0.0001 -0.0007 +0
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0015 -0.0013 -0.0013 +0.0007 -0.0022 +0.0002 +0
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0018 -0.0018 -0.0018 +0.0007 +0.0009 +0.0001 +0
SCP_Astral_10ng_6ms_Entrapment -0.0008 0.0001 -0.0021 -0.0012 -0.0012 -0.0004 -0.0013 +0.0010 +0
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 0.0003 -0.0052 -0.0052 -0.0013 -0.0012 -0.0055 +0
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0024 -0.0031 -0.0031 -0.0029 -0.0019 -0.0007 +0
SCP_Astral_250pg_3ms_Entrapment -0.0069 0 0 +0.0069 +0
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0026 -0.0050 -0.0050 +0.0001 -0.0023 +0
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0010 -0.0027 -0.0026 -0.0026 -0.0004 -0.0006 -0.0016 +0.0002 +0
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024 -0.0012 -0.0011 -0.0011 +0.0002 +0.0013 +0.0001 +0
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0023 -0.0035 -0.0035 -0.0022 -0.0012 +0
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031 -0.0033 -0.0015 -0.0015 +0.0016 +0.0016 +0.0018 +0
SCP_Astral_MBR_Entrapment -0.0026 -0.0020 -0.0014 -0.0022 -0.0022 +0.0004 -0.0003 -0.0008 +0
Seer_Astral_45_Entrapment -0.0023 -0.0023 +0
Seer_Astral_single_Entrapment -0.0022 -0.0022 +0
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0019 -0.0026 -0.0025 -0.0025 -0.0001 -0.0001 -0.0006 +0.0001 +0

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 v0.7.0 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs v0.7.0 Δ current vs develop
APMS_Astral_Entrapment -0.0021 -0.0028 -0.0008
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0011 -0.0008 -0.0026 -0.0026 -0.0016 +0.0005 -0.0015 -0.0018 +0
KEAP1KO_Eclipse_Entrapment -0.0029 -0.0029 +0
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0011 0.0005 0.0007 0.0007 +0.0017 +0.0014 +0.0018 +0.0002 +0
