Regression Metrics Report

Versions: v0.6.4, v0.6.6, v0.6.7, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 5499336 7770128 7773512 7737757 +2238421 -32371 -35755 +40.7035% -0.4166% -0.4600%
KEAP1KO_Eclipse 1096494 1311411 1307005 1311955 1311955 +215461 +544 +4950 +0 +19.6500% +0.0415% +0.3787% +0%
MTAC_3P_Alternating 586322 616475 615762 610710 610710 +24388 -5765 -5052 +0 +4.1595% -0.9352% -0.8204% +0%
MTAC_3P_Standard 596590 623500 623022 617574 617574 +20984 -5926 -5448 +0 +3.5173% -0.9504% -0.8744% +0%
MTAC_Yeast_Alternating_3min 137143 137548 136839 136839 -304 -709 +0 -0.2217% -0.5155% +0%
MTAC_Yeast_Alternating_5min 155641 156733 156551 156155 156811 +1170 +78 +260 +656 +0.7517% +0.0498% +0.1661% +0.4201%
MTAC_Yeast_Standard_3min 138509 139777 139385 139292 139292 +783 -485 -93 +0 +0.5653% -0.3470% -0.0667% +0%
MTAC_Yeast_Standard_5min 158962 158983 158732 159488 159160 +198 +177 +428 -328 +0.1246% +0.1113% +0.2696% -0.2057%
Olsen_Astral_3P 3282083 3760070 3760832 3714135 3714135 +432052 -45935 -46697 +0 +13.1640% -1.2217% -1.2417% +0%
Olsen_Exploris_3P 1022736 1155533 1154669 1123873 1123873 +101137 -31660 -30796 +0 +9.8889% -2.7399% -2.6671% +0%
SCIEX_3P 672242 749418 749525 722698 722698 +50456 -26720 -26827 +0 +7.5056% -3.5654% -3.5792% +0%
SCP_Astral_1000pg_12ms 40882 41855 41700 42425 42425 +1543 +570 +725 +0 +3.7743% +1.3618% +1.7386% +0%
SCP_Astral_1000pg_24ms 41069 42339 42402 42023 42023 +954 -316 -379 +0 +2.3229% -0.7464% -0.8938% +0%
SCP_Astral_1000pg_3ms 8740 23115 23115 23015 23015 +14275 -100 -100 +0 +163.3295% -0.4326% -0.4326% +0%
SCP_Astral_1000pg_6ms 16935 17553 17553 18409 18409 +1474 +856 +856 +0 +8.7039% +4.8767% +4.8767% +0%
SCP_Astral_10ng_12ms 99908 102934 102891 98983 98983 -925 -3951 -3908 +0 -0.9259% -3.8384% -3.7982% +0%
SCP_Astral_10ng_24ms 71098 72525 72728 71445 71445 +347 -1080 -1283 +0 +0.4881% -1.4891% -1.7641% +0%
SCP_Astral_10ng_6ms 115157 117282 117316 114405 114405 -752 -2877 -2911 +0 -0.6530% -2.4531% -2.4813% +0%
SCP_Astral_10ng_ms 105704 106497 106497 105622 105622 -82 -875 -875 +0 -0.0776% -0.8216% -0.8216% +0%
SCP_Astral_250pg_12ms 10194 10806 10806 11238 11238 +1044 +432 +432 +0 +10.2413% +3.9978% +3.9978% +0%
SCP_Astral_250pg_24ms 14807 15433 15433 16041 16041 +1234 +608 +608 +0 +8.3339% +3.9396% +3.9396% +0%
SCP_Astral_250pg_3ms 1261 2032 2032 2450 2450 +1189 +418 +418 +0 +94.2902% +20.5709% +20.5709% +0%
SCP_Astral_250pg_6ms 1436 4783 4783 5690 5690 +4254 +907 +907 +0 +296.2396% +18.9630% +18.9630% +0%
SCP_Astral_500pg_12ms 21710 21895 21895 22580 22580 +870 +685 +685 +0 +4.0074% +3.1286% +3.1286% +0%
SCP_Astral_500pg_24ms 25860 26143 26143 26260 26260 +400 +117 +117 +0 +1.5468% +0.4475% +0.4475% +0%
SCP_Astral_500pg_3ms 3484 6898 6898 +3414 +0 +97.9908% +0%
SCP_Astral_500pg_6ms 10699 11474 11474 12882 12882 +2183 +1408 +1408 +0 +20.4038% +12.2712% +12.2712% +0%
SCP_Astral_MBR 92167 93648 93585 91884 91884 -283 -1764 -1701 +0 -0.3071% -1.8836% -1.8176% +0%
Seer_Astral_45 2512737 3122633 3124006 3135497 3135497 +622760 +12864 +11491 +0 +24.7841% +0.4120% +0.3678% +0%
Seer_Astral_single 56522 56699 55793 55793 -729 -906 +0 -1.2898% -1.5979% +0%
YEAST_KO_Astral 16088274 20363242 20393787 19151539 19253151 +3164877 -1110091 -1140636 +101612 +19.6719% -5.4514% -5.5931% +0.5306%
EWZ_2P_MBR_Exploris 1662994 1805248 1805470 1794012 1794012 +131018 -11236 -11458 +0 +7.8784% -0.6224% -0.6346% +0%
EWZ_2P_noMBR_Exploris 1608906 1770759 1770319 1769221 1769221 +160315 -1538 -1098 +0 +9.9642% -0.0869% -0.0620% +0%

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 246168 430621 430774 397213 +151045 -33408 -33561 +61.3585% -7.7581% -7.7909%
KEAP1KO_Eclipse 111504 133648 133619 131359 131359 +19855 -2289 -2260 +0 +17.8065% -1.7127% -1.6914% +0%
MTAC_3P_Alternating 108267 117420 117352 114659 114659 +6392 -2761 -2693 +0 +5.9039% -2.3514% -2.2948% +0%
MTAC_3P_Standard 110265 118733 118693 115800 115800 +5535 -2933 -2893 +0 +5.0197% -2.4702% -2.4374% +0%
MTAC_Yeast_Alternating_3min 48709 48858 49032 49032 +323 +174 +0 +0.6631% +0.3561% +0%
MTAC_Yeast_Alternating_5min 53969 55370 55075 55765 56058 +2089 +688 +983 +293 +3.8707% +1.2426% +1.7848% +0.5254%
MTAC_Yeast_Standard_3min 48621 50039 49665 50289 50289 +1668 +250 +624 +0 +3.4306% +0.4996% +1.2564% +0%
MTAC_Yeast_Standard_5min 55060 56122 55919 56811 56707 +1647 +585 +788 -104 +2.9913% +1.0424% +1.4092% -0.1831%
Olsen_Astral_3P 198770 231187 231103 234505 234505 +35735 +3318 +3402 +0 +17.9781% +1.4352% +1.4721% +0%
Olsen_Exploris_3P 51272 58902 58784 55047 55047 +3775 -3855 -3737 +0 +7.3627% -6.5448% -6.3572% +0%
SCIEX_3P 82206 93832 93920 87927 87927 +5721 -5905 -5993 +0 +6.9593% -6.2932% -6.3810% +0%
SCP_Astral_1000pg_12ms 14440 15016 14958 15249 15249 +809 +233 +291 +0 +5.6025% +1.5517% +1.9454% +0%
SCP_Astral_1000pg_24ms 14483 15025 15065 14916 14916 +433 -109 -149 +0 +2.9897% -0.7255% -0.9890% +0%
SCP_Astral_1000pg_3ms 8740 9376 9376 9389 9389 +649 +13 +13 +0 +7.4256% +0.1387% +0.1387% +0%
SCP_Astral_1000pg_6ms 8898 9259 9259 9784 9784 +886 +525 +525 +0 +9.9573% +5.6702% +5.6702% +0%
SCP_Astral_10ng_12ms 34865 36293 36297 34342 34342 -523 -1951 -1955 +0 -1.5001% -5.3757% -5.3861% +0%
SCP_Astral_10ng_24ms 24649 25391 25466 25119 25119 +470 -272 -347 +0 +1.9068% -1.0712% -1.3626% +0%
SCP_Astral_10ng_6ms 40156 41556 41545 40059 40059 -97 -1497 -1486 +0 -0.2416% -3.6024% -3.5768% +0%
SCP_Astral_10ng_ms 36688 37676 37676 37649 37649 +961 -27 -27 +0 +2.6194% -0.0717% -0.0717% +0%
SCP_Astral_250pg_12ms 3666 3949 3949 4209 4209 +543 +260 +260 +0 +14.8118% +6.5839% +6.5839% +0%
SCP_Astral_250pg_24ms 5299 5611 5611 5855 5855 +556 +244 +244 +0 +10.4925% +4.3486% +4.3486% +0%
SCP_Astral_250pg_3ms 675 721 721 908 908 +233 +187 +187 +0 +34.5185% +25.9362% +25.9362% +0%
SCP_Astral_250pg_6ms 1436 1738 1738 2145 2145 +709 +407 +407 +0 +49.3733% +23.4177% +23.4177% +0%
SCP_Astral_500pg_12ms 7794 7972 7972 8252 8252 +458 +280 +280 +0 +5.8763% +3.5123% +3.5123% +0%
SCP_Astral_500pg_24ms 9158 9342 9342 9371 9371 +213 +29 +29 +0 +2.3258% +0.3104% +0.3104% +0%
SCP_Astral_500pg_3ms 1846 2600 2600 +754 +0 +40.8451% +0%
SCP_Astral_500pg_6ms 3874 4155 4155 4774 4774 +900 +619 +619 +0 +23.2318% +14.8977% +14.8977% +0%
SCP_Astral_MBR 24110 25035 24991 24570 24570 +460 -465 -421 +0 +1.9079% -1.8574% -1.6846% +0%
Seer_Astral_45 69584 89971 90103 87204 87204 +17620 -2767 -2899 +0 +25.3219% -3.0754% -3.2174% +0%
Seer_Astral_single 56522 56699 55793 55793 -729 -906 +0 -1.2898% -1.5979% +0%
YEAST_KO_Astral 66823 87992 87888 87023 87602 +20779 -390 -286 +579 +31.0956% -0.4432% -0.3254% +0.6653%
EWZ_2P_MBR_Exploris 50700 56121 56145 54665 54665 +3965 -1456 -1480 +0 +7.8205% -2.5944% -2.6360% +0%
EWZ_2P_noMBR_Exploris 50591 56321 56328 55060 55060 +4469 -1261 -1268 +0 +8.8336% -2.2390% -2.2511% +0%

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 603278 723191 724941 730564 +127286 +7373 +5623 +21.0991% +1.0195% +0.7756%
KEAP1KO_Eclipse 87920 92814 92888 93982 93982 +6062 +1168 +1094 +0 +6.8949% +1.2584% +1.1778% +0%
MTAC_3P_Alternating 63773 64043 63974 63611 63611 -162 -432 -363 +0 -0.2540% -0.6745% -0.5674% +0%
MTAC_3P_Standard 64317 64591 64464 64219 64219 -98 -372 -245 +0 -0.1524% -0.5759% -0.3801% +0%
MTAC_Yeast_Alternating_3min 12100 12067 11970 11970 -130 -97 +0 -1.0744% -0.8038% +0%
MTAC_Yeast_Alternating_5min 12432 12411 12471 12378 12407 -25 -4 -64 +29 -0.2011% -0.0322% -0.5132% +0.2343%
MTAC_Yeast_Standard_3min 12008 12020 12047 11960 11960 -48 -60 -87 +0 -0.3997% -0.4992% -0.7222% +0%
MTAC_Yeast_Standard_5min 12561 12508 12465 12542 12477 -84 -31 +12 -65 -0.6687% -0.2478% +0.0963% -0.5183%
Olsen_Astral_3P 236395 245754 245756 242430 242430 +6035 -3324 -3326 +0 +2.5529% -1.3526% -1.3534% +0%
Olsen_Exploris_3P 146224 153802 153534 153990 153990 +7766 +188 +456 +0 +5.3110% +0.1222% +0.2970% +0%
SCIEX_3P 70810 74209 74366 72157 72157 +1347 -2052 -2209 +0 +1.9023% -2.7652% -2.9704% +0%
SCP_Astral_1000pg_12ms 9163 9538 9528 9585 9585 +422 +47 +57 +0 +4.6055% +0.4928% +0.5982% +0%
SCP_Astral_1000pg_24ms 9298 9857 9761 9412 9412 +114 -445 -349 +0 +1.2261% -4.5146% -3.5755% +0%
SCP_Astral_1000pg_3ms 2450 6084 6084 6247 6247 +3797 +163 +163 +0 +154.9796% +2.6792% +2.6792% +0%
SCP_Astral_1000pg_6ms 4703 4588 4588 4958 4958 +255 +370 +370 +0 +5.4221% +8.0645% +8.0645% +0%
SCP_Astral_10ng_12ms 16190 16202 16280 16025 16025 -165 -177 -255 +0 -1.0191% -1.0925% -1.5663% +0%
SCP_Astral_10ng_24ms 13599 13792 13841 13688 13688 +89 -104 -153 +0 +0.6545% -0.7541% -1.1054% +0%
SCP_Astral_10ng_6ms 17017 17179 17178 16905 16905 -112 -274 -273 +0 -0.6582% -1.5950% -1.5892% +0%
SCP_Astral_10ng_ms 16252 16276 16276 16117 16117 -135 -159 -159 +0 -0.8307% -0.9769% -0.9769% +0%
SCP_Astral_250pg_12ms 3647 3913 3913 3864 3864 +217 -49 -49 +0 +5.9501% -1.2522% -1.2522% +0%
SCP_Astral_250pg_24ms 4300 4603 4603 4797 4797 +497 +194 +194 +0 +11.5581% +4.2146% +4.2146% +0%
SCP_Astral_250pg_3ms 576 22 22 936 936 +360 +914 +914 +0 +62.5000% +4154.5455% +4154.5455% +0%
SCP_Astral_250pg_6ms 637 2080 2080 2029 2029 +1392 -51 -51 +0 +218.5243% -2.4519% -2.4519% +0%
SCP_Astral_500pg_12ms 6245 6346 6346 6016 6016 -229 -330 -330 +0 -3.6669% -5.2001% -5.2001% +0%
SCP_Astral_500pg_24ms 6722 6729 6729 7012 7012 +290 +283 +283 +0 +4.3142% +4.2057% +4.2057% +0%
SCP_Astral_500pg_3ms 982 2365 2365 +1383 +0 +140.8350% +0%
SCP_Astral_500pg_6ms 3708 4007 4007 4045 4045 +337 +38 +38 +0 +9.0885% +0.9483% +0.9483% +0%
SCP_Astral_MBR 20165 20214 20129 20074 20074 -91 -140 -55 +0 -0.4513% -0.6926% -0.2732% +0%
Seer_Astral_45 225377 241502 241455 241952 241952 +16575 +450 +497 +0 +7.3543% +0.1863% +0.2058% +0%
Seer_Astral_single 4662 4685 4700 4700 +38 +15 +0 +0.8151% +0.3202% +0%
YEAST_KO_Astral 1300836 1388950 1388263 1327880 1335955 +35119 -52995 -52308 +8075 +2.6997% -3.8155% -3.7679% +0.6081%
EWZ_2P_MBR_Exploris 239484 245804 246184 245112 245112 +5628 -692 -1072 +0 +2.3501% -0.2815% -0.4354% +0%
EWZ_2P_noMBR_Exploris 235990 245406 244737 245013 245013 +9023 -393 +276 +0 +3.8235% -0.1601% +0.1128% +0%

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 21740 28560 28540 27527 +5787 -1033 -1013 +26.6191% -3.6169% -3.5494%
KEAP1KO_Eclipse 7845 8174 8175 8155 8155 +310 -19 -20 +0 +3.9516% -0.2324% -0.2446% +0%
MTAC_3P_Alternating 11361 11494 11494 11351 11351 -10 -143 -143 +0 -0.0880% -1.2441% -1.2441% +0%
MTAC_3P_Standard 11473 11609 11560 11477 11477 +4 -132 -83 +0 +0.0349% -1.1370% -0.7180% +0%
MTAC_Yeast_Alternating_3min 4135 4128 4092 4092 -43 -36 +0 -1.0399% -0.8721% +0%
MTAC_Yeast_Alternating_5min 4215 4229 4248 4226 4222 +7 -7 -26 -4 +0.1661% -0.1655% -0.6121% -0.0947%
MTAC_Yeast_Standard_3min 4075 4100 4134 4090 4090 +15 -10 -44 +0 +0.3681% -0.2439% -1.0643% +0%
MTAC_Yeast_Standard_5min 4249 4249 4237 4265 4244 -5 -5 +7 -21 -0.1177% -0.1177% +0.1652% -0.4924%
Olsen_Astral_3P 13820 14399 14378 14293 14293 +473 -106 -85 +0 +3.4226% -0.7362% -0.5912% +0%
Olsen_Exploris_3P 7255 7623 7582 7340 7340 +85 -283 -242 +0 +1.1716% -3.7124% -3.1918% +0%
SCIEX_3P 8652 9081 9109 8679 8679 +27 -402 -430 +0 +0.3121% -4.4268% -4.7206% +0%
SCP_Astral_1000pg_12ms 3245 3397 3389 3411 3411 +166 +14 +22 +0 +5.1156% +0.4121% +0.6492% +0%
SCP_Astral_1000pg_24ms 3254 3466 3433 3291 3291 +37 -175 -142 +0 +1.1371% -5.0490% -4.1363% +0%
SCP_Astral_1000pg_3ms 2450 2396 2396 2450 2450 +0 +54 +54 +0 +0% +2.2538% +2.2538% +0%
SCP_Astral_1000pg_6ms 2508 2436 2436 2634 2634 +126 +198 +198 +0 +5.0239% +8.1281% +8.1281% +0%
SCP_Astral_10ng_12ms 5579 5627 5656 5504 5504 -75 -123 -152 +0 -1.3443% -2.1859% -2.6874% +0%
SCP_Astral_10ng_24ms 4721 4803 4838 4783 4783 +62 -20 -55 +0 +1.3133% -0.4164% -1.1368% +0%
SCP_Astral_10ng_6ms 5846 5950 5949 5828 5828 -18 -122 -121 +0 -0.3079% -2.0504% -2.0340% +0%
SCP_Astral_10ng_ms 5611 5655 5655 5596 5596 -15 -59 -59 +0 -0.2673% -1.0433% -1.0433% +0%
SCP_Astral_250pg_12ms 1292 1424 1424 1406 1406 +114 -18 -18 +0 +8.8235% -1.2640% -1.2640% +0%
SCP_Astral_250pg_24ms 1568 1660 1660 1758 1758 +190 +98 +98 +0 +12.1173% +5.9036% +5.9036% +0%
SCP_Astral_250pg_3ms 307 8 8 350 350 +43 +342 +342 +0 +14.0065% +4275% +4275% +0%
SCP_Astral_250pg_6ms 637 756 756 751 751 +114 -5 -5 +0 +17.8964% -0.6614% -0.6614% +0%
SCP_Astral_500pg_12ms 2207 2275 2275 2169 2169 -38 -106 -106 +0 -1.7218% -4.6593% -4.6593% +0%
SCP_Astral_500pg_24ms 2403 2388 2388 2477 2477 +74 +89 +89 +0 +3.0795% +3.7270% +3.7270% +0%
SCP_Astral_500pg_3ms 525 902 902 +377 +0 +71.8095% +0%
SCP_Astral_500pg_6ms 1318 1447 1447 1486 1486 +168 +39 +39 +0 +12.7466% +2.6952% +2.6952% +0%
SCP_Astral_MBR 4708 4754 4720 4712 4712 +4 -42 -8 +0 +0.0850% -0.8835% -0.1695% +0%
Seer_Astral_45 5802 6299 6297 6122 6122 +320 -177 -175 +0 +5.5153% -2.8100% -2.7791% +0%
Seer_Astral_single 4662 4685 4700 4700 +38 +15 +0 +0.8151% +0.3202% +0%
YEAST_KO_Astral 4565 4793 4795 4662 4690 +125 -103 -105 +28 +2.7382% -2.1490% -2.1898% +0.6006%
EWZ_2P_MBR_Exploris 6831 7038 7059 6953 6953 +122 -85 -106 +0 +1.7860% -1.2077% -1.5016% +0%
EWZ_2P_noMBR_Exploris 6858 7115 7077 7019 7019 +161 -96 -58 +0 +2.3476% -1.3493% -0.8196% +0%

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0004 -0.0002 -0.0002 +0.0003 +0.0000 +0.0002 +0
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0010 -0.0010 -0.0005 -0.0009 -0.0009 +0
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0004 -0.0002 -0.0002 +0.0011 -0.0004 -0.0007 +0
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0015 -0.0019 -0.0019 +0.0001 -0.0004 +0
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0014 -0.0014 -0.0010 -0.0001 -0.0001 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0014 -0.0012 -0.0012 +0.0007 +0.0001 +0.0001 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0024 -0.0014 -0.0005
Olsen_Astral_3P_Entrapment -0.0015 -0.0008 -0.0013 -0.0013 +0.0002 -0.0005 +0
Olsen_Exploris_3P_Entrapment -0.0002 0.0003 -0.0011 -0.0011 -0.0009 -0.0014 +0
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0004 -0.0004 +0.0002 -0.0002 +0
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0030 -0.0030 -0.0007 +0
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0032 -0.0032 +0.0022 +0.0001 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0048 -0.0030 -0.0030 +0.0000 +0.0007 +0.0018 +0
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0036 -0.0036 -0.0033 -0.0025 -0.0025 +0
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0017 -0.0013 -0.0013 +0.0009 +0.0010 +0.0004 +0
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0015 -0.0015 +0.0006 -0.0024 +0
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0018 -0.0018 +0.0006 +0.0008 +0
SCP_Astral_10ng_6ms_Entrapment -0.0008 0.0001 -0.0021 -0.0021 -0.0014 -0.0022 +0
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 0.0003
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0024 -0.0024 -0.0022 -0.0012 +0
SCP_Astral_250pg_3ms_Entrapment -0.0069
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0026 -0.0026 +0.0024 +0
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0010 -0.0027 -0.0027 -0.0006 -0.0008 -0.0018 +0
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024 -0.0012 -0.0012 +0.0000 +0.0012 +0
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0023 -0.0023 -0.0010 +0
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031 -0.0033
SCP_Astral_MBR_Entrapment -0.0026 -0.0020 -0.0014 -0.0014 +0.0012 +0.0005 +0
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0019 -0.0024 -0.0026 -0.0002 -0.0002 -0.0007 -0.0002

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0011 -0.0008 -0.0008 +0.0002 +0.0023 +0.0003 +0
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0011 0.0005 0.0005 +0.0015 +0.0012 +0.0016 +0
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0025 -0.0040 -0.0040 -0.0028 -0.0018 -0.0015 +0
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0066 -0.0053 -0.0053 -0.0003 +0.0013 +0
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038 -0.0048 -0.0048 -0.0007 -0.0010 -0.0010 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0047 -0.0020 -0.0020 +0.0038 +0.0030 +0.0028 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045 -0.0056 -0.0020 -0.0011
Olsen_Astral_3P_Entrapment -0.0041 -0.0035 -0.0023 -0.0023 +0.0017 +0.0012 +0
Olsen_Exploris_3P_Entrapment -0.0029 -0.0002 -0.0028 -0.0028 +0.0001 -0.0027 +0
SCIEX_3P_Entrapment -0.0031 -0.0038 -0.0025 -0.0025 +0.0006 +0.0012 +0
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0042 -0.0042 -0.0042 +0.0007 -0.0001 +0
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058 -0.0070 -0.0070 -0.0000 -0.0012 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0036 -0.0059 -0.0072 -0.0072 -0.0013 -0.0036 -0.0013 +0
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049 -0.0043 -0.0043 -0.0025 +0.0006 +0.0006 +0
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0040 -0.0036 -0.0036 +0.0018 +0.0013 +0.0003 +0
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023 -0.0016 -0.0016 +0.0016 +0.0007 +0
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073 -0.0066 -0.0066 -0.0030 +0.0007 +0
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0020 -0.0054 -0.0054 +0.0001 -0.0034 +0
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076 -0.0034
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042 -0.0026 -0.0026 +0.0016 +0.0016 +0
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0 -0.0085
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067 -0.0084 -0.0084 +0.0014 -0.0018 -0.0018 +0
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0040 0.0014 0.0014 +0.0050 +0.0068 +0.0054 +0
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0001 -0.0051 -0.0051 -0.0031 -0.0050 +0
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071 0.0020 0.0020 +0.0062 -0.0051 +0
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0045 -0.0008
SCP_Astral_MBR_Entrapment -0.0059 -0.0030 -0.0025 -0.0025 +0.0034 +0.0004 +0
YEAST_KO_Astral_Entrapment -0.0065 -0.0049 -0.0055 -0.0056 -0.0034 +0.0031 +0.0014 +0.0020 +0.0021

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004 -0.0005 -0.0005 +0.0000 -0.0001 -0.0001 +0
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003 -0.0002 -0.0002 -0.0001 -0.0005 -0.0005 +0
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0002 -0.0001 -0.0001 +0.0008 -0.0002 -0.0003 +0
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0010 -0.0013 -0.0013 -0.0000 -0.0003 +0
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0008 -0.0010 -0.0010 -0.0006 -0.0002 -0.0002 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0007 -0.0008 -0.0008 +0.0000 -0.0001 -0.0001 +0
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010 -0.0015 -0.0006 -0.0004
Olsen_Astral_3P_Entrapment -0.0008 -0.0003 -0.0008 -0.0008 +0.0001 -0.0004 +0
Olsen_Exploris_3P_Entrapment -0.0004 0.0005 -0.0006 -0.0006 -0.0002 -0.0011 +0
SCIEX_3P_Entrapment -0.0005 -0.0002 -0.0002 -0.0002 +0.0003 -0.0000 +0
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0030 -0.0030 -0.0015 +0
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028 -0.0031 -0.0031 +0.0015 -0.0003 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0022 -0.0029 -0.0026 -0.0026 -0.0006 -0.0004 +0.0003 +0
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0006 -0.0028 -0.0028 -0.0029 -0.0022 -0.0022 +0
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0012 -0.0010 -0.0010 -0.0010 +0.0007 +0.0002 -0.0000 +0
