Regression Metrics Report

Versions: v0.6.4, v0.6.6, v0.6.7, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 5499336 7770128 7773512 7788053 7737757 +2238421 -32371 -35755 -50296 +40.7035% -0.4166% -0.4600% -0.6458%
KEAP1KO_Eclipse 1096494 1311411 1307005 1316440 1311955 +215461 +544 +4950 -4485 +19.6500% +0.0415% +0.3787% -0.3407%
MTAC_3P_Alternating 586322 616475 615762 614038 610710 +24388 -5765 -5052 -3328 +4.1595% -0.9352% -0.8204% -0.5420%
MTAC_3P_Standard 596590 623500 623022 622038 617574 +20984 -5926 -5448 -4464 +3.5173% -0.9504% -0.8744% -0.7176%
MTAC_Yeast_Alternating_3min 137143 137548 137668 136839 -304 -709 -829 -0.2217% -0.5155% -0.6022%
MTAC_Yeast_Alternating_5min 155641 156733 156551 157086 156712 +1071 -21 +161 -374 +0.6881% -0.0134% +0.1028% -0.2381%
MTAC_Yeast_Standard_3min 138509 139777 139385 139830 138902 +393 -875 -483 -928 +0.2837% -0.6260% -0.3465% -0.6637%
MTAC_Yeast_Standard_5min 158962 158983 158732 159582 159160 +198 +177 +428 -422 +0.1246% +0.1113% +0.2696% -0.2644%
Olsen_Astral_3P 3282083 3760070 3760832 3737199 3714135 +432052 -45935 -46697 -23064 +13.1640% -1.2217% -1.2417% -0.6171%
Olsen_Exploris_3P 1022736 1155533 1154669 1126739 1123873 +101137 -31660 -30796 -2866 +9.8889% -2.7399% -2.6671% -0.2544%
SCIEX_3P 672242 749418 749525 724997 722698 +50456 -26720 -26827 -2299 +7.5056% -3.5654% -3.5792% -0.3171%
SCP_Astral_1000pg_12ms 40882 41855 41700 42910 42425 +1543 +570 +725 -485 +3.7743% +1.3618% +1.7386% -1.1303%
SCP_Astral_1000pg_24ms 41069 42339 42402 42066 42023 +954 -316 -379 -43 +2.3229% -0.7464% -0.8938% -0.1022%
SCP_Astral_1000pg_3ms 8740 23115 23115 22953 22925 +14185 -190 -190 -28 +162.2998% -0.8220% -0.8220% -0.1220%
SCP_Astral_1000pg_6ms 16935 17553 17553 18580 18409 +1474 +856 +856 -171 +8.7039% +4.8767% +4.8767% -0.9203%
SCP_Astral_10ng_12ms 99908 102934 102891 99055 98983 -925 -3951 -3908 -72 -0.9259% -3.8384% -3.7982% -0.0727%
SCP_Astral_10ng_24ms 71098 72525 72728 71710 71445 +347 -1080 -1283 -265 +0.4881% -1.4891% -1.7641% -0.3695%
SCP_Astral_10ng_6ms 115157 117282 117316 114676 114114 -1043 -3168 -3202 -562 -0.9057% -2.7012% -2.7294% -0.4901%
SCP_Astral_10ng_ms 105704 106497 106497 106151 105622 -82 -875 -875 -529 -0.0776% -0.8216% -0.8216% -0.4983%
SCP_Astral_250pg_12ms 10194 10806 10806 11276 11238 +1044 +432 +432 -38 +10.2413% +3.9978% +3.9978% -0.3370%
SCP_Astral_250pg_24ms 14807 15433 15433 16043 16041 +1234 +608 +608 -2 +8.3339% +3.9396% +3.9396% -0.0125%
SCP_Astral_250pg_3ms 1261 2032 2032 2553 2450 +1189 +418 +418 -103 +94.2902% +20.5709% +20.5709% -4.0345%
SCP_Astral_250pg_6ms 1436 4783 4783 5704 5690 +4254 +907 +907 -14 +296.2396% +18.9630% +18.9630% -0.2454%
SCP_Astral_500pg_12ms 21710 21895 21895 22247 22580 +870 +685 +685 +333 +4.0074% +3.1286% +3.1286% +1.4968%
SCP_Astral_500pg_24ms 25860 26143 26143 26369 26260 +400 +117 +117 -109 +1.5468% +0.4475% +0.4475% -0.4134%
SCP_Astral_500pg_3ms 3484 6756 6898 +3414 +142 +97.9908% +2.1018%
SCP_Astral_500pg_6ms 10699 11474 11474 12911 12882 +2183 +1408 +1408 -29 +20.4038% +12.2712% +12.2712% -0.2246%
SCP_Astral_MBR 92167 93648 93585 91844 91884 -283 -1764 -1701 +40 -0.3071% -1.8836% -1.8176% +0.0436%
Seer_Astral_45 2512737 3122633 3124006 3158445 3135497 +622760 +12864 +11491 -22948 +24.7841% +0.4120% +0.3678% -0.7266%
Seer_Astral_single 56522 56699 55723 55793 -729 -906 +70 -1.2898% -1.5979% +0.1256%
YEAST_KO_Astral 16088274 20363242 20393787 19395246 19158858 +3070584 -1204384 -1234929 -236388 +19.0859% -5.9145% -6.0554% -1.2188%
EWZ_2P_MBR_Exploris 1662994 1805248 1805470 1803019 1794012 +131018 -11236 -11458 -9007 +7.8784% -0.6224% -0.6346% -0.4996%
EWZ_2P_noMBR_Exploris 1608906 1770759 1770319 1777811 1771072 +162166 +313 +753 -6739 +10.0793% +0.0177% +0.0425% -0.3791%

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 246168 430621 430774 405165 49830 -196338 -380791 -380944 -355335 -79.7577% -88.4283% -88.4324% -87.7013%
KEAP1KO_Eclipse 111504 133648 133619 131779 131359 +19855 -2289 -2260 -420 +17.8065% -1.7127% -1.6914% -0.3187%
MTAC_3P_Alternating 108267 117420 117352 114936 114659 +6392 -2761 -2693 -277 +5.9039% -2.3514% -2.2948% -0.2410%
MTAC_3P_Standard 110265 118733 118693 116325 115800 +5535 -2933 -2893 -525 +5.0197% -2.4702% -2.4374% -0.4513%
MTAC_Yeast_Alternating_3min 48709 48858 49268 49032 +323 +174 -236 +0.6631% +0.3561% -0.4790%
MTAC_Yeast_Alternating_5min 53969 55370 55075 55967 56069 +2100 +699 +994 +102 +3.8911% +1.2624% +1.8048% +0.1823%
MTAC_Yeast_Standard_3min 48621 50039 49665 50467 50130 +1509 +91 +465 -337 +3.1036% +0.1819% +0.9363% -0.6678%
MTAC_Yeast_Standard_5min 55060 56122 55919 56731 56707 +1647 +585 +788 -24 +2.9913% +1.0424% +1.4092% -0.0423%
Olsen_Astral_3P 198770 231187 231103 234718 125354 -73416 -105833 -105749 -109364 -36.9352% -45.7781% -45.7584% -46.5938%
Olsen_Exploris_3P 51272 58902 58784 55068 55047 +3775 -3855 -3737 -21 +7.3627% -6.5448% -6.3572% -0.0381%
SCIEX_3P 82206 93832 93920 88093 87927 +5721 -5905 -5993 -166 +6.9593% -6.2932% -6.3810% -0.1884%
SCP_Astral_1000pg_12ms 14440 15016 14958 15484 15249 +809 +233 +291 -235 +5.6025% +1.5517% +1.9454% -1.5177%
SCP_Astral_1000pg_24ms 14483 15025 15065 14938 14916 +433 -109 -149 -22 +2.9897% -0.7255% -0.9890% -0.1473%
SCP_Astral_1000pg_3ms 8740 9376 9376 9372 9377 +637 +1 +1 +5 +7.2883% +0.0107% +0.0107% +0.0534%
SCP_Astral_1000pg_6ms 8898 9259 9259 9908 9784 +886 +525 +525 -124 +9.9573% +5.6702% +5.6702% -1.2515%
SCP_Astral_10ng_12ms 34865 36293 36297 34307 34342 -523 -1951 -1955 +35 -1.5001% -5.3757% -5.3861% +0.1020%
SCP_Astral_10ng_24ms 24649 25391 25466 25125 25119 +470 -272 -347 -6 +1.9068% -1.0712% -1.3626% -0.0239%
SCP_Astral_10ng_6ms 40156 41556 41545 40076 39922 -234 -1634 -1623 -154 -0.5827% -3.9320% -3.9066% -0.3843%
SCP_Astral_10ng_ms 36688 37676 37676 37753 37649 +961 -27 -27 -104 +2.6194% -0.0717% -0.0717% -0.2755%
SCP_Astral_250pg_12ms 3666 3949 3949 4220 4209 +543 +260 +260 -11 +14.8118% +6.5839% +6.5839% -0.2607%
SCP_Astral_250pg_24ms 5299 5611 5611 5890 5855 +556 +244 +244 -35 +10.4925% +4.3486% +4.3486% -0.5942%
SCP_Astral_250pg_3ms 675 721 721 945 908 +233 +187 +187 -37 +34.5185% +25.9362% +25.9362% -3.9153%
SCP_Astral_250pg_6ms 1436 1738 1738 2156 2145 +709 +407 +407 -11 +49.3733% +23.4177% +23.4177% -0.5102%
SCP_Astral_500pg_12ms 7794 7972 7972 8079 8252 +458 +280 +280 +173 +5.8763% +3.5123% +3.5123% +2.1414%
SCP_Astral_500pg_24ms 9158 9342 9342 9356 9371 +213 +29 +29 +15 +2.3258% +0.3104% +0.3104% +0.1603%
SCP_Astral_500pg_3ms 1846 2563 2600 +754 +37 +40.8451% +1.4436%
SCP_Astral_500pg_6ms 3874 4155 4155 4795 4774 +900 +619 +619 -21 +23.2318% +14.8977% +14.8977% -0.4380%
SCP_Astral_MBR 24110 25035 24991 24566 24570 +460 -465 -421 +4 +1.9079% -1.8574% -1.6846% +0.0163%
Seer_Astral_45 69584 89971 90103 87169 56158 -13426 -33813 -33945 -31011 -19.2947% -37.5821% -37.6736% -35.5757%
Seer_Astral_single 56522 56699 55723 55793 -729 -906 +70 -1.2898% -1.5979% +0.1256%
YEAST_KO_Astral 66823 87992 87888 88036 9016 -57807 -78976 -78872 -79020 -86.5076% -89.7536% -89.7415% -89.7587%
EWZ_2P_MBR_Exploris 50700 56121 56145 54925 54665 +3965 -1456 -1480 -260 +7.8205% -2.5944% -2.6360% -0.4734%
EWZ_2P_noMBR_Exploris 50591 56321 56328 55311 55221 +4630 -1100 -1107 -90 +9.1518% -1.9531% -1.9653% -0.1627%

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 603278 723191 724941 732931 730564 +127286 +7373 +5623 -2367 +21.0991% +1.0195% +0.7756% -0.3229%
KEAP1KO_Eclipse 87920 92814 92888 93915 93982 +6062 +1168 +1094 +67 +6.8949% +1.2584% +1.1778% +0.0713%
MTAC_3P_Alternating 63773 64043 63974 63917 63611 -162 -432 -363 -306 -0.2540% -0.6745% -0.5674% -0.4787%
MTAC_3P_Standard 64317 64591 64464 64512 64219 -98 -372 -245 -293 -0.1524% -0.5759% -0.3801% -0.4542%
MTAC_Yeast_Alternating_3min 12100 12067 12074 11970 -130 -97 -104 -1.0744% -0.8038% -0.8614%
MTAC_Yeast_Alternating_5min 12432 12411 12471 12462 12399 -33 -12 -72 -63 -0.2654% -0.0967% -0.5773% -0.5055%
MTAC_Yeast_Standard_3min 12008 12020 12047 12015 11954 -54 -66 -93 -61 -0.4497% -0.5491% -0.7720% -0.5077%
MTAC_Yeast_Standard_5min 12561 12508 12465 12550 12477 -84 -31 +12 -73 -0.6687% -0.2478% +0.0963% -0.5817%
Olsen_Astral_3P 236395 245754 245756 244533 242430 +6035 -3324 -3326 -2103 +2.5529% -1.3526% -1.3534% -0.8600%
Olsen_Exploris_3P 146224 153802 153534 154193 153990 +7766 +188 +456 -203 +5.3110% +0.1222% +0.2970% -0.1317%
SCIEX_3P 70810 74209 74366 72980 72157 +1347 -2052 -2209 -823 +1.9023% -2.7652% -2.9704% -1.1277%
SCP_Astral_1000pg_12ms 9163 9538 9528 9460 9585 +422 +47 +57 +125 +4.6055% +0.4928% +0.5982% +1.3214%
SCP_Astral_1000pg_24ms 9298 9857 9761 9516 9412 +114 -445 -349 -104 +1.2261% -4.5146% -3.5755% -1.0929%
SCP_Astral_1000pg_3ms 2450 6084 6084 6244 6112 +3662 +28 +28 -132 +149.4694% +0.4602% +0.4602% -2.1140%
SCP_Astral_1000pg_6ms 4703 4588 4588 4959 4958 +255 +370 +370 -1 +5.4221% +8.0645% +8.0645% -0.0202%
SCP_Astral_10ng_12ms 16190 16202 16280 16147 16025 -165 -177 -255 -122 -1.0191% -1.0925% -1.5663% -0.7556%
SCP_Astral_10ng_24ms 13599 13792 13841 13677 13688 +89 -104 -153 +11 +0.6545% -0.7541% -1.1054% +0.0804%
SCP_Astral_10ng_6ms 17017 17179 17178 16912 16862 -155 -317 -316 -50 -0.9109% -1.8453% -1.8396% -0.2956%
SCP_Astral_10ng_ms 16252 16276 16276 16173 16117 -135 -159 -159 -56 -0.8307% -0.9769% -0.9769% -0.3463%
SCP_Astral_250pg_12ms 3647 3913 3913 3853 3864 +217 -49 -49 +11 +5.9501% -1.2522% -1.2522% +0.2855%
SCP_Astral_250pg_24ms 4300 4603 4603 4720 4797 +497 +194 +194 +77 +11.5581% +4.2146% +4.2146% +1.6314%
SCP_Astral_250pg_3ms 576 22 22 1094 936 +360 +914 +914 -158 +62.5000% +4154.5455% +4154.5455% -14.4424%
SCP_Astral_250pg_6ms 637 2080 2080 2162 2029 +1392 -51 -51 -133 +218.5243% -2.4519% -2.4519% -6.1517%
SCP_Astral_500pg_12ms 6245 6346 6346 5764 6016 -229 -330 -330 +252 -3.6669% -5.2001% -5.2001% +4.3720%
SCP_Astral_500pg_24ms 6722 6729 6729 7110 7012 +290 +283 +283 -98 +4.3142% +4.2057% +4.2057% -1.3783%
SCP_Astral_500pg_3ms 982 1887 2365 +1383 +478 +140.8350% +25.3312%
SCP_Astral_500pg_6ms 3708 4007 4007 4024 4045 +337 +38 +38 +21 +9.0885% +0.9483% +0.9483% +0.5219%
SCP_Astral_MBR 20165 20214 20129 20088 20074 -91 -140 -55 -14 -0.4513% -0.6926% -0.2732% -0.0697%
Seer_Astral_45 225377 241502 241455 242645 241952 +16575 +450 +497 -693 +7.3543% +0.1863% +0.2058% -0.2856%
Seer_Astral_single 4662 4685 4684 4700 +38 +15 +16 +0.8151% +0.3202% +0.3416%
YEAST_KO_Astral 1300836 1388950 1388263 1355833 1329307 +28471 -59643 -58956 -26526 +2.1887% -4.2941% -4.2467% -1.9564%
EWZ_2P_MBR_Exploris 239484 245804 246184 245651 245112 +5628 -692 -1072 -539 +2.3501% -0.2815% -0.4354% -0.2194%
EWZ_2P_noMBR_Exploris 235990 245406 244737 245204 245098 +9108 -308 +361 -106 +3.8595% -0.1255% +0.1475% -0.0432%

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs v0.6.7 % current vs develop
APMS_Astral 21740 28560 28540 27729 27527 +5787 -1033 -1013 -202 +26.6191% -3.6169% -3.5494% -0.7285%
KEAP1KO_Eclipse 7845 8174 8175 8179 8155 +310 -19 -20 -24 +3.9516% -0.2324% -0.2446% -0.2934%
MTAC_3P_Alternating 11361 11494 11494 11423 11351 -10 -143 -143 -72 -0.0880% -1.2441% -1.2441% -0.6303%
MTAC_3P_Standard 11473 11609 11560 11556 11477 +4 -132 -83 -79 +0.0349% -1.1370% -0.7180% -0.6836%
MTAC_Yeast_Alternating_3min 4135 4128 4137 4092 -43 -36 -45 -1.0399% -0.8721% -1.0877%
MTAC_Yeast_Alternating_5min 4215 4229 4248 4250 4234 +19 +5 -14 -16 +0.4508% +0.1182% -0.3296% -0.3765%
MTAC_Yeast_Standard_3min 4075 4100 4134 4114 4086 +11 -14 -48 -28 +0.2699% -0.3415% -1.1611% -0.6806%
MTAC_Yeast_Standard_5min 4249 4249 4237 4266 4244 -5 -5 +7 -22 -0.1177% -0.1177% +0.1652% -0.5157%
Olsen_Astral_3P 13820 14399 14378 14403 14293 +473 -106 -85 -110 +3.4226% -0.7362% -0.5912% -0.7637%
Olsen_Exploris_3P 7255 7623 7582 7388 7340 +85 -283 -242 -48 +1.1716% -3.7124% -3.1918% -0.6497%
SCIEX_3P 8652 9081 9109 8801 8679 +27 -402 -430 -122 +0.3121% -4.4268% -4.7206% -1.3862%
SCP_Astral_1000pg_12ms 3245 3397 3389 3352 3411 +166 +14 +22 +59 +5.1156% +0.4121% +0.6492% +1.7601%
SCP_Astral_1000pg_24ms 3254 3466 3433 3330 3291 +37 -175 -142 -39 +1.1371% -5.0490% -4.1363% -1.1712%
SCP_Astral_1000pg_3ms 2450 2396 2396 2463 2380 -70 -16 -16 -83 -2.8571% -0.6678% -0.6678% -3.3699%
SCP_Astral_1000pg_6ms 2508 2436 2436 2633 2634 +126 +198 +198 +1 +5.0239% +8.1281% +8.1281% +0.0380%
SCP_Astral_10ng_12ms 5579 5627 5656 5554 5504 -75 -123 -152 -50 -1.3443% -2.1859% -2.6874% -0.9003%
SCP_Astral_10ng_24ms 4721 4803 4838 4758 4783 +62 -20 -55 +25 +1.3133% -0.4164% -1.1368% +0.5254%
SCP_Astral_10ng_6ms 5846 5950 5949 5815 5817 -29 -133 -132 +2 -0.4961% -2.2353% -2.2189% +0.0344%
SCP_Astral_10ng_ms 5611 5655 5655 5610 5596 -15 -59 -59 -14 -0.2673% -1.0433% -1.0433% -0.2496%
SCP_Astral_250pg_12ms 1292 1424 1424 1405 1406 +114 -18 -18 +1 +8.8235% -1.2640% -1.2640% +0.0712%
SCP_Astral_250pg_24ms 1568 1660 1660 1738 1758 +190 +98 +98 +20 +12.1173% +5.9036% +5.9036% +1.1507%
SCP_Astral_250pg_3ms 307 8 8 402 350 +43 +342 +342 -52 +14.0065% +4275% +4275% -12.9353%
SCP_Astral_250pg_6ms 637 756 756 790 751 +114 -5 -5 -39 +17.8964% -0.6614% -0.6614% -4.9367%
SCP_Astral_500pg_12ms 2207 2275 2275 2080 2169 -38 -106 -106 +89 -1.7218% -4.6593% -4.6593% +4.2788%
SCP_Astral_500pg_24ms 2403 2388 2388 2511 2477 +74 +89 +89 -34 +3.0795% +3.7270% +3.7270% -1.3540%
SCP_Astral_500pg_3ms 525 692 902 +377 +210 +71.8095% +30.3468%
SCP_Astral_500pg_6ms 1318 1447 1447 1467 1486 +168 +39 +39 +19 +12.7466% +2.6952% +2.6952% +1.2952%
SCP_Astral_MBR 4708 4754 4720 4704 4712 +4 -42 -8 +8 +0.0850% -0.8835% -0.1695% +0.1701%
Seer_Astral_45 5802 6299 6297 6188 6122 +320 -177 -175 -66 +5.5153% -2.8100% -2.7791% -1.0666%
Seer_Astral_single 4662 4685 4684 4700 +38 +15 +16 +0.8151% +0.3202% +0.3416%
YEAST_KO_Astral 4565 4793 4795 4757 4641 +76 -152 -154 -116 +1.6648% -3.1713% -3.2117% -2.4385%
EWZ_2P_MBR_Exploris 6831 7038 7059 6990 6953 +122 -85 -106 -37 +1.7860% -1.2077% -1.5016% -0.5293%
EWZ_2P_noMBR_Exploris 6858 7115 7077 7051 7013 +155 -102 -64 -38 +2.2601% -1.4336% -0.9043% -0.5389%

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0004 -0.0011 -0.0002 +0.0003 +0.0000 +0.0002 +0.0008
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0010 -0.0010 -0.0005 -0.0009 -0.0009 +0.0000
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0004 -0.0006 -0.0002 +0.0011 -0.0004 -0.0007 +0.0003
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0015 -0.0021 -0.0018 +0.0002 -0.0002 +0.0004
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0014 -0.0010 -0.0001 -0.0001
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0014 -0.0017 -0.0012 +0.0007 +0.0001 +0.0001 +0.0004
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0020 -0.0024 -0.0014 -0.0005 -0.0004
Olsen_Astral_3P_Entrapment -0.0015 -0.0008 -0.0014 -0.0013 +0.0002 -0.0005 +0.0001
Olsen_Exploris_3P_Entrapment -0.0002 0.0003 -0.0013 -0.0011 -0.0009 -0.0014 +0.0002
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0004 -0.0004 +0.0002 -0.0002 -0.0000
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0030 -0.0030 -0.0007 +0.0000
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0032 -0.0032 +0.0022 +0.0001 +0.0001
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0048 -0.0058 -0.0031 -0.0001 +0.0006 +0.0017 +0.0027
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0030 -0.0036 -0.0033 -0.0025 -0.0025 -0.0006
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0017 -0.0011 -0.0013 +0.0009 +0.0010 +0.0004 -0.0001
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 -0.0025 -0.0015 +0.0006 -0.0024 +0.0010
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0018 -0.0018 +0.0006 +0.0008 -0.0000
SCP_Astral_10ng_6ms_Entrapment -0.0008 0.0001 -0.0018 -0.0021 -0.0014 -0.0022 -0.0004
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 -0.0015 0.0003 +0.0042 +0.0043 +0.0018
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0009 -0.0024 -0.0022 -0.0012 -0.0015
SCP_Astral_250pg_3ms_Entrapment -0.0069
SCP_Astral_250pg_6ms_Entrapment -0.0051 -0.0020
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0010 -0.0042 -0.0027 -0.0006 -0.0008 -0.0018 +0.0014
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024 0.0001 -0.0012 +0.0000 +0.0012 -0.0013
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0011 -0.0023 -0.0010 -0.0012
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031 -0.0022
SCP_Astral_MBR_Entrapment -0.0026 -0.0020 -0.0016 -0.0014 +0.0012 +0.0005 +0.0002
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0019 -0.0018 -0.0026 -0.0002 -0.0002 -0.0007 -0.0009

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0011 -0.0026 -0.0008 +0.0002 +0.0023 +0.0003 +0.0018
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0011 0.0004 0.0005 +0.0015 +0.0012 +0.0016 +0.0002
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0025 -0.0030 -0.0040 -0.0028 -0.0018 -0.0015 -0.0010
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0066 -0.0068 -0.0053 -0.0003 +0.0013 +0.0015
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038 -0.0048 -0.0007 -0.0010 -0.0010
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0047 -0.0017 -0.0020 +0.0038 +0.0030 +0.0028 -0.0002
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045 -0.0055 -0.0056 -0.0020 -0.0011 -0.0001
Olsen_Astral_3P_Entrapment -0.0041 -0.0035 -0.0030 -0.0023 +0.0017 +0.0012 +0.0007
Olsen_Exploris_3P_Entrapment -0.0029 -0.0002 -0.0037 -0.0028 +0.0001 -0.0027 +0.0008
SCIEX_3P_Entrapment -0.0031 -0.0038 -0.0015 -0.0025 +0.0006 +0.0012 -0.0010
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0042 -0.0030 -0.0042 +0.0007 -0.0001 -0.0013
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058 -0.0061 -0.0070 -0.0000 -0.0012 -0.0009
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0036 -0.0059 -0.0083 -0.0078 -0.0019 -0.0042 -0.0019 +0.0005
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049 -0.0071 -0.0043 -0.0025 +0.0006 +0.0006 +0.0028
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0040 -0.0034 -0.0036 +0.0018 +0.0013 +0.0003 -0.0002
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023 -0.0043 -0.0016 +0.0016 +0.0007 +0.0027
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073 -0.0061 -0.0066 -0.0030 +0.0007 -0.0005
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0020 -0.0064 -0.0054 +0.0001 -0.0034 +0.0010
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076 -0.0053 -0.0034 +0.0019 +0.0042 +0.0019
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042 -0.0001 -0.0026 +0.0016 +0.0016 -0.0024
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0 -0.0081 -0.0085 -0.0058 -0.0085 -0.0085 -0.0005
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067 -0.0068
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0040 -0.0011 0.0014 +0.0050 +0.0068 +0.0054 +0.0025
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0001 -0.0052 -0.0051 -0.0031 -0.0050 +0.0001
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071 0.0040 0.0020 +0.0062 -0.0051 -0.0020
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0045 0.0012
SCP_Astral_MBR_Entrapment -0.0059 -0.0030 -0.0036 -0.0025 +0.0034 +0.0004 +0.0011
YEAST_KO_Astral_Entrapment -0.0065 -0.0049 -0.0055 -0.0044 -0.0034 +0.0031 +0.0014 +0.0020 +0.0010

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.6 v0.6.7 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs v0.6.7 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004 -0.0010 -0.0005 +0.0000 -0.0001 -0.0001 +0.0005
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003 -0.0002 -0.0002 -0.0001 -0.0005 -0.0005 +0.0000
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0002 -0.0003 -0.0001 +0.0008 -0.0002 -0.0003 +0.0002
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0010 -0.0013 -0.0014 -0.0001 -0.0004 -0.0001
