Regression Metrics Report

Versions: v0.6.4, v0.6.6, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 5499336 7770128 7834374 7781187 +2281851 +11059 -53187 +41.4932% +0.1423% -0.6789%
KEAP1KO_Eclipse 1096494 1311411 1311411 1307005 +210511 -4406 -4406 +19.1986% -0.3360% -0.3360%
MTAC_3P_Alternating 586322 616475 616475 615762 +29440 -713 -713 +5.0211% -0.1157% -0.1157%
MTAC_3P_Standard 596590 623500 623500 623022 +26432 -478 -478 +4.4305% -0.0767% -0.0767%
MTAC_Yeast_Alternating_3min 137143 137143 137548 +405 +405 +0.2953% +0.2953%
MTAC_Yeast_Alternating_5min 155641 156733 156562 156556 +915 -177 -6 +0.5879% -0.1129% -0.0038%
MTAC_Yeast_Standard_3min 138509 139777 139662 139385 +876 -392 -277 +0.6324% -0.2804% -0.1983%
MTAC_Yeast_Standard_5min 158962 158983 158983 158732 -230 -251 -251 -0.1447% -0.1579% -0.1579%
Olsen_Astral_3P 3282083 3760070 3760070 3760832 +478749 +762 +762 +14.5867% +0.0203% +0.0203%
Olsen_Exploris_3P 1022736 1155533 1155533 1154669 +131933 -864 -864 +12.9000% -0.0748% -0.0748%
SCIEX_3P 672242 749418 749418 749525 +77283 +107 +107 +11.4963% +0.0143% +0.0143%
SCP_Astral_1000pg_12ms 40882 41855 41855 41700 +818 -155 -155 +2.0009% -0.3703% -0.3703%
SCP_Astral_1000pg_24ms 41069 42339 42344 42402 +1333 +63 +58 +3.2458% +0.1488% +0.1370%
SCP_Astral_1000pg_3ms 8740 23115 23115 23115 +14375 +0 +0 +164.4737% +0% +0%
SCP_Astral_1000pg_6ms 16935 17553 17553 17553 +618 +0 +0 +3.6492% +0% +0%
SCP_Astral_10ng_12ms 99908 102934 102934 102891 +2983 -43 -43 +2.9857% -0.0418% -0.0418%
SCP_Astral_10ng_24ms 71098 72525 72805 72728 +1630 +203 -77 +2.2926% +0.2799% -0.1058%
SCP_Astral_10ng_6ms 115157 117282 117413 117408 +2251 +126 -5 +1.9547% +0.1074% -0.0043%
SCP_Astral_10ng_ms 105704 106497 106497 106497 +793 +0 +0 +0.7502% +0% +0%
SCP_Astral_250pg_12ms 10194 10806 10806 10806 +612 +0 +0 +6.0035% +0% +0%
SCP_Astral_250pg_24ms 14807 15433 15433 15433 +626 +0 +0 +4.2277% +0% +0%
SCP_Astral_250pg_3ms 1261 2032 2032 2032 +771 +0 +0 +61.1420% +0% +0%
SCP_Astral_250pg_6ms 1436 4783 4783 4783 +3347 +0 +0 +233.0780% +0% +0%
SCP_Astral_500pg_12ms 21710 21895 21895 21895 +185 +0 +0 +0.8521% +0% +0%
SCP_Astral_500pg_24ms 25860 26143 26143 26143 +283 +0 +0 +1.0944% +0% +0%
SCP_Astral_500pg_3ms 3484
SCP_Astral_500pg_6ms 10699 11474 11474 11474 +775 +0 +0 +7.2437% +0% +0%
SCP_Astral_MBR 92167 93648 93648 93585 +1418 -63 -63 +1.5385% -0.0673% -0.0673%
Seer_Astral_45 2512737 3122633 3122633 3123819 +611082 +1186 +1186 +24.3194% +0.0380% +0.0380%
Seer_Astral_single 56522 56522 56699 +177 +177 +0.3132% +0.3132%
YEAST_KO_Astral 16088274 20363242 20387044 20422071 +4333797 +58829 +35027 +26.9376% +0.2889% +0.1718%
EWZ_2P_MBR_Exploris 1662994 1805248 1805248 1805470 +142476 +222 +222 +8.5674% +0.0123% +0.0123%
EWZ_2P_noMBR_Exploris 1608906 1770759 1770759 1770319 +161413 -440 -440 +10.0325% -0.0248% -0.0248%

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 246168 430621 431564 429438 +183270 -1183 -2126 +74.4492% -0.2747% -0.4926%
KEAP1KO_Eclipse 111504 133648 133648 133619 +22115 -29 -29 +19.8334% -0.0217% -0.0217%
MTAC_3P_Alternating 108267 117420 117420 117352 +9085 -68 -68 +8.3913% -0.0579% -0.0579%
MTAC_3P_Standard 110265 118733 118733 118693 +8428 -40 -40 +7.6434% -0.0337% -0.0337%
MTAC_Yeast_Alternating_3min 48709 48709 48858 +149 +149 +0.3059% +0.3059%
MTAC_Yeast_Alternating_5min 53969 55370 55197 55119 +1150 -251 -78 +2.1309% -0.4533% -0.1413%
MTAC_Yeast_Standard_3min 48621 50039 49836 49665 +1044 -374 -171 +2.1472% -0.7474% -0.3431%
MTAC_Yeast_Standard_5min 55060 56122 56122 55919 +859 -203 -203 +1.5601% -0.3617% -0.3617%
Olsen_Astral_3P 198770 231187 231187 231103 +32333 -84 -84 +16.2665% -0.0363% -0.0363%
Olsen_Exploris_3P 51272 58902 58902 58784 +7512 -118 -118 +14.6513% -0.2003% -0.2003%
SCIEX_3P 82206 93832 93832 93920 +11714 +88 +88 +14.2496% +0.0938% +0.0938%
SCP_Astral_1000pg_12ms 14440 15016 15016 14958 +518 -58 -58 +3.5873% -0.3863% -0.3863%
SCP_Astral_1000pg_24ms 14483 15025 15026 15065 +582 +40 +39 +4.0185% +0.2662% +0.2596%
SCP_Astral_1000pg_3ms 8740 9376 9376 9376 +636 +0 +0 +7.2769% +0% +0%
SCP_Astral_1000pg_6ms 8898 9259 9259 9259 +361 +0 +0 +4.0571% +0% +0%
SCP_Astral_10ng_12ms 34865 36293 36293 36297 +1432 +4 +4 +4.1073% +0.0110% +0.0110%
SCP_Astral_10ng_24ms 24649 25391 25531 25466 +817 +75 -65 +3.3145% +0.2954% -0.2546%
SCP_Astral_10ng_6ms 40156 41556 41511 41538 +1382 -18 +27 +3.4416% -0.0433% +0.0650%
SCP_Astral_10ng_ms 36688 37676 37676 37676 +988 +0 +0 +2.6930% +0% +0%
SCP_Astral_250pg_12ms 3666 3949 3949 3949 +283 +0 +0 +7.7196% +0% +0%
SCP_Astral_250pg_24ms 5299 5611 5611 5611 +312 +0 +0 +5.8879% +0% +0%
SCP_Astral_250pg_3ms 675 721 721 721 +46 +0 +0 +6.8148% +0% +0%
SCP_Astral_250pg_6ms 1436 1738 1738 1738 +302 +0 +0 +21.0306% +0% +0%
SCP_Astral_500pg_12ms 7794 7972 7972 7972 +178 +0 +0 +2.2838% +0% +0%
SCP_Astral_500pg_24ms 9158 9342 9342 9342 +184 +0 +0 +2.0092% +0% +0%
SCP_Astral_500pg_3ms 1846
SCP_Astral_500pg_6ms 3874 4155 4155 4155 +281 +0 +0 +7.2535% +0% +0%
SCP_Astral_MBR 24110 25035 25035 24991 +881 -44 -44 +3.6541% -0.1758% -0.1758%
Seer_Astral_45 69584 89971 89971 89938 +20354 -33 -33 +29.2510% -0.0367% -0.0367%
Seer_Astral_single 56522 56522 56699 +177 +177 +0.3132% +0.3132%
YEAST_KO_Astral 66823 87992 87947 87859 +21036 -133 -88 +31.4802% -0.1512% -0.1001%
EWZ_2P_MBR_Exploris 50700 56121 56121 56145 +5445 +24 +24 +10.7396% +0.0428% +0.0428%
EWZ_2P_noMBR_Exploris 50591 56321 56321 56328 +5737 +7 +7 +11.3400% +0.0124% +0.0124%

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 603278 723191 726455 724455 +121177 +1264 -2000 +20.0864% +0.1748% -0.2753%
KEAP1KO_Eclipse 87920 92814 92814 92888 +4968 +74 +74 +5.6506% +0.0797% +0.0797%
MTAC_3P_Alternating 63773 64043 64043 63974 +201 -69 -69 +0.3152% -0.1077% -0.1077%
MTAC_3P_Standard 64317 64591 64591 64464 +147 -127 -127 +0.2286% -0.1966% -0.1966%
MTAC_Yeast_Alternating_3min 12100 12100 12067 -33 -33 -0.2727% -0.2727%
MTAC_Yeast_Alternating_5min 12432 12411 12413 12464 +32 +53 +51 +0.2574% +0.4270% +0.4109%
MTAC_Yeast_Standard_3min 12008 12020 12034 12047 +39 +27 +13 +0.3248% +0.2246% +0.1080%
MTAC_Yeast_Standard_5min 12561 12508 12508 12465 -96 -43 -43 -0.7643% -0.3438% -0.3438%
Olsen_Astral_3P 236395 245754 245754 245756 +9361 +2 +2 +3.9599% +0.0008% +0.0008%
Olsen_Exploris_3P 146224 153802 153802 153534 +7310 -268 -268 +4.9992% -0.1743% -0.1743%
SCIEX_3P 70810 74209 74209 74366 +3556 +157 +157 +5.0219% +0.2116% +0.2116%
SCP_Astral_1000pg_12ms 9163 9538 9538 9528 +365 -10 -10 +3.9834% -0.1048% -0.1048%
SCP_Astral_1000pg_24ms 9298 9857 9852 9761 +463 -96 -91 +4.9796% -0.9739% -0.9237%
SCP_Astral_1000pg_3ms 2450 6084 6084 6084 +3634 +0 +0 +148.3265% +0% +0%
SCP_Astral_1000pg_6ms 4703 4588 4588 4588 -115 +0 +0 -2.4452% +0% +0%
SCP_Astral_10ng_12ms 16190 16202 16202 16280 +90 +78 +78 +0.5559% +0.4814% +0.4814%
SCP_Astral_10ng_24ms 13599 13792 13697 13841 +242 +49 +144 +1.7795% +0.3553% +1.0513%
SCP_Astral_10ng_6ms 17017 17179 17127 17159 +142 -20 +32 +0.8345% -0.1164% +0.1868%
SCP_Astral_10ng_ms 16252 16276 16276 16276 +24 +0 +0 +0.1477% +0% +0%
SCP_Astral_250pg_12ms 3647 3913 3913 3913 +266 +0 +0 +7.2937% +0% +0%
SCP_Astral_250pg_24ms 4300 4603 4603 4603 +303 +0 +0 +7.0465% +0% +0%
SCP_Astral_250pg_3ms 576 22 22 22 -554 +0 +0 -96.1806% +0% +0%
SCP_Astral_250pg_6ms 637 2080 2080 2080 +1443 +0 +0 +226.5306% +0% +0%
SCP_Astral_500pg_12ms 6245 6346 6346 6346 +101 +0 +0 +1.6173% +0% +0%
SCP_Astral_500pg_24ms 6722 6729 6729 6729 +7 +0 +0 +0.1041% +0% +0%
SCP_Astral_500pg_3ms 982
SCP_Astral_500pg_6ms 3708 4007 4007 4007 +299 +0 +0 +8.0636% +0% +0%
SCP_Astral_MBR 20165 20214 20214 20129 -36 -85 -85 -0.1785% -0.4205% -0.4205%
Seer_Astral_45 225377 241502 241502 241619 +16242 +117 +117 +7.2066% +0.0484% +0.0484%
Seer_Astral_single 4662 4662 4685 +23 +23 +0.4934% +0.4934%
YEAST_KO_Astral 1300836 1388950 1386974 1389788 +88952 +838 +2814 +6.8381% +0.0603% +0.2029%
EWZ_2P_MBR_Exploris 239484 245804 245804 246184 +6700 +380 +380 +2.7977% +0.1546% +0.1546%
EWZ_2P_noMBR_Exploris 235990 245406 245406 244737 +8747 -669 -669 +3.7065% -0.2726% -0.2726%

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 21740 28560 28358 28322 +6582 -238 -36 +30.2760% -0.8333% -0.1269%
KEAP1KO_Eclipse 7845 8174 8174 8175 +330 +1 +1 +4.2065% +0.0122% +0.0122%
MTAC_3P_Alternating 11361 11494 11494 11494 +133 +0 +0 +1.1707% +0% +0%
MTAC_3P_Standard 11473 11609 11609 11560 +87 -49 -49 +0.7583% -0.4221% -0.4221%
MTAC_Yeast_Alternating_3min 4135 4135 4128 -7 -7 -0.1693% -0.1693%
MTAC_Yeast_Alternating_5min 4215 4229 4232 4251 +36 +22 +19 +0.8541% +0.5202% +0.4490%
MTAC_Yeast_Standard_3min 4075 4100 4113 4134 +59 +34 +21 +1.4479% +0.8293% +0.5106%
MTAC_Yeast_Standard_5min 4249 4249 4249 4237 -12 -12 -12 -0.2824% -0.2824% -0.2824%
Olsen_Astral_3P 13820 14399 14399 14378 +558 -21 -21 +4.0376% -0.1458% -0.1458%
Olsen_Exploris_3P 7255 7623 7623 7582 +327 -41 -41 +4.5072% -0.5378% -0.5378%
SCIEX_3P 8652 9081 9081 9109 +457 +28 +28 +5.2820% +0.3083% +0.3083%
SCP_Astral_1000pg_12ms 3245 3397 3397 3389 +144 -8 -8 +4.4376% -0.2355% -0.2355%
SCP_Astral_1000pg_24ms 3254 3466 3469 3433 +179 -33 -36 +5.5009% -0.9521% -1.0378%
SCP_Astral_1000pg_3ms 2450 2396 2396 2396 -54 +0 +0 -2.2041% +0% +0%
SCP_Astral_1000pg_6ms 2508 2436 2436 2436 -72 +0 +0 -2.8708% +0% +0%
SCP_Astral_10ng_12ms 5579 5627 5627 5656 +77 +29 +29 +1.3802% +0.5154% +0.5154%
SCP_Astral_10ng_24ms 4721 4803 4754 4838 +117 +35 +84 +2.4783% +0.7287% +1.7669%
SCP_Astral_10ng_6ms 5846 5950 5930 5936 +90 -14 +6 +1.5395% -0.2353% +0.1012%
SCP_Astral_10ng_ms 5611 5655 5655 5655 +44 +0 +0 +0.7842% +0% +0%
SCP_Astral_250pg_12ms 1292 1424 1424 1424 +132 +0 +0 +10.2167% +0% +0%
SCP_Astral_250pg_24ms 1568 1660 1660 1660 +92 +0 +0 +5.8673% +0% +0%
SCP_Astral_250pg_3ms 307 8 8 8 -299 +0 +0 -97.3941% +0% +0%
SCP_Astral_250pg_6ms 637 756 756 756 +119 +0 +0 +18.6813% +0% +0%
SCP_Astral_500pg_12ms 2207 2275 2275 2275 +68 +0 +0 +3.0811% +0% +0%
SCP_Astral_500pg_24ms 2403 2388 2388 2388 -15 +0 +0 -0.6242% +0% +0%
SCP_Astral_500pg_3ms 525
SCP_Astral_500pg_6ms 1318 1447 1447 1447 +129 +0 +0 +9.7876% +0% +0%
SCP_Astral_MBR 4708 4754 4754 4720 +12 -34 -34 +0.2549% -0.7152% -0.7152%
Seer_Astral_45 5802 6299 6299 6305 +503 +6 +6 +8.6694% +0.0953% +0.0953%
Seer_Astral_single 4662 4662 4685 +23 +23 +0.4934% +0.4934%
YEAST_KO_Astral 4565 4793 4786 4777 +212 -16 -9 +4.6440% -0.3338% -0.1880%
EWZ_2P_MBR_Exploris 6831 7038 7038 7059 +228 +21 +21 +3.3377% +0.2984% +0.2984%
EWZ_2P_noMBR_Exploris 6858 7115 7115 7077 +219 -38 -38 +3.1934% -0.5341% -0.5341%

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0003 -0.0004 +0.0001 -0.0002 -0.0002
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001 -0.0001 +0.0004 +0.0000 +0.0000
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0002 -0.0003 +0.0011 -0.0005 -0.0005
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0020 -0.0015 +0.0004 +0.0004
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013 -0.0013 -0.0009 +0 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0013 -0.0014 +0.0005 -0.0001 -0.0001
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020 -0.0020 -0.0009 +0
Olsen_Astral_3P_Entrapment -0.0015 -0.0011 -0.0008 +0.0007 +0.0002
Olsen_Exploris_3P_Entrapment -0.0002 0.0002 0.0003 +0.0004 +0.0000
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0001 +0.0004 -0.0001
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0016
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033 -0.0033 +0.0021 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0037 -0.0048 -0.0018 -0.0011 -0.0011
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011 -0.0011 -0.0009 +0 +0
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0023 -0.0017 +0.0005 +0.0006 +0.0006
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009 0.0009 +0.0029 +0
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027 -0.0027 -0.0002 -0.0000
SCP_Astral_10ng_6ms_Entrapment -0.0008 -0.0003 0.0001 +0.0009 +0.0003
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 -0.0040 -0.0002 +0
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012 -0.0012 -0.0010 +0
SCP_Astral_250pg_6ms_Entrapment -0.0051
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0020 -0.0010 +0.0012 +0.0010 +0.0010
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0031 -0.0024 -0.0011 +0.0007
SCP_Astral_500pg_3ms_Entrapment -0.0013 -0.0013 +0
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031 -0.0031 +0 +0
SCP_Astral_MBR_Entrapment -0.0026 -0.0017 -0.0020 +0.0007 -0.0002
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0025 -0.0019 +0.0005 +0.0006 +0.0006

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0031 -0.0011 -0.0001 +0.0020 +0.0020
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0006 -0.0011 -0.0001 -0.0005 -0.0005
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0022 -0.0013 -0.0001 +0.0009 +0.0009
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0050 -0.0066 -0.0016 -0.0016
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038 -0.0038 +0.0003 +0 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0050 -0.0047 +0.0011 +0.0002 +0.0002
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045 -0.0045 -0.0009 +0
Olsen_Astral_3P_Entrapment -0.0041 -0.0034 -0.0035 +0.0006 -0.0001
Olsen_Exploris_3P_Entrapment -0.0029 0.0002 -0.0002 +0.0028 -0.0004
SCIEX_3P_Entrapment -0.0031 -0.0032 -0.0038 -0.0007 -0.0006
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0046 -0.0042 +0.0007 +0.0004
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058 -0.0058 +0.0012 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0036 -0.0036 -0.0059 +0.0000 -0.0023 -0.0023
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049 -0.0049 -0.0032 +0 +0
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0049 -0.0040 +0.0015 +0.0010 +0.0010
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023 -0.0023 +0.0009 +0
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073 -0.0073 -0.0037 -0.0000
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0023 -0.0020 +0.0035 +0.0004
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076 -0.0076 -0.0023 +0
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042 -0.0042 -0.0000 +0
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0 0 +0.0028 +0 +0
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067 -0.0067 +0.0032 +0 +0
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0054 -0.0040 -0.0004 +0.0015 +0.0015
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0008 -0.0001 +0.0019 +0.0007
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071 0.0071 +0.0112 +0
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0045 -0.0045 -0.0000 +0 +0
SCP_Astral_MBR_Entrapment -0.0059 -0.0019 -0.0030 +0.0030 -0.0011
YEAST_KO_Astral_Entrapment -0.0065 -0.0049 -0.0049 -0.0055 +0.0010 -0.0006 -0.0006

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004 -0.0004 +0.0001 +0.0000 +0.0000
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003 0.0003 +0.0004 +0.0000 +0.0000
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0001 -0.0001 +0.0008 -0.0002 -0.0002
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0013 -0.0010 +0.0003 +0.0003
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0008 -0.0008 -0.0004 +0 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0007 -0.0007 +0.0001 -0.0000 -0.0000
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010 -0.0010 -0.0002 +0
Olsen_Astral_3P_Entrapment -0.0008 -0.0004 -0.0003 +0.0005 +0.0001
Olsen_Exploris_3P_Entrapment -0.0004 0.0005 0.0005 +0.0009 +0.0000
SCIEX_3P_Entrapment -0.0005 -0.0001 -0.0002 +0.0003 -0.0001
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0013
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028 -0.0028 +0.0018 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0022 -0.0022 -0.0029 -0.0009 -0.0007 -0.0007
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0006 -0.0006 -0.0008 +0 +0
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0012 -0.0012 -0.0010 +0.0007 +0.0002 +0.0002
SCP_Astral_10ng_24ms_Entrapment -0.0014 0.0004 0.0004 +0.0017 +0
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020 -0.0020 -0.0001 -0.0001
SCP_Astral_10ng_6ms_Entrapment -0.0005 0.0002 0.0002 +0.0007 +0.0000
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0027 -0.0027 +0.0003 +0
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0008 -0.0008 -0.0001 +0
SCP_Astral_250pg_6ms_Entrapment -0.0037
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0012 -0.0012 -0.0004 +0.0015 +0.0008 +0.0008
SCP_Astral_500pg_24ms_Entrapment -0.0016 -0.0021 -0.0017 -0.0002 +0.0003
SCP_Astral_500pg_3ms_Entrapment 0.0019 0.0019 +0
SCP_Astral_500pg_6ms_Entrapment -0.0025 -0.0025 -0.0025 +0 +0
SCP_Astral_MBR_Entrapment -0.0017 -0.0015 -0.0015 +0.0002 -0.0000
YEAST_KO_Astral_Entrapment -0.0013 -0.0006 -0.0006 -0.0006 +0.0007 +0.0000 +0.0000

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0019 -0.0019 -0.0007 -0.0005 +0.0012 +0.0012
MTAC_3P_Alternating_Entrapment -0.0001 0.0001 0.0001 -0.0002 -0.0001 -0.0003 -0.0003
MTAC_3P_Standard_Entrapment -0.0008 -0.0012 -0.0012 -0.0011 -0.0002 +0.0002 +0.0002
MTAC_Yeast_Alternating_3min_Entrapment -0.0030 -0.0030 -0.0036 -0.0006 -0.0006
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0021 -0.0021 -0.0021 +0.0016 +0 +0
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0032 -0.0032 -0.0035 +0.0003 -0.0003 -0.0003
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0027 -0.0027 -0.0004 +0
Olsen_Astral_3P_Entrapment -0.0024 -0.0024 -0.0021 +0.0003 +0.0002
Olsen_Exploris_3P_Entrapment -0.0026 0.0005 0.0006 +0.0033 +0.0001
SCIEX_3P_Entrapment -0.0036 -0.0031 -0.0032 +0.0003 -0.0001
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0032 -0.0023 +0.0014 +0.0009
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0056 -0.0056 -0.0007 +0
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0016 -0.0016 -0.0033 +0.0011 -0.0017 -0.0017
SCP_Astral_1000pg_6ms_Entrapment -0.0025 -0.0035 -0.0035 -0.0035 -0.0010 +0 +0
SCP_Astral_10ng_12ms_Entrapment -0.0047 -0.0032 -0.0032 -0.0031 +0.0017 +0.0001 +0.0001
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0014 -0.0014 +0.0018 +0
SCP_Astral_10ng_3ms_Entrapment -0.0021 -0.0046 -0.0046 -0.0025 -0.0000
SCP_Astral_10ng_6ms_Entrapment -0.0039 -0.0030 -0.0019 +0.0020 +0.0011
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0041 -0.0041 -0.0002 +0
SCP_Astral_250pg_24ms_Entrapment -0.0013 -0.0032 -0.0032 -0.0018 +0
SCP_Astral_250pg_3ms_Entrapment -0.0060 -0.0082 -0.0082 -0.0082 -0.0021 +0 +0
SCP_Astral_250pg_6ms_Entrapment -0.0100 -0.0068 -0.0068 -0.0068 +0.0032 +0 +0
SCP_Astral_500pg_12ms_Entrapment -0.0040 -0.0040 -0.0040 -0.0035 +0.0004 +0.0005 +0.0005
SCP_Astral_500pg_24ms_Entrapment -0.0019 -0.0001 0.0001 +0.0020 +0.0001
SCP_Astral_500pg_3ms_Entrapment -0.0032 0.0066 0.0066 +0.0099 +0
SCP_Astral_500pg_6ms_Entrapment -0.0020 -0.0022 -0.0022 -0.0022 -0.0002 +0 +0
SCP_Astral_MBR_Entrapment -0.0024 -0.0015 -0.0017 +0.0006 -0.0002
YEAST_KO_Astral_Entrapment -0.0041 -0.0029 -0.0029 -0.0030 +0.0012 -0.0001 -0.0001

Metric: ftr.precursors.false_transfer_rate

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0131 0.0067 0.0067 0.0047 -0.0084 -0.0019 -0.0019

Metric: ftr.protein_groups.false_transfer_rate

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0476 0.4086 0.4086 0.1485 +0.1009 -0.2602 -0.2602

keap1.precursors

