Regression Metrics Report

Versions: v0.6.4, v0.6.6, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 5499336 7770128 7834374 7777983 +2278647 +7855 -56391 +41.4349% +0.1011% -0.7198%
KEAP1KO_Eclipse 1096494 1311411 1311411 1310516 +214022 -895 -895 +19.5188% -0.0682% -0.0682%
MTAC_3P_Alternating 586322 616475 616475 616293 +29971 -182 -182 +5.1117% -0.0295% -0.0295%
MTAC_3P_Standard 596590 623500 623500 624481 +27891 +981 +981 +4.6751% +0.1573% +0.1573%
MTAC_Yeast_Alternating_3min 137143 137143 136962 -181 -181 -0.1320% -0.1320%
MTAC_Yeast_Alternating_5min 155641 156733 156562 156701 +1060 -32 +139 +0.6811% -0.0204% +0.0888%
MTAC_Yeast_Standard_3min 138509 139777 139662 139416 +907 -361 -246 +0.6548% -0.2583% -0.1761%
MTAC_Yeast_Standard_5min 158962 158983 158983 158794 -168 -189 -189 -0.1057% -0.1189% -0.1189%
Olsen_Astral_3P 3282083 3760070 3760070 3760623 +478540 +553 +553 +14.5804% +0.0147% +0.0147%
Olsen_Exploris_3P 1022736 1155533 1155533 1155637 +132901 +104 +104 +12.9947% +0.0090% +0.0090%
SCIEX_3P 672242 749418 749418 749919 +77677 +501 +501 +11.5549% +0.0669% +0.0669%
SCP_Astral_1000pg_12ms 40882 41855 41855 40321 -561 -1534 -1534 -1.3722% -3.6650% -3.6650%
SCP_Astral_1000pg_24ms 41069 42339 42344 41348 +279 -991 -996 +0.6793% -2.3406% -2.3522%
SCP_Astral_1000pg_3ms 8740 23115 23115 22876 +14136 -239 -239 +161.7391% -1.0340% -1.0340%
SCP_Astral_1000pg_6ms 16935 17553 17553 17596 +661 +43 +43 +3.9032% +0.2450% +0.2450%
SCP_Astral_10ng_12ms 99908 102934 102934 102819 +2911 -115 -115 +2.9137% -0.1117% -0.1117%
SCP_Astral_10ng_24ms 71098 72525 72805 71094 -4 -1431 -1711 -0.0056% -1.9731% -2.3501%
SCP_Astral_10ng_6ms 115157 117282 117413 117311 +2154 +29 -102 +1.8705% +0.0247% -0.0869%
SCP_Astral_10ng_ms 105704 106497 106497 105291 -413 -1206 -1206 -0.3907% -1.1324% -1.1324%
SCP_Astral_250pg_12ms 10194 10806 10806 10380 +186 -426 -426 +1.8246% -3.9423% -3.9423%
SCP_Astral_250pg_24ms 14807 15433 15433 14799 -8 -634 -634 -0.0540% -4.1081% -4.1081%
SCP_Astral_250pg_3ms 1261 2032 2032 2042 +781 +10 +10 +61.9350% +0.4921% +0.4921%
SCP_Astral_250pg_6ms 1436 4783 4783 4763 +3327 -20 -20 +231.6852% -0.4181% -0.4181%
SCP_Astral_500pg_12ms 21710 21895 21895 21543 -167 -352 -352 -0.7692% -1.6077% -1.6077%
SCP_Astral_500pg_24ms 25860 26143 26143 25396 -464 -747 -747 -1.7943% -2.8574% -2.8574%
SCP_Astral_500pg_3ms 3484 5504 +2020 +57.9793%
SCP_Astral_500pg_6ms 10699 11474 11474 11395 +696 -79 -79 +6.5053% -0.6885% -0.6885%
SCP_Astral_MBR 92167 93648 93648 93613 +1446 -35 -35 +1.5689% -0.0374% -0.0374%
Seer_Astral_45 2512737 3122633 3122633 3123851 +611114 +1218 +1218 +24.3207% +0.0390% +0.0390%
Seer_Astral_single 56522 56522
YEAST_KO_Astral 16088274 20363242 20387044 20443391 +4355117 +80149 +56347 +27.0701% +0.3936% +0.2764%
EWZ_2P_MBR_Exploris 1662994 1805248 1805248 1806691 +143697 +1443 +1443 +8.6409% +0.0799% +0.0799%
EWZ_2P_noMBR_Exploris 1608906 1770759 1770759

Metric: identification.precursors.unique

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 246168 430621 431564 432362 +186194 +1741 +798 +75.6370% +0.4043% +0.1849%
KEAP1KO_Eclipse 111504 133648 133648 133737 +22233 +89 +89 +19.9392% +0.0666% +0.0666%
MTAC_3P_Alternating 108267 117420 117420 117439 +9172 +19 +19 +8.4716% +0.0162% +0.0162%
MTAC_3P_Standard 110265 118733 118733 119101 +8836 +368 +368 +8.0134% +0.3099% +0.3099%
MTAC_Yeast_Alternating_3min 48709 48709 48613 -96 -96 -0.1971% -0.1971%
MTAC_Yeast_Alternating_5min 53969 55370 55197 55182 +1213 -188 -15 +2.2476% -0.3395% -0.0272%
MTAC_Yeast_Standard_3min 48621 50039 49836 49691 +1070 -348 -145 +2.2007% -0.6955% -0.2910%
MTAC_Yeast_Standard_5min 55060 56122 56122 55900 +840 -222 -222 +1.5256% -0.3956% -0.3956%
Olsen_Astral_3P 198770 231187 231187 231180 +32410 -7 -7 +16.3053% -0.0030% -0.0030%
Olsen_Exploris_3P 51272 58902 58902 58862 +7590 -40 -40 +14.8034% -0.0679% -0.0679%
SCIEX_3P 82206 93832 93832 94025 +11819 +193 +193 +14.3773% +0.2057% +0.2057%
SCP_Astral_1000pg_12ms 14440 15016 15016 14573 +133 -443 -443 +0.9211% -2.9502% -2.9502%
SCP_Astral_1000pg_24ms 14483 15025 15026 14783 +300 -242 -243 +2.0714% -1.6106% -1.6172%
SCP_Astral_1000pg_3ms 8740 9376 9376 9279 +539 -97 -97 +6.1670% -1.0346% -1.0346%
SCP_Astral_1000pg_6ms 8898 9259 9259 9257 +359 -2 -2 +4.0346% -0.0216% -0.0216%
SCP_Astral_10ng_12ms 34865 36293 36293 36175 +1310 -118 -118 +3.7573% -0.3251% -0.3251%
SCP_Astral_10ng_24ms 24649 25391 25531 25010 +361 -381 -521 +1.4646% -1.5005% -2.0407%
SCP_Astral_10ng_6ms 40156 41556 41511 41484 +1328 -72 -27 +3.3071% -0.1733% -0.0650%
SCP_Astral_10ng_ms 36688 37676 37676 37324 +636 -352 -352 +1.7335% -0.9343% -0.9343%
SCP_Astral_250pg_12ms 3666 3949 3949 3811 +145 -138 -138 +3.9553% -3.4946% -3.4946%
SCP_Astral_250pg_24ms 5299 5611 5611 5397 +98 -214 -214 +1.8494% -3.8139% -3.8139%
SCP_Astral_250pg_3ms 675 721 721 722 +47 +1 +1 +6.9630% +0.1387% +0.1387%
SCP_Astral_250pg_6ms 1436 1738 1738 1725 +289 -13 -13 +20.1253% -0.7480% -0.7480%
SCP_Astral_500pg_12ms 7794 7972 7972 7869 +75 -103 -103 +0.9623% -1.2920% -1.2920%
SCP_Astral_500pg_24ms 9158 9342 9342 9115 -43 -227 -227 -0.4695% -2.4299% -2.4299%
SCP_Astral_500pg_3ms 1846 2001 +155 +8.3965%
SCP_Astral_500pg_6ms 3874 4155 4155 4116 +242 -39 -39 +6.2468% -0.9386% -0.9386%
SCP_Astral_MBR 24110 25035 25035 24988 +878 -47 -47 +3.6416% -0.1877% -0.1877%
Seer_Astral_45 69584 89971 89971 89984 +20400 +13 +13 +29.3171% +0.0144% +0.0144%
Seer_Astral_single 56522 56522
YEAST_KO_Astral 66823 87992 87947 87950 +21127 -42 +3 +31.6164% -0.0477% +0.0034%
EWZ_2P_MBR_Exploris 50700 56121 56121 56245 +5545 +124 +124 +10.9369% +0.2210% +0.2210%
EWZ_2P_noMBR_Exploris 50591 56321 56321

Metric: identification.protein_groups.total

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 603278 723191 726455 726501 +123223 +3310 +46 +20.4256% +0.4577% +0.0063%
KEAP1KO_Eclipse 87920 92814 92814 92912 +4992 +98 +98 +5.6779% +0.1056% +0.1056%
MTAC_3P_Alternating 63773 64043 64043 64065 +292 +22 +22 +0.4579% +0.0344% +0.0344%
MTAC_3P_Standard 64317 64591 64591 64538 +221 -53 -53 +0.3436% -0.0821% -0.0821%
MTAC_Yeast_Alternating_3min 12100 12100 12075 -25 -25 -0.2066% -0.2066%
MTAC_Yeast_Alternating_5min 12432 12411 12413 12497 +65 +86 +84 +0.5228% +0.6929% +0.6767%
MTAC_Yeast_Standard_3min 12008 12020 12034 12052 +44 +32 +18 +0.3664% +0.2662% +0.1496%
MTAC_Yeast_Standard_5min 12561 12508 12508 12470 -91 -38 -38 -0.7245% -0.3038% -0.3038%
Olsen_Astral_3P 236395 245754 245754 245956 +9561 +202 +202 +4.0445% +0.0822% +0.0822%
Olsen_Exploris_3P 146224 153802 153802 153632 +7408 -170 -170 +5.0662% -0.1105% -0.1105%
SCIEX_3P 70810 74209 74209 74168 +3358 -41 -41 +4.7423% -0.0552% -0.0552%
SCP_Astral_1000pg_12ms 9163 9538 9538 9378 +215 -160 -160 +2.3464% -1.6775% -1.6775%
SCP_Astral_1000pg_24ms 9298 9857 9852 9774 +476 -83 -78 +5.1194% -0.8420% -0.7917%
SCP_Astral_1000pg_3ms 2450 6084 6084 6170 +3720 +86 +86 +151.8367% +1.4135% +1.4135%
SCP_Astral_1000pg_6ms 4703 4588 4588 4707 +4 +119 +119 +0.0851% +2.5937% +2.5937%
SCP_Astral_10ng_12ms 16190 16202 16202 16216 +26 +14 +14 +0.1606% +0.0864% +0.0864%
SCP_Astral_10ng_24ms 13599 13792 13697 13670 +71 -122 -27 +0.5221% -0.8846% -0.1971%
SCP_Astral_10ng_6ms 17017 17179 17127 17140 +123 -39 +13 +0.7228% -0.2270% +0.0759%
SCP_Astral_10ng_ms 16252 16276 16276 16134 -118 -142 -142 -0.7261% -0.8725% -0.8725%
SCP_Astral_250pg_12ms 3647 3913 3913 3690 +43 -223 -223 +1.1791% -5.6990% -5.6990%
SCP_Astral_250pg_24ms 4300 4603 4603 4730 +430 +127 +127 +10% +2.7591% +2.7591%
SCP_Astral_250pg_3ms 576 22 22 378 -198 +356 +356 -34.3750% +1618.1818% +1618.1818%
SCP_Astral_250pg_6ms 637 2080 2080 729 +92 -1351 -1351 +14.4427% -64.9519% -64.9519%
SCP_Astral_500pg_12ms 6245 6346 6346 6019 -226 -327 -327 -3.6189% -5.1529% -5.1529%
SCP_Astral_500pg_24ms 6722 6729 6729 6929 +207 +200 +200 +3.0794% +2.9722% +2.9722%
SCP_Astral_500pg_3ms 982 636 -346 -35.2342%
SCP_Astral_500pg_6ms 3708 4007 4007 3790 +82 -217 -217 +2.2114% -5.4155% -5.4155%
SCP_Astral_MBR 20165 20214 20214 20224 +59 +10 +10 +0.2926% +0.0495% +0.0495%
Seer_Astral_45 225377 241502 241502 241153 +15776 -349 -349 +6.9998% -0.1445% -0.1445%
Seer_Astral_single 4662 4662
YEAST_KO_Astral 1300836 1388950 1386974 1388801 +87965 -149 +1827 +6.7622% -0.0107% +0.1317%
EWZ_2P_MBR_Exploris 239484 245804 245804 246545 +7061 +741 +741 +2.9484% +0.3015% +0.3015%
EWZ_2P_noMBR_Exploris 235990 245406 245406

Metric: identification.protein_groups.unique

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop % current vs v0.6.4 % current vs v0.6.6 % current vs develop
APMS_Astral 21740 28560 28358 28474 +6734 -86 +116 +30.9752% -0.3011% +0.4091%
KEAP1KO_Eclipse 7845 8174 8174 8180 +335 +6 +6 +4.2702% +0.0734% +0.0734%
MTAC_3P_Alternating 11361 11494 11494 11487 +126 -7 -7 +1.1091% -0.0609% -0.0609%
MTAC_3P_Standard 11473 11609 11609 11602 +129 -7 -7 +1.1244% -0.0603% -0.0603%
MTAC_Yeast_Alternating_3min 4135 4135 4135 +0 +0 +0% +0%
MTAC_Yeast_Alternating_5min 4215 4229 4232 4253 +38 +24 +21 +0.9015% +0.5675% +0.4962%
MTAC_Yeast_Standard_3min 4075 4100 4113 4127 +52 +27 +14 +1.2761% +0.6585% +0.3404%
MTAC_Yeast_Standard_5min 4249 4249 4249 4231 -18 -18 -18 -0.4236% -0.4236% -0.4236%
Olsen_Astral_3P 13820 14399 14399 14420 +600 +21 +21 +4.3415% +0.1458% +0.1458%
Olsen_Exploris_3P 7255 7623 7623 7612 +357 -11 -11 +4.9207% -0.1443% -0.1443%
SCIEX_3P 8652 9081 9081 9055 +403 -26 -26 +4.6579% -0.2863% -0.2863%
SCP_Astral_1000pg_12ms 3245 3397 3397 3324 +79 -73 -73 +2.4345% -2.1490% -2.1490%
SCP_Astral_1000pg_24ms 3254 3466 3469 3471 +217 +5 +2 +6.6687% +0.1443% +0.0577%
SCP_Astral_1000pg_3ms 2450 2396 2396 2417 -33 +21 +21 -1.3469% +0.8765% +0.8765%
SCP_Astral_1000pg_6ms 2508 2436 2436 2478 -30 +42 +42 -1.1962% +1.7241% +1.7241%
SCP_Astral_10ng_12ms 5579 5627 5627 5617 +38 -10 -10 +0.6811% -0.1777% -0.1777%
SCP_Astral_10ng_24ms 4721 4803 4754 4755 +34 -48 +1 +0.7202% -0.9994% +0.0210%
SCP_Astral_10ng_6ms 5846 5950 5930 5945 +99 -5 +15 +1.6935% -0.0840% +0.2530%
SCP_Astral_10ng_ms 5611 5655 5655 5608 -3 -47 -47 -0.0535% -0.8311% -0.8311%
SCP_Astral_250pg_12ms 1292 1424 1424 1352 +60 -72 -72 +4.6440% -5.0562% -5.0562%
SCP_Astral_250pg_24ms 1568 1660 1660 1715 +147 +55 +55 +9.3750% +3.3133% +3.3133%
SCP_Astral_250pg_3ms 307 8 8 143 -164 +135 +135 -53.4202% +1687.5000% +1687.5000%
SCP_Astral_250pg_6ms 637 756 756 265 -372 -491 -491 -58.3987% -64.9471% -64.9471%
SCP_Astral_500pg_12ms 2207 2275 2275 2154 -53 -121 -121 -2.4014% -5.3187% -5.3187%
SCP_Astral_500pg_24ms 2403 2388 2388 2469 +66 +81 +81 +2.7466% +3.3920% +3.3920%
SCP_Astral_500pg_3ms 525 226 -299 -56.9524%
SCP_Astral_500pg_6ms 1318 1447 1447 1368 +50 -79 -79 +3.7936% -5.4596% -5.4596%
SCP_Astral_MBR 4708 4754 4754 4742 +34 -12 -12 +0.7222% -0.2524% -0.2524%
Seer_Astral_45 5802 6299 6299 6273 +471 -26 -26 +8.1179% -0.4128% -0.4128%
Seer_Astral_single 4662 4662
YEAST_KO_Astral 4565 4793 4786 4795 +230 +2 +9 +5.0383% +0.0417% +0.1880%
EWZ_2P_MBR_Exploris 6831 7038 7038 7058 +227 +20 +20 +3.3231% +0.2842% +0.2842%
EWZ_2P_noMBR_Exploris 6858 7115 7115

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003 -0.0003
MTAC_3P_Alternating_Entrapment -0.0005 -0.0001 -0.0001
MTAC_3P_Standard_Entrapment -0.0014 0.0002 0.0002
MTAC_Yeast_Alternating_3min_Entrapment -0.0020 -0.0020
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0013 -0.0013
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0013 -0.0013
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0020
Olsen_Astral_3P_Entrapment -0.0015 -0.0011
Olsen_Exploris_3P_Entrapment -0.0002 0.0002
SCIEX_3P_Entrapment -0.0005 -0.0001
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0016
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0033
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0037 -0.0037
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0011 -0.0011
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0023 -0.0023
SCP_Astral_10ng_24ms_Entrapment -0.0020 0.0009
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027
SCP_Astral_10ng_6ms_Entrapment -0.0008 -0.0003
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0012
SCP_Astral_250pg_6ms_Entrapment -0.0051
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0020 -0.0020
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0031
SCP_Astral_500pg_3ms_Entrapment -0.0013
SCP_Astral_500pg_6ms_Entrapment -0.0031 -0.0031
SCP_Astral_MBR_Entrapment -0.0026 -0.0017
YEAST_KO_Astral_Entrapment -0.0024 -0.0025 -0.0025

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0031 -0.0031
MTAC_3P_Alternating_Entrapment -0.0010 -0.0006 -0.0006
MTAC_3P_Standard_Entrapment -0.0013 -0.0022 -0.0022
MTAC_Yeast_Alternating_3min_Entrapment -0.0050 -0.0050
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0038 -0.0038
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0050 -0.0050
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0045
Olsen_Astral_3P_Entrapment -0.0041 -0.0034
Olsen_Exploris_3P_Entrapment -0.0029 0.0002
SCIEX_3P_Entrapment -0.0031 -0.0032
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0046
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0058
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0036 -0.0036
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0049 -0.0049
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0049 -0.0049
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0023
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0073
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0023
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0076
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0042
SCP_Astral_250pg_3ms_Entrapment -0.0028 0 0
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0067 -0.0067
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0054 -0.0054
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0008
SCP_Astral_500pg_3ms_Entrapment -0.0042 0.0071
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0045 -0.0045
SCP_Astral_MBR_Entrapment -0.0059 -0.0019
YEAST_KO_Astral_Entrapment -0.0065 -0.0049 -0.0049

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004 -0.0004
MTAC_3P_Alternating_Entrapment -0.0001 0.0003 0.0003
MTAC_3P_Standard_Entrapment -0.0009 0.0001 0.0001
MTAC_Yeast_Alternating_3min_Entrapment -0.0013 -0.0013
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0008 -0.0008
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0007 -0.0007
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010
Olsen_Astral_3P_Entrapment -0.0008 -0.0004
Olsen_Exploris_3P_Entrapment -0.0004 0.0005
SCIEX_3P_Entrapment -0.0005 -0.0001
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0013
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0028
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0022 -0.0022
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0006 -0.0006
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0012 -0.0012
SCP_Astral_10ng_24ms_Entrapment -0.0014 0.0004
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020
SCP_Astral_10ng_6ms_Entrapment -0.0005 0.0002
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0027
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0008
SCP_Astral_250pg_6ms_Entrapment -0.0037
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0012 -0.0012
SCP_Astral_500pg_24ms_Entrapment -0.0016 -0.0021
SCP_Astral_500pg_3ms_Entrapment 0.0019
SCP_Astral_500pg_6ms_Entrapment -0.0025 -0.0025
SCP_Astral_MBR_Entrapment -0.0017 -0.0015
YEAST_KO_Astral_Entrapment -0.0013 -0.0006 -0.0006

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0019 -0.0019
MTAC_3P_Alternating_Entrapment -0.0001 0.0001 0.0001
MTAC_3P_Standard_Entrapment -0.0008 -0.0012 -0.0012
MTAC_Yeast_Alternating_3min_Entrapment -0.0030 -0.0030
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0021 -0.0021
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0032 -0.0032
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0027
Olsen_Astral_3P_Entrapment -0.0024 -0.0024
Olsen_Exploris_3P_Entrapment -0.0026 0.0005
SCIEX_3P_Entrapment -0.0036 -0.0031
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0032
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0056
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0016 -0.0016
SCP_Astral_1000pg_6ms_Entrapment -0.0025 -0.0035 -0.0035
SCP_Astral_10ng_12ms_Entrapment -0.0047 -0.0032 -0.0032
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0014
SCP_Astral_10ng_3ms_Entrapment -0.0021 -0.0046
SCP_Astral_10ng_6ms_Entrapment -0.0039 -0.0030
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0041
SCP_Astral_250pg_24ms_Entrapment -0.0013 -0.0032
SCP_Astral_250pg_3ms_Entrapment -0.0060 -0.0082 -0.0082
SCP_Astral_250pg_6ms_Entrapment -0.0100 -0.0068 -0.0068
SCP_Astral_500pg_12ms_Entrapment -0.0040 -0.0040 -0.0040
SCP_Astral_500pg_24ms_Entrapment -0.0019 -0.0001
SCP_Astral_500pg_3ms_Entrapment -0.0032 0.0066
SCP_Astral_500pg_6ms_Entrapment -0.0020 -0.0022 -0.0022
SCP_Astral_MBR_Entrapment -0.0024 -0.0015
YEAST_KO_Astral_Entrapment -0.0041 -0.0029 -0.0029

Metric: ftr.precursors.false_transfer_rate

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0131 0.0067 0.0067

Metric: ftr.protein_groups.false_transfer_rate

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0476 0.4086 0.4086

keap1.precursors

Dataset Gene Run v0.6.4 v0.6.6 develop current Δ v0.6.6 vs v0.6.4 Δ develop vs v0.6.6 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 1 1 1 +1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 1 1 1 +1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 9 13 13 12 +4 +0 -1
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 9 13 13 13 +4 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 10 13 13 13 +3 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 0 +0 +0 +0

keap1.protein_groups

Dataset Gene Run v0.6.4 v0.6.6 develop current Δ v0.6.6 vs v0.6.4 Δ develop vs v0.6.6 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 1 1 1 1 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 0 +0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 0 +0 +0 +0

Metric: cv.precursors.median_cv

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
MTAC_3P_Alternating 0.1459 0.1423 0.1423 0.1423 -0.0036 +0.0000 +0.0000
MTAC_3P_Standard 0.1393 0.1363 0.1363 0.1365 -0.0028 +0.0002 +0.0002
MTAC_Yeast_Alternating_3min 0.1456 0.1456 0.1451 -0.0005 -0.0005
MTAC_Yeast_Alternating_5min 0.1531 0.1402 0.1404 0.1408 -0.0123 +0.0006 +0.0004
MTAC_Yeast_Standard_3min 0.1698 0.1644 0.1641 0.1639 -0.0059 -0.0005 -0.0002
MTAC_Yeast_Standard_5min 0.1503 0.1369 0.1369 0.1367 -0.0136 -0.0001 -0.0001
Olsen_Astral_3P 0.0823 0.0884 0.0884 0.0884 +0.0062 +0.0000 +0.0000
Olsen_Exploris_3P 0.1480 0.1500 0.1500 0.1500 +0.0020 +0.0000 +0.0000
SCIEX_3P 0.1284 0.1281 0.1281 0.1281 -0.0003 -0.0000 -0.0000

Metric: cv.protein_groups.median_cv

Dataset v0.6.4 v0.6.6 develop current Δ current vs v0.6.4 Δ current vs v0.6.6 Δ current vs develop
MTAC_3P_Alternating 0.0763 0.0738 0.0738 0.0736 -0.0027 -0.0001 -0.0001
MTAC_3P_Standard 0.0723 0.0704 0.0704 0.0702 -0.0021 -0.0002 -0.0002
MTAC_Yeast_Alternating_3min 0.0670 0.0670 0.0672 +0.0002 +0.0002
MTAC_Yeast_Alternating_5min 0.0778 0.0596 0.0598 0.0606 -0.0172 +0.0010 +0.0008
MTAC_Yeast_Standard_3min 0.0792 0.0772 0.0772 0.0760 -0.0032 -0.0012 -0.0012
