Regression Metrics Report

Versions: v0.6.4, develop, current

Metric: identification.precursors.total

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop % current vs v0.6.4 % current vs develop
APMS_Astral 5499336 8338453 7770128 +2270792 -568325 +41.2921% -6.8157%
KEAP1KO_Eclipse 1096494 1266211 1311411 +214917 +45200 +19.6004% +3.5697%
MTAC_3P_Alternating 586322 617230 616475 +30153 -755 +5.1427% -0.1223%
MTAC_3P_Standard 596590 624975 623500 +26910 -1475 +4.5106% -0.2360%
MTAC_Yeast_Alternating_3min 137621 137143 -478 -0.3473%
MTAC_Yeast_Alternating_5min 155641 156513 156656 +1015 +143 +0.6521% +0.0914%
MTAC_Yeast_Standard_3min 138509 139769 139536 +1027 -233 +0.7415% -0.1667%
MTAC_Yeast_Standard_5min 158962 159012 158984 +22 -28 +0.0138% -0.0176%
Olsen_Astral_3P 3282083 3758538 3760070 +477987 +1532 +14.5635% +0.0408%
Olsen_Exploris_3P 1022736 1168290 1155533 +132797 -12757 +12.9845% -1.0919%
SCIEX_3P 672242 745684 749418 +77176 +3734 +11.4804% +0.5007%
SCP_Astral_1000pg_12ms 40882 42291 41855 +973 -436 +2.3800% -1.0310%
SCP_Astral_1000pg_24ms 41069 42909 42344 +1275 -565 +3.1045% -1.3167%
SCP_Astral_1000pg_3ms 8740 23167 23115 +14375 -52 +164.4737% -0.2245%
SCP_Astral_1000pg_6ms 16935 17612 17553 +618 -59 +3.6492% -0.3350%
SCP_Astral_10ng_12ms 99908 103367 102934 +3026 -433 +3.0288% -0.4189%
SCP_Astral_10ng_24ms 71098 72640 72805 +1707 +165 +2.4009% +0.2271%
SCP_Astral_10ng_6ms 115157 117666 117282 +2125 -384 +1.8453% -0.3263%
SCP_Astral_10ng_ms 105704 105740 106497 +793 +757 +0.7502% +0.7159%
SCP_Astral_250pg_12ms 10194 10638 10806 +612 +168 +6.0035% +1.5792%
SCP_Astral_250pg_24ms 14807 15433 15433 +626 +0 +4.2277% +0%
SCP_Astral_250pg_3ms 1261 2032 +771 +61.1420%
SCP_Astral_250pg_6ms 1436 4800 4783 +3347 -17 +233.0780% -0.3542%
SCP_Astral_500pg_12ms 21710 21916 21895 +185 -21 +0.8521% -0.0958%
SCP_Astral_500pg_24ms 25860 26194 26143 +283 -51 +1.0944% -0.1947%
SCP_Astral_500pg_3ms 3484 5754
SCP_Astral_500pg_6ms 10699 11408 11474 +775 +66 +7.2437% +0.5785%
SCP_Astral_MBR 92167 94498 93648 +1481 -850 +1.6069% -0.8995%
Seer_Astral_45 2512737 3143498 3122633 +609896 -20865 +24.2722% -0.6638%
Seer_Astral_single 56384 56522 +138 +0.2448%
YEAST_KO_Astral 16088274 20553710 20404774 +4316500 -148936 +26.8301% -0.7246%
EWZ_2P_MBR_Exploris 1662994 1810796 1804555 +141561 -6241 +8.5124% -0.3447%
EWZ_2P_noMBR_Exploris 1608906 1774314 1770759 +161853 -3555 +10.0598% -0.2004%

Metric: identification.precursors.unique

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop % current vs v0.6.4 % current vs develop
APMS_Astral 246168 440308 430621 +184453 -9687 +74.9297% -2.2001%
KEAP1KO_Eclipse 111504 127314 133648 +22144 +6334 +19.8594% +4.9751%
MTAC_3P_Alternating 108267 117978 117420 +9153 -558 +8.4541% -0.4730%
MTAC_3P_Standard 110265 119192 118733 +8468 -459 +7.6797% -0.3851%
MTAC_Yeast_Alternating_3min 48840 48709 -131 -0.2682%
MTAC_Yeast_Alternating_5min 53969 55176 55312 +1343 +136 +2.4885% +0.2465%
MTAC_Yeast_Standard_3min 48621 49985 49889 +1268 -96 +2.6079% -0.1921%
MTAC_Yeast_Standard_5min 55060 56016 55997 +937 -19 +1.7018% -0.0339%
Olsen_Astral_3P 198770 231191 231187 +32417 -4 +16.3088% -0.0017%
Olsen_Exploris_3P 51272 58723 58902 +7630 +179 +14.8814% +0.3048%
SCIEX_3P 82206 93491 93832 +11626 +341 +14.1425% +0.3647%
SCP_Astral_1000pg_12ms 14440 15018 15016 +576 -2 +3.9889% -0.0133%
SCP_Astral_1000pg_24ms 14483 15141 15026 +543 -115 +3.7492% -0.7595%
SCP_Astral_1000pg_3ms 8740 9394 9376 +636 -18 +7.2769% -0.1916%
SCP_Astral_1000pg_6ms 8898 9259 9259 +361 +0 +4.0571% +0%
SCP_Astral_10ng_12ms 34865 36385 36293 +1428 -92 +4.0958% -0.2529%
SCP_Astral_10ng_24ms 24649 25341 25531 +882 +190 +3.5782% +0.7498%
SCP_Astral_10ng_6ms 40156 41599 41556 +1400 -43 +3.4864% -0.1034%
SCP_Astral_10ng_ms 36688 37469 37676 +988 +207 +2.6930% +0.5525%
SCP_Astral_250pg_12ms 3666 3897 3949 +283 +52 +7.7196% +1.3344%
SCP_Astral_250pg_24ms 5299 5558 5611 +312 +53 +5.8879% +0.9536%
SCP_Astral_250pg_3ms 675 721 +46 +6.8148%
SCP_Astral_250pg_6ms 1436 1742 1738 +302 -4 +21.0306% -0.2296%
SCP_Astral_500pg_12ms 7794 7947 7972 +178 +25 +2.2838% +0.3146%
SCP_Astral_500pg_24ms 9158 9305 9342 +184 +37 +2.0092% +0.3976%
SCP_Astral_500pg_3ms 1846 2091
SCP_Astral_500pg_6ms 3874 4136 4155 +281 +19 +7.2535% +0.4594%
SCP_Astral_MBR 24110 24952 25035 +925 +83 +3.8366% +0.3326%
Seer_Astral_45 69584 89483 89971 +20387 +488 +29.2984% +0.5454%
Seer_Astral_single 56384 56522 +138 +0.2448%
YEAST_KO_Astral 66823 87737 87842 +21019 +105 +31.4547% +0.1197%
EWZ_2P_MBR_Exploris 50700 56084 55953 +5253 -131 +10.3609% -0.2336%
EWZ_2P_noMBR_Exploris 50591 56348 56321 +5730 -27 +11.3261% -0.0479%

Metric: identification.protein_groups.total

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop % current vs v0.6.4 % current vs develop
APMS_Astral 603278 767892 723191 +119913 -44701 +19.8769% -5.8213%
KEAP1KO_Eclipse 87920 93416 92814 +4894 -602 +5.5664% -0.6444%
MTAC_3P_Alternating 63773 63963 64043 +270 +80 +0.4234% +0.1251%
MTAC_3P_Standard 64317 64677 64591 +274 -86 +0.4260% -0.1330%
MTAC_Yeast_Alternating_3min 12079 12100 +21 +0.1739%
MTAC_Yeast_Alternating_5min 12432 12455 12424 -8 -31 -0.0644% -0.2489%
MTAC_Yeast_Standard_3min 12008 12069 12067 +59 -2 +0.4913% -0.0166%
MTAC_Yeast_Standard_5min 12561 12502 12441 -120 -61 -0.9553% -0.4879%
Olsen_Astral_3P 236395 245403 245754 +9359 +351 +3.9591% +0.1430%
Olsen_Exploris_3P 146224 153564 153802 +7578 +238 +5.1825% +0.1550%
SCIEX_3P 70810 73932 74209 +3399 +277 +4.8002% +0.3747%
SCP_Astral_1000pg_12ms 9163 9668 9538 +375 -130 +4.0925% -1.3446%
SCP_Astral_1000pg_24ms 9298 9832 9852 +554 +20 +5.9583% +0.2034%
SCP_Astral_1000pg_3ms 2450 6312 6084 +3634 -228 +148.3265% -3.6122%
SCP_Astral_1000pg_6ms 4703 4677 4588 -115 -89 -2.4452% -1.9029%
SCP_Astral_10ng_12ms 16190 16315 16202 +12 -113 +0.0741% -0.6926%
SCP_Astral_10ng_24ms 13599 13739 13697 +98 -42 +0.7206% -0.3057%
SCP_Astral_10ng_6ms 17017 17164 17179 +162 +15 +0.9520% +0.0874%
SCP_Astral_10ng_ms 16252 16122 16276 +24 +154 +0.1477% +0.9552%
SCP_Astral_250pg_12ms 3647 3745 3913 +266 +168 +7.2937% +4.4860%
SCP_Astral_250pg_24ms 4300 4670 4603 +303 -67 +7.0465% -1.4347%
SCP_Astral_250pg_3ms 576 22 -554 -96.1806%
SCP_Astral_250pg_6ms 637 2055 2080 +1443 +25 +226.5306% +1.2165%
SCP_Astral_500pg_12ms 6245 6220 6346 +101 +126 +1.6173% +2.0257%
SCP_Astral_500pg_24ms 6722 6898 6729 +7 -169 +0.1041% -2.4500%
SCP_Astral_500pg_3ms 982 1170
SCP_Astral_500pg_6ms 3708 3661 4007 +299 +346 +8.0636% +9.4510%
SCP_Astral_MBR 20165 20244 20214 +49 -30 +0.2430% -0.1482%
Seer_Astral_45 225377 242409 241502 +16125 -907 +7.1547% -0.3742%
Seer_Astral_single 4700 4662 -38 -0.8085%
YEAST_KO_Astral 1300836 1391617 1389861 +89025 -1756 +6.8437% -0.1262%
EWZ_2P_MBR_Exploris 239484 246519 246350 +6866 -169 +2.8670% -0.0686%
EWZ_2P_noMBR_Exploris 235990 244716 245406 +9416 +690 +3.9900% +0.2820%

Metric: identification.protein_groups.unique

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop % current vs v0.6.4 % current vs develop
APMS_Astral 21740 29019 28560 +6820 -459 +31.3707% -1.5817%
KEAP1KO_Eclipse 7845 8124 8174 +329 +50 +4.1938% +0.6155%
MTAC_3P_Alternating 11361 11464 11494 +133 +30 +1.1707% +0.2617%
MTAC_3P_Standard 11473 11635 11609 +136 -26 +1.1854% -0.2235%
MTAC_Yeast_Alternating_3min 4138 4135 -3 -0.0725%
MTAC_Yeast_Alternating_5min 4215 4245 4225 +10 -20 +0.2372% -0.4711%
MTAC_Yeast_Standard_3min 4075 4129 4140 +65 +11 +1.5951% +0.2664%
MTAC_Yeast_Standard_5min 4249 4255 4224 -25 -31 -0.5884% -0.7286%
Olsen_Astral_3P 13820 14376 14399 +579 +23 +4.1896% +0.1600%
Olsen_Exploris_3P 7255 7563 7623 +368 +60 +5.0724% +0.7933%
SCIEX_3P 8652 9058 9081 +429 +23 +4.9584% +0.2539%
SCP_Astral_1000pg_12ms 3245 3455 3397 +152 -58 +4.6841% -1.6787%
SCP_Astral_1000pg_24ms 3254 3463 3469 +215 +6 +6.6073% +0.1733%
SCP_Astral_1000pg_3ms 2450 2461 2396 -54 -65 -2.2041% -2.6412%
SCP_Astral_1000pg_6ms 2508 2505 2436 -72 -69 -2.8708% -2.7545%
SCP_Astral_10ng_12ms 5579 5673 5627 +48 -46 +0.8604% -0.8109%
SCP_Astral_10ng_24ms 4721 4760 4754 +33 -6 +0.6990% -0.1261%
SCP_Astral_10ng_6ms 5846 5960 5950 +104 -10 +1.7790% -0.1678%
SCP_Astral_10ng_ms 5611 5600 5655 +44 +55 +0.7842% +0.9821%
SCP_Astral_250pg_12ms 1292 1361 1424 +132 +63 +10.2167% +4.6289%
SCP_Astral_250pg_24ms 1568 1695 1660 +92 -35 +5.8673% -2.0649%
SCP_Astral_250pg_3ms 307 8 -299 -97.3941%
SCP_Astral_250pg_6ms 637 745 756 +119 +11 +18.6813% +1.4765%
SCP_Astral_500pg_12ms 2207 2260 2275 +68 +15 +3.0811% +0.6637%
SCP_Astral_500pg_24ms 2403 2443 2388 -15 -55 -0.6242% -2.2513%
SCP_Astral_500pg_3ms 525 434
SCP_Astral_500pg_6ms 1318 1319 1447 +129 +128 +9.7876% +9.7043%
SCP_Astral_MBR 4708 4751 4754 +46 +3 +0.9771% +0.0631%
Seer_Astral_45 5802 6233 6299 +497 +66 +8.5660% +1.0589%
Seer_Astral_single 4700 4662 -38 -0.8085%
YEAST_KO_Astral 4565 4819 4795 +230 -24 +5.0383% -0.4980%
EWZ_2P_MBR_Exploris 6831 7057 7048 +217 -9 +3.1767% -0.1275%
EWZ_2P_noMBR_Exploris 6858 7108 7115 +257 +7 +3.7474% +0.0985%

Metric: entrapment.summaries.global_precursors.difference

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0006 -0.0003
MTAC_3P_Alternating_Entrapment -0.0005 -0.0002
MTAC_3P_Standard_Entrapment -0.0014 -0.0003
MTAC_Yeast_Alternating_3min_Entrapment -0.0014
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0006
MTAC_Yeast_Standard_3min_Entrapment -0.0019 -0.0017
MTAC_Yeast_Standard_5min_Entrapment -0.0010 -0.0017
Olsen_Astral_3P_Entrapment -0.0015 -0.0010
Olsen_Exploris_3P_Entrapment -0.0002 -0.0004
SCIEX_3P_Entrapment -0.0005 0.0002
SCP_Astral_1000pg_12ms_Entrapment -0.0023 -0.0026
SCP_Astral_1000pg_24ms_Entrapment -0.0054 -0.0023
SCP_Astral_1000pg_3ms_Entrapment -0.0030 -0.0052
SCP_Astral_1000pg_6ms_Entrapment -0.0002 -0.0029
SCP_Astral_10ng_12ms_Entrapment -0.0022 -0.0010
SCP_Astral_10ng_24ms_Entrapment -0.0020 -0.0001
SCP_Astral_10ng_3ms_Entrapment -0.0024 -0.0027
SCP_Astral_10ng_6ms_Entrapment -0.0008 -0.0003
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0037
SCP_Astral_250pg_24ms_Entrapment -0.0002 -0.0033
SCP_Astral_250pg_6ms_Entrapment -0.0051
SCP_Astral_500pg_12ms_Entrapment -0.0022 -0.0028
SCP_Astral_500pg_24ms_Entrapment -0.0013 -0.0024
SCP_Astral_500pg_3ms_Entrapment -0.0023
SCP_Astral_500pg_6ms_Entrapment -0.0042
SCP_Astral_MBR_Entrapment -0.0026 -0.0018
YEAST_KO_Astral_Entrapment -0.0024

Metric: entrapment.summaries.global_proteins.difference

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0010 -0.0024 -0.0031 -0.0022 -0.0007
MTAC_3P_Alternating_Entrapment -0.0010 0.0001 -0.0006 +0.0004 -0.0007
MTAC_3P_Standard_Entrapment -0.0013 -0.0025 -0.0022 -0.0010 +0.0003
MTAC_Yeast_Alternating_3min_Entrapment -0.0042 -0.0068 -0.0026
MTAC_Yeast_Alternating_5min_Entrapment -0.0041 -0.0043 -0.0038 +0.0003 +0.0005
MTAC_Yeast_Standard_3min_Entrapment -0.0058 -0.0040 -0.0050 +0.0008 -0.0010
MTAC_Yeast_Standard_5min_Entrapment -0.0036 -0.0053 -0.0045 -0.0009 +0.0008
Olsen_Astral_3P_Entrapment -0.0041 -0.0024 -0.0034 +0.0007 -0.0010
Olsen_Exploris_3P_Entrapment -0.0029 -0.0014 0.0002 +0.0031 +0.0016
SCIEX_3P_Entrapment -0.0031 -0.0046 -0.0032 -0.0001 +0.0014
SCP_Astral_1000pg_12ms_Entrapment -0.0049 -0.0039 -0.0046 +0.0003 -0.0007
SCP_Astral_1000pg_24ms_Entrapment -0.0070 -0.0057 -0.0058 +0.0012 -0.0001
SCP_Astral_1000pg_3ms_Entrapment -0.0059 -0.0060 -0.0059 +0.0000 +0.0001
SCP_Astral_1000pg_6ms_Entrapment -0.0018 -0.0070 -0.0049 -0.0032 +0.0021
SCP_Astral_10ng_12ms_Entrapment -0.0054 -0.0042 -0.0049 +0.0005 -0.0008
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0036 -0.0023 +0.0009 +0.0013
SCP_Astral_10ng_3ms_Entrapment -0.0037 -0.0057 -0.0073 -0.0036 -0.0016
SCP_Astral_10ng_6ms_Entrapment -0.0054 -0.0041 -0.0023 +0.0031 +0.0018
SCP_Astral_250pg_12ms_Entrapment -0.0053 -0.0083 -0.0076 -0.0023 +0.0007
SCP_Astral_250pg_24ms_Entrapment -0.0042 -0.0044 -0.0042 -0.0000 +0.0002
SCP_Astral_250pg_3ms_Entrapment -0.0028 0.0215 0 +0.0028 -0.0215
SCP_Astral_250pg_6ms_Entrapment -0.0099 -0.0051 -0.0067 +0.0032 -0.0016
SCP_Astral_500pg_12ms_Entrapment -0.0036 -0.0049 -0.0054 -0.0018 -0.0006
SCP_Astral_500pg_24ms_Entrapment -0.0020 -0.0015 -0.0008 +0.0012 +0.0006
SCP_Astral_500pg_3ms_Entrapment -0.0042 -0.0014 0.0071 +0.0112 +0.0085
SCP_Astral_500pg_6ms_Entrapment -0.0045 -0.0068 -0.0045 -0.0000 +0.0023
SCP_Astral_MBR_Entrapment -0.0059 -0.0023 -0.0019 +0.0041 +0.0004
YEAST_KO_Astral_Entrapment -0.0065 -0.0055 +0.0010

Metric: entrapment.summaries.precursors.difference

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0005 -0.0004
MTAC_3P_Alternating_Entrapment -0.0001 0.0003
MTAC_3P_Standard_Entrapment -0.0009 -0.0001
MTAC_Yeast_Alternating_3min_Entrapment -0.0007
MTAC_Yeast_Alternating_5min_Entrapment -0.0004 -0.0002
MTAC_Yeast_Standard_3min_Entrapment -0.0008 -0.0009
MTAC_Yeast_Standard_5min_Entrapment -0.0008 -0.0010
Olsen_Astral_3P_Entrapment -0.0008 -0.0005
Olsen_Exploris_3P_Entrapment -0.0004 0.0003
SCIEX_3P_Entrapment -0.0005 0.0002
SCP_Astral_1000pg_12ms_Entrapment -0.0015 -0.0022
SCP_Astral_1000pg_24ms_Entrapment -0.0046 -0.0023
SCP_Astral_1000pg_3ms_Entrapment -0.0020 -0.0028
SCP_Astral_1000pg_6ms_Entrapment 0.0002 -0.0026
SCP_Astral_10ng_12ms_Entrapment -0.0017 -0.0005
SCP_Astral_10ng_24ms_Entrapment -0.0014 -0.0001
SCP_Astral_10ng_3ms_Entrapment -0.0019 -0.0020
SCP_Astral_10ng_6ms_Entrapment -0.0005 -0.0001
SCP_Astral_250pg_12ms_Entrapment -0.0030 -0.0036
SCP_Astral_250pg_24ms_Entrapment -0.0007 -0.0017
SCP_Astral_250pg_6ms_Entrapment -0.0037
SCP_Astral_500pg_12ms_Entrapment -0.0019 -0.0020
SCP_Astral_500pg_24ms_Entrapment -0.0016 -0.0025
SCP_Astral_500pg_3ms_Entrapment -0.0006
SCP_Astral_500pg_6ms_Entrapment -0.0036
SCP_Astral_MBR_Entrapment -0.0017 -0.0014
YEAST_KO_Astral_Entrapment -0.0013

Metric: entrapment.summaries.proteins.difference

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris_Entrapment -0.0002 -0.0015 -0.0019 -0.0017 -0.0004
MTAC_3P_Alternating_Entrapment -0.0001 -0.0001 0.0001 +0.0002 +0.0002
MTAC_3P_Standard_Entrapment -0.0008 -0.0014 -0.0012 -0.0004 +0.0001
MTAC_Yeast_Alternating_3min_Entrapment -0.0036 -0.0039 -0.0003
MTAC_Yeast_Alternating_5min_Entrapment -0.0037 -0.0026 -0.0021 +0.0016 +0.0005
MTAC_Yeast_Standard_3min_Entrapment -0.0038 -0.0025 -0.0032 +0.0006 -0.0007
MTAC_Yeast_Standard_5min_Entrapment -0.0023 -0.0035 -0.0027 -0.0004 +0.0008
Olsen_Astral_3P_Entrapment -0.0024 -0.0018 -0.0024 +0.0001 -0.0005
Olsen_Exploris_3P_Entrapment -0.0026 -0.0004 0.0005 +0.0032 +0.0010
SCIEX_3P_Entrapment -0.0036 -0.0036 -0.0031 +0.0004 +0.0005
SCP_Astral_1000pg_12ms_Entrapment -0.0037 -0.0036 -0.0032 +0.0005 +0.0004
SCP_Astral_1000pg_24ms_Entrapment -0.0049 -0.0029 -0.0056 -0.0007 -0.0027
SCP_Astral_1000pg_3ms_Entrapment -0.0044 -0.0028 -0.0033 +0.0011 -0.0005
SCP_Astral_1000pg_6ms_Entrapment -0.0025 -0.0052 -0.0035 -0.0010 +0.0017
SCP_Astral_10ng_12ms_Entrapment -0.0047 -0.0036 -0.0032 +0.0015 +0.0004
SCP_Astral_10ng_24ms_Entrapment -0.0032 -0.0032 -0.0013 +0.0018 +0.0018
SCP_Astral_10ng_3ms_Entrapment -0.0021 -0.0033 -0.0046 -0.0025 -0.0013
SCP_Astral_10ng_6ms_Entrapment -0.0039 -0.0039 -0.0030 +0.0009 +0.0009
SCP_Astral_250pg_12ms_Entrapment -0.0039 -0.0040 -0.0041 -0.0002 -0.0001
SCP_Astral_250pg_24ms_Entrapment -0.0013 -0.0012 -0.0032 -0.0018 -0.0020
SCP_Astral_250pg_3ms_Entrapment -0.0060 0.0023 -0.0082 -0.0021 -0.0105
SCP_Astral_250pg_6ms_Entrapment -0.0100 -0.0044 -0.0068 +0.0032 -0.0024
SCP_Astral_500pg_12ms_Entrapment -0.0040 -0.0026 -0.0040 -0.0001 -0.0014
SCP_Astral_500pg_24ms_Entrapment -0.0019 -0.0012 -0.0001 +0.0019 +0.0011
SCP_Astral_500pg_3ms_Entrapment -0.0032 -0.0015 0.0066 +0.0099 +0.0081
SCP_Astral_500pg_6ms_Entrapment -0.0020 -0.0036 -0.0022 -0.0002 +0.0013
SCP_Astral_MBR_Entrapment -0.0024 -0.0017 -0.0015 +0.0008 +0.0001
YEAST_KO_Astral_Entrapment -0.0041 -0.0035 +0.0007

Metric: ftr.precursors.false_transfer_rate

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0131 0.0082 0 -0.0131 -0.0082

Metric: ftr.protein_groups.false_transfer_rate

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
EWZ_2P_MBR_Exploris 0.0476 0.0315 0.0788 +0.0312 +0.0473

keap1.precursors

Dataset Gene Run v0.6.4 develop current Δ develop vs v0.6.4 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 1 1 +1 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 1 1 +1 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 2 0 +2 -2
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 9 14 13 +5 -1
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 9 13 13 +4 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 10 13 13 +3 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 +0 +0

keap1.protein_groups

Dataset Gene Run v0.6.4 develop current Δ develop vs v0.6.4 Δ current vs develop
KEAP1KO_Eclipse KEAP1 KEAP1_KO_1 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_2 0 0 0 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_KO_3 0 1 0 +1 -1
KEAP1KO_Eclipse KEAP1 KEAP1_WT_1 1 1 1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_2 1 1 1 +0 +0
KEAP1KO_Eclipse KEAP1 KEAP1_WT_3 1 1 1 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_1 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_2 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_KO_3 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_1 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_2 0 0 0 +0 +0
KEAP1KO_Eclipse NFE2L2 KEAP1_WT_3 0 0 0 +0 +0

Metric: cv.precursors.median_cv

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
MTAC_3P_Alternating 0.1459 0.1429 0.1423 -0.0036 -0.0006
MTAC_3P_Standard 0.1393 0.1377 0.1363 -0.0030 -0.0013
MTAC_Yeast_Alternating_3min 0.1462 0.1456 -0.0006
MTAC_Yeast_Alternating_5min 0.1531 0.1416 0.1405 -0.0125 -0.0010
MTAC_Yeast_Standard_3min 0.1698 0.1646 0.1641 -0.0057 -0.0005
MTAC_Yeast_Standard_5min 0.1503 0.1377 0.1368 -0.0135 -0.0009
Olsen_Astral_3P 0.0823 0.0891 0.0884 +0.0061 -0.0007
Olsen_Exploris_3P 0.1480 0.1524 0.1500 +0.0020 -0.0024
SCIEX_3P 0.1284 0.1343 0.1281 -0.0003 -0.0062

Metric: cv.protein_groups.median_cv

Dataset v0.6.4 develop current Δ current vs v0.6.4 Δ current vs develop
MTAC_3P_Alternating 0.0763 0.0749 0.0738 -0.0026 -0.0011
MTAC_3P_Standard 0.0723 0.0711 0.0704 -0.0019 -0.0007
MTAC_Yeast_Alternating_3min 0.0678 0.0670 -0.0008
MTAC_Yeast_Alternating_5min 0.0778 0.0606 0.0605 -0.0172 -0.0000
MTAC_Yeast_Standard_3min 0.0792 0.0768 0.0764 -0.0028 -0.0004
MTAC_Yeast_Standard_5min 0.0770 0.0579 0.0561 -0.0209 -0.0018
Olsen_Astral_3P 0.0374 0.0378 0.0373 -0.0001 -0.0006
Olsen_Exploris_3P 0.1028 0.1031 0.1020 -0.0009 -0.0011
SCIEX_3P 0.0864 0.0879 0.0834 -0.0030 -0.0044

fold_change.error.precursors

Dataset Species Condition v0.6.4 develop current Δ develop vs v0.6.4 Δ current vs develop
MTAC_3P_Alternating ecoli A vs B -0.0714 -0.0751 -0.0690 +0.0037 -0.0061
MTAC_3P_Alternating human A vs B -0.0432 -0.0397 -0.0352 -0.0034 -0.0045
MTAC_3P_Alternating yeast A vs B -0.0026 -0.0020 0.0043 -0.0005 +0.0023
MTAC_3P_Standard ecoli A vs B -0.1245 -0.1269 -0.1260 +0.0024 -0.0009
MTAC_3P_Standard human A vs B -0.0785 -0.0744 -0.0730 -0.0041 -0.0015
MTAC_3P_Standard yeast A vs B -0.0337 -0.0292 -0.0254 -0.0045 -0.0038
Olsen_Astral_3P ecoli B vs A -0.0570 -0.0543 -0.0684 -0.0027 +0.0141
Olsen_Astral_3P ecoli D vs C -0.2013 -0.1962 -0.2131 -0.0051 +0.0168
Olsen_Astral_3P ecoli F vs E 0.0193 0.0173 -0.0124 -0.0020 -0.0049
Olsen_Astral_3P human B vs A -0.0036 -0.0107 -0.0104 +0.0071 -0.0003
Olsen_Astral_3P human D vs C -0.3258 -0.3321 -0.3340 +0.0064 +0.0019
Olsen_Astral_3P human F vs E 0.0777 0.0758 0.0752 -0.0019 -0.0006
Olsen_Astral_3P yeast B vs A 0.0756 0.0727 0.0863 -0.0029 +0.0137
Olsen_Astral_3P yeast D vs C -0.2263 -0.2305 -0.2274 +0.0042 -0.0030
Olsen_Astral_3P yeast F vs E 0.1940 0.1972 0.2202 +0.0032 +0.0230
Olsen_Exploris_3P ecoli B vs A 0.2272 0.2360 0.2234 +0.0088 -0.0126
Olsen_Exploris_3P ecoli D vs C -0.0687 -0.0753 -0.0755 +0.0066 +0.0002
Olsen_Exploris_3P ecoli F vs E 0.2556 0.2789 0.2741 +0.0233 -0.0048
Olsen_Exploris_3P human B vs A 0.0955 0.1053 0.1004 +0.0098 -0.0049
Olsen_Exploris_3P human D vs C -0.0535 -0.0550 -0.0539 +0.0015 -0.0011
Olsen_Exploris_3P human F vs E 0.1998 0.2109 0.2053 +0.0111 -0.0057
Olsen_Exploris_3P yeast B vs A 0.0478 0.0402 0.0464 -0.0076 +0.0062
Olsen_Exploris_3P yeast D vs C -0.1076 -0.1101 -0.1118 +0.0026 +0.0017
Olsen_Exploris_3P yeast F vs E -0.0679 -0.0807 -0.0906 +0.0128 +0.0100
SCIEX_3P ecoli B vs A -0.0531 -0.0599 -0.0718 +0.0067 +0.0119
SCIEX_3P ecoli C vs A -0.0580 -0.0519 -0.0539 -0.0061 +0.0019
